Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Espinho:
  FIVB 1997:
Men's FIVB US$300,000 Portugal Open
August 8-10, 1997 Espinho
Finish Player Partner Country Seed Winnings Points  
1 Jan Kvalheim Bjorn Maaseide Norway 3 $60,000.00 600.0
2 Roberto Lopes Franco Neto Brazil 16 $42,000.00 540.0
3 John Child Mark Heese Canada 7 $26,000.00 480.0
4 Martin Conde Eduardo Martinez Argentina 5 $20,000.00 420.0
5 Mariano Baracetti Jose Salema Argentina 10 $14,600.00 360.0
5 Duda Macedo Fred Souza Brazil 21 $14,600.00 360.0
7 Rogerio 'Para' Ferreira Guilherme Marques Brazil 6 $9,400.00 300.0
7 Premysl Kubala Michal Palinek Czech Republic 11 $9,400.00 300.0
9 Jody Holden Conrad Leinemann Canada 2 $7,000.00 240.0
9 Paulao Moreira Paulo Emilio Silva Brazil 4 $7,000.00 240.0
9 Martin Laciga Paul Laciga Switzerland 8 $7,000.00 240.0
9 Julien Prosser Lee Zahner Australia 9 $7,000.00 240.0
13 Ze Marco de Melo Emanuel Rego Brazil 1 $5,400.00 180.0
13 Javier Bosma Fabio Diez Spain 14 $5,400.00 180.0
13 Carl Henkel Sinjin Smith United States 15 $5,400.00 180.0
13 Milan Dzavoronok Marek Pakosta Czech Republic 19 $5,400.00 180.0
17 Jorg Ahmann Axel Hager Germany 13 $4,000.00 120.0
17 Dmitry Karasev Maxim Pospelov Russia 18 $4,000.00 120.0
17 Andrea Ghiurghi Riccardo Lione Italy 20 $4,000.00 120.0
17 Nicola Grigolo Andrea Raffaelli Italy 23 $4,000.00 120.0
17 Tom Englen Fredrik Petersson Sweden 24 $4,000.00 120.0
17 Hugo Conte Fabio Perez Argentina 27 $4,000.00 120.0
17 Thierry Glowacz Christian Penigaud France 28 $4,000.00 120.0
17 Stephane Canet Mathieu Hamel France 32 $4,000.00 120.0
25 Vegard Hoidalen Jorre Kjemperud Norway 12 $2,800.00 60.0
25 Joao Brenha Miguel Maia Portugal 17 $2,800.00 60.0
25 Guilherm Deulofeu Eric Guissart France 22 $2,800.00 60.0
25 Mikhail Kouchnerev Sergey Sayfulin Russia 25 $2,800.00 60.0
25 Gernot Leitner Oliver Stamm Austria 26 $2,800.00 60.0
25 Rogerio Dias Mario Rodrigues Portugal 29 $2,800.00 60.0
25 Matys Dekker Joost Van der Hoek Netherlands 30 $2,800.00 60.0
25 Manuel Carrasco Yoyi Rodriguez Spain 31 $2,800.00 60.0
33 Thomas Eade Craig Seuseu New Zealand Q6 $0.00 48.0
33 Luiz Lustosa Miguel Xisto Portugal Q11 $0.00 48.0
33 Victor Anfilloff Andrew Schacht Australia Q12 $0.00 48.0
33 Petr Chromy Igor Stejskal Czech Republic Q13 $0.00 48.0
37 David Hodge Jason Smith South Africa Q8 $0.00 36.0
37 Markus Egger Sascha Heyer Switzerland Q10 $0.00 36.0
37 Paul Schroffenegger Thomas Schroffenegger Austria Q20 $0.00 36.0
37 Oleg Chatounov Dmitri Kouvitchka Russia Q22 $0.00 36.0
41 Olivier Conte Benoit Uguet France Q5 $0.00 24.0
41 Frederic Delaye Frederic Marty France Q14 $0.00 24.0
41 Manuel Paiva da Silva Marco Paiva da Silva Portugal Q19 $0.00 24.0
41 Patrick Heuscher Bernhard Vesti Switzerland Q23 $0.00 24.0
41 Joel Durrant Jim Francis Australia Q25 $0.00 24.0
41 Zlatko Piskulich Alexander Villegas Costa Rica Q28 $0.00 24.0
41 Alexandre Silva Afonso Miguel Soares Portugal Q31 $0.00 24.0
41 Jose Pedrosa Jose Teixeira Portugal Q34 $0.00 24.0
49 Harald Dobeiner Robert Nowotny Austria Q17 $0.00 12.0
49 Jose Campos Pedro Delgado Portugal Q18 $0.00 12.0
49 Willie De Jesus Amaury Velasco Puerto Rico Q21 $0.00 12.0
49 Curtis Neuschaefer Jim VanZwieten United States Q24 $0.00 12.0
49 Masafumi Matsunaga Shingo Sakai Japan Q26 $0.00 12.0
49 Taichi Morikawa Takuya Noguchi Japan Q27 $0.00 12.0
49 Mark Frisby-Smith Matthew Grinlaubs Australia Q29 $0.00 12.0
49 Marcio Ribeiro Pires Alexandre Stein Vilard Portugal Q30 $0.00 12.0
57 Cesar Campos Oscar Santos Portugal Q32 $0.00 6.0
57 Bruno Carvalho Jose Fernandez Portugal Q33 $0.00 6.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.