Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Miguel Xisto:
 
Luis Miguel Xisto Bonfim Freire
Portugal     /  Angola  
 
Vital Statistics
 

Photo: Carl Schneider
Birth Date April 17, 1964 (60 years old)
Home Town Luanda
Resides Lisbon
Height 6'5"
  Best Finish Winnings
International 17th $6,713
   FIVB 25th (7 times) $6,313
   FIVB C&S 17th $400
Overall 17th $6,713
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 37th 41st 49th 57th
1995 FIVB 5 0 0 0 0 0 0 0 $250.00 10.0 137th 0 0 0 1 0 0 1 2 1
1996 FIVB 2 0 0 0 0 0 0 0 $1,500.00 55.0 114th 0 0 0 2 0 0 0 0 0
1997 FIVB 2 0 0 0 0 0 0 0 $0.00 30.0 143rd 0 0 0 0 1 0 1 0 0
1998 FIVB 1 0 0 0 0 0 0 0 $800.00 20.0 183rd 0 0 0 1 0 0 0 0 0
1999 FIVB 1 0 0 0 0 0 0 0 $0.00 7.0 244th 0 0 0 0 0 0 1 0 0
2000 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 293rd 0 0 0 0 0 0 0 1 0
2001 FIVB 5 0 0 0 0 0 0 0 $0.00 13.0 204th 0 0 0 0 0 0 0 1 4
2002 FIVB 1 0 0 0 0 0 0 0 $825.00 15.0 167th 0 0 0 1 0 0 0 0 0
2003 FIVB C&S 2 0 0 0 0 0 0 0 $400.00 12.0   0 1 1 0 0 0 0 0 0
2003 FIVB 9 0 0 0 0 0 0 0 $1,937.50 89.0 108th 0 0 0 1 0 1 3 0 4
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 37th 41st 49th 57th
2004 FIVB 9 0 0 0 0 0 0 0 $1,000.00 73.0 107th 0 0 0 1 1 0 7 0 0
Total
(Rank)
  38
(427th)
0 0 0 0 0 0 0 $6,712.50
(726th)
327.0   0 1 1 7 2 1 13 4 9
 
 
 
 
Overall
Total
(Rank)
  38
(849th)
0 0 0 0 0 0 0 $6,712.50
(1028th)
327.0   0 1 1 7 2 1 13 4 9
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 49th 57th
Mario Silva 18 0 0 0 0 0 0 0 $2,938 162.0 0 0 0 2 1 1 10 0 4
Luiz Lustosa 5 0 0 0 0 0 0 0 $1,500 87.0 0 0 0 2 1 0 2 0 0
Rogerio Dias 4 0 0 0 0 0 0 0 $250 8.0 0 0 0 1 0 0 0 2 1
Eden Sequeira 4 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 0 0 0 1 3
Luis Manuel 1 0 0 0 0 0 0 0 $825 15.0 0 0 0 1 0 0 0 0 0
Mario Rodrigues 1 0 0 0 0 0 0 0 $800 20.0 0 0 0 1 0 0 0 0 0
Paulo Carlos Fernandes 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 1 0 0
Ricardo Fonseca 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 1 0
Montero Luis Felipe 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 1
Total 36 0 0 0 0 0 0 0 $6,313 315.0 0 0 0 7 2 1 13 4 9
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 49th 57th
Mario Silva 2 0 0 0 0 0 0 0 $400 12.0 0 1 1 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 $400 12.0 0 1 1 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 49th 57th
Mario Silva 20 0 0 0 0 0 0 0 $3,338 174.0 0 1 1 2 1 1 10 0 4
Luiz Lustosa 5 0 0 0 0 0 0 0 $1,500 87.0 0 0 0 2 1 0 2 0 0
Rogerio Dias 4 0 0 0 0 0 0 0 $250 8.0 0 0 0 1 0 0 0 2 1
Eden Sequeira 4 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 0 0 0 1 3
Luis Manuel 1 0 0 0 0 0 0 0 $825 15.0 0 0 0 1 0 0 0 0 0
Mario Rodrigues 1 0 0 0 0 0 0 0 $800 20.0 0 0 0 1 0 0 0 0 0
Paulo Carlos Fernandes 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 1 0 0
Ricardo Fonseca 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 1 0
Montero Luis Felipe 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 1
 
Total 38 0 0 0 0 0 0 0 $6,713 327.0 0 1 1 7 2 1 13 4 9
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 49th 57th
Austria: Klagenfurt FIVB 2 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 0 2 0 0
Brazil: Fortaleza FIVB 1 0 0 0 0 0 0 0 $825 15.0 0 0 0 1 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $938 40.0 0 0 0 0 0 1 0 0 0
Brazil: Salvador FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0
China: Lianyungang FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0
France: Marseille FIVB 3 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 1 0 2
Germany: Berlin FIVB 3 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 0 1 1 1
Greece: Athens FIVB C&S 1 0 0 0 0 0 0 0 $250 6.0 0 0 1 0 0 0 0 0 0
Greece: Rhodes FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 1
Italy: Lignano FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 49th 57th
Norway: Stavanger FIVB 2 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 1 0 1
Portugal: Espinho FIVB 9 0 0 0 0 0 0 0 $3,050 122.0 0 0 0 4 1 0 2 1 1
Puerto Rico: Carolina Beach FIVB 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 0 1 0 0 0 0 0
South Africa: Cape Town FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0
Spain: Mallorca FIVB 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 1 1 0
Spain: Tenerife FIVB 2 0 0 0 0 0 0 0 $500 17.0 0 0 0 1 0 0 1 0 0
Switzerland: Gstaad FIVB 3 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 1 0 2
Switzerland: Lausanne FIVB C&S 1 0 0 0 0 0 0 0 $150 6.0 0 1 0 0 0 0 0 0 0
United States: Carson FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
United States: Hermosa Beach FIVB 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 0 0 0 0 1 0
Total 38 0 0 0 0 0 0 0 $6,713 327.0 0 1 1 7 2 1 13 4 9
 
Total 38 0 0 0 0 0 0 0 $6,713 327.0 0 1 1 7 2 1 13 4 9
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.