Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Jose Teixeira:
 
José Manuel Teixeira De Carvalho Dias
Portugal  
 
Vital Statistics
 

Birth Date September 23, 1978 (45 years old)
Home Town Povoa de Varzim
Resides Povoa de Varzim
  Best Finish Winnings
International 9th $20,735
   FIVB 13th (2 times) $20,285
   FIVB C&S 9th $450
Europe 1st € 3,550
   CEV 7th € 2,450
   CEV Under Age 1st € 1,100
Overall 1st $24,084
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 49th 57th
1997 FIVB 1 0 0 0 0 0 0 0 $0.00 12.0 226th 0 0 0 0 0 1 0 0
1998 FIVB 3 0 0 0 0 0 0 0 $800.00 28.0 164th 0 0 1 0 0 0 2 0
1999 FIVB C&S 2 0 0 0 0 0 0 1 $450.00 14.0   0 1 0 0 0 0 0 0
1999 FIVB 2 0 0 0 0 0 0 0 $1,250.00 36.0 139th 0 1 0 0 0 0 0 1
2000 FIVB 11 0 0 0 0 0 0 0 $6,000.00 236.0 71st 1 3 2 0 2 3 0 0
2001 FIVB 11 0 0 0 0 0 0 0 $5,500.00 210.0 67th 1 1 2 3 1 3 0 0
2002 FIVB 6 0 0 0 0 0 0 0 $4,735.00 104.0 86th 0 1 4 1 0 0 0 0
2004 FIVB 1 0 0 0 0 0 0 0 $1,000.00 18.0 163rd 0 0 1 0 0 0 0 0
2007 FIVB 1 0 0 0 0 0 0 0 $1,000.00 30.0 211th 0 0 1 0 0 0 0 0
Total
(Rank)
  38
(407th)
0 0 0 0 0 0 1 $20,735.00
(456th)
688.0   2 7 11 4 3 7 2 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 49th 57th
1997 CEV Under Age 1 0 0 1 0 0 0 0 € 0.00     0 0 0 0 0 0 0 0
1999 CEV 2 0 0 0 0 0 1 0 € 1,000.00 53.0   1 0 0 0 0 0 0 0
2000 CEV 1 0 0 0 0 0 0 0 € 675.00 18.0   0 1 0 0 0 0 0 0
2001 CEV 1 0 0 0 0 0 0 0 € 775.00 20.0   0 1 0 0 0 0 0 0
2001 CEV Under Age 1 1 0 0 0 0 0 0 € 1,100.00 20.0   0 0 0 0 0 0 0 0
Total
(Rank)
  6
(465th)
1
(74th)
0 1 0 0 1 0 € 3,550.00
(244th)
111.0   1 2 0 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  44
(701st)
1
(413rd)
0 1 0 0 1 1 $24,084.48
(617th)
799.0   3 9 11 4 3 7 2 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/26/2001 CEV Under Age Esposende Jose Pedrosa   € 1,100
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Jose Pedrosa 34 0 0 0 0 0 0 0 $18,285 626.0 2 6 9 4 3 7 2 1
Pedro Azenha 2 0 0 0 0 0 0 0 $2,000 48.0 0 0 2 0 0 0 0 0
Total 36 0 0 0 0 0 0 0 $20,285 674.0 2 6 11 4 3 7 2 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Jose Pedrosa 2 0 0 0 0 0 0 1 $450 14.0 0 1 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 1 $450 14.0 0 1 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Jose Pedrosa 4 0 0 0 0 0 1 0 € 2,450 91.0 1 2 0 0 0 0 0 0
Total 4 0 0 0 0 0 1 0 € 2,450 91.0 1 2 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Jose Pedrosa 2 1 0 1 0 0 0 0 € 1,100 20.0 0 0 0 0 0 0 0 0
Total 2 1 0 1 0 0 0 0 € 1,100 20.0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Jose Pedrosa 42 1 0 1 0 0 1 1 $22,084 751.0 3 9 9 4 3 7 2 1
Pedro Azenha 2 0 0 0 0 0 0 0 $2,000 48.0 0 0 2 0 0 0 0 0
 
Total 44 1 0 1 0 0 1 1 $24,084 799.0 3 9 11 4 3 7 2 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Austria: Klagenfurt FIVB 2 0 0 0 0 0 0 0 $0 27.0 0 0 0 1 0 1 0 0
Belgium: Ostende FIVB 2 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 1
Brazil: Vitória FIVB 2 0 0 0 0 0 0 0 $2,250 53.0 0 1 1 0 0 0 0 0
Canada: Montréal FIVB 1 0 0 0 0 0 0 0 $825 15.0 0 0 1 0 0 0 0 0
Canada: Toronto FIVB 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 1 0 0
France: Marseille FIVB 3 0 0 0 0 0 0 0 $1,000 45.0 0 0 1 1 0 1 0 0
Germany: Berlin FIVB 2 0 0 0 0 0 0 0 $2,260 48.0 0 1 1 0 0 0 0 0
Italy: Cagliari FIVB C&S 1 0 0 0 0 0 0 1 $450 12.0 0 0 0 0 0 0 0 0
Italy: Lignano FIVB 2 0 0 0 0 0 0 0 $750 28.0 0 0 1 0 1 0 0 0
Macao: Macau FIVB 1 0 0 0 0 0 0 0 $1,500 51.0 1 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 1 0 0 0
Norway: Stavanger FIVB 3 0 0 0 0 0 0 0 $1,825 56.0 0 1 1 0 0 1 0 0
Portugal: Espinho FIVB 8 0 0 0 0 0 0 0 $6,875 181.0 0 2 5 0 0 1 0 0
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 $2,000 54.0 1 0 0 0 0 0 0 0
Spain: Tenerife FIVB 3 0 0 0 0 0 0 0 $1,000 46.0 0 1 0 0 0 1 1 0
Switzerland: Gstaad FIVB 2 0 0 0 0 0 0 0 $0 23.0 0 0 0 2 0 0 0 0
Switzerland: Jona FIVB C&S 1 0 0 0 0 0 0 0 $0 2.0 0 1 0 0 0 0 0 0
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 1 0
United States: Chicago FIVB 1 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 1 0 0 0
Total 38 0 0 0 0 0 0 1 $20,735 688.0 2 7 11 4 3 7 2 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Croatia: Zagreb CEV Under Age 1 0 0 1 0 0 0 0 € 0   0 0 0 0 0 0 0 0
Greece: Xylokastro CEV 1 0 0 0 0 0 1 0 € 0 23.0 0 0 0 0 0 0 0 0
Italy: Jesolo CEV 1 0 0 0 0 0 0 0 € 775 20.0 0 1 0 0 0 0 0 0
Portugal: Esposende CEV Under Age 1 1 0 0 0 0 0 0 € 1,100 20.0 0 0 0 0 0 0 0 0
Spain: Bilbao CEV 1 0 0 0 0 0 0 0 € 675 18.0 0 1 0 0 0 0 0 0
Spain: Mallorca CEV 1 0 0 0 0 0 0 0 € 1,000 30.0 1 0 0 0 0 0 0 0
Total 6 1 0 1 0 0 1 0 € 3,550 111.0 1 2 0 0 0 0 0 0
 
Total 44 1 0 1 0 0 1 1 $25,948 799.0 3 9 11 4 3 7 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.