Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Manhattan Beach:
  AVP 2019:
Tournament:
Men's AVP $150,000 Gold Series Manhattan Beach Open
August 15-18, 2019
Finish Player Partner Seed Winnings Points  
1 Trevor Crabb Reid Priddy 4 $30,000.00 1,650.0
2 Chase Budinger Casey Patterson 2 $21,000.00 1,408.0
3 Phil Dalhausser Nick Lucena 1 $12,000.00 1,188.0
3 Eric Beranek Billy Kolinske 26, Q8 $12,000.00 1,188.0
5 Tim Bomgren Troy Field 3 $9,000.00 990.0
5 Jeremy Casebeer Chaim Schalk 5 $9,000.00 990.0
7 Ryan Doherty Miles Evans 8 $6,400.00 814.0
7 Avery Drost Chase Frishman 10 $6,400.00 814.0
9 Sean Rosenthal Ricardo Santos 6 $4,300.00 660.0
9 Ed Ratledge Roberto Rodriguez 7 $4,300.00 660.0
9 Michael Brunsting Ty Loomis 11 $4,300.00 660.0
9 Maddison McKibbin Riley McKibbin 12 $4,300.00 660.0
13 Mark Burik Ian Satterfield 13 $3,050.00 528.0
13 Bruno Amorim Skylar del Sol 14 $3,050.00 528.0
13 Duncan Budinger Kyle Friend 17 $3,050.00 528.0
13 Andy Benesh Adam Roberts 18 $3,050.00 528.0
17 Theo Brunner John Hyden 9 $1,200.00 418.0
17 Dylan Maarek Curt Toppel 15 $1,200.00 418.0
17 Ben Vaught Logan Webber 19 $1,200.00 418.0
17 Peter Connole Steven Roschitz 20 $1,200.00 418.0
17 Christian Honer Brian Miller 21 $1,200.00 418.0
17 Jacob Landel Lev Priima 22, Q1 $1,200.00 418.0
17 Kyle Radde David Vander Meer 24, Q3 $1,200.00 418.0
17 Ric Cervantes Lucas Yoder 32, Q52 $1,200.00 418.0
25 Paul Lotman Gabriel Ospina Rodriguez 16 $650.00 264.0
25 Travis Mewhirter Raffe Paulis 23 $650.00 264.0
25 Marcus Partain Miles Partain 25, Q5 $650.00 264.0
25 Christopher Austin Kristopher Johnson 27, Q10 $650.00 264.0
25 Marty Lorenz Travis Schoonover 28, Q11 $650.00 264.0
25 Tyler Lesneski Dave Palm 29 $650.00 264.0
25 Michael Boag Matt Motter 30, Q15 $650.00 264.0
25 Angel Dache Brian Tillman 31 $650.00 264.0
33 Jake Rosener Christopher Vaughan Q4 $0.00 220.0
33 Kacey Losik Spencer Sauter Q6 $0.00 220.0
33 Earl Schultz Jake Urrutia Q9 $0.00 220.0
33 Bradley Connors Matt Henderson Q16 $0.00 220.0
33 Marshall Brock Aaren Rice Q19 $0.00 220.0
33 Alexi Gabriel Tal Shavit Q39 $0.00 220.0
33 Jonah Seif Hagen Smith Q44 $0.00 220.0
33 Wyatt Harrison Jordan Hoppe Q63 $0.00 220.0
41 Ty Coutts Michael Groselle Q20 $0.00 180.0
41 Cody Caldwell Steven Irvin Q22 $0.00 180.0
41 Robert deAurora Rob McLean Q25 $0.00 180.0
41 Jon Ferrari Bryce Mayer Q27 $0.00 180.0
41 Brandon Joyner Kyle Stevenson Q28 $0.00 180.0
41 Timothy Brewster Adam Wienckowski Q29 $0.00 180.0
41 Patrick Bolton Nathan Yang Q31 $0.00 180.0
41 David Arnold Kevin Knight Q32 $0.00 180.0
41 Charles Porter Clark Porter Q35 $0.00 180.0
41 Dillon Cox Alex Dale Q41 $0.00 180.0
41 Shane Cervantes Will Rottman Q51 $0.00 180.0
41 Ricardo Hofman Tomas Salava Q71 $0.00 180.0
41 Hawk Hatcher Luke Myers Q76 $0.00 180.0
41 Art Barron Gabriel Vega Q81 $0.00 180.0
41 Chris Fleming Kailum Rinaldi Q82 $0.00 180.0
41 Christopher Shaffer Todd Travis Q87 $0.00 180.0
57 Andrew Dentler Myles Muagututia Q2 $0.00 144.0
57 John Schwengel Silila Tucker Q7 $0.00 144.0
57 Garrett Roberts Garrett Wessberg Q12 $0.00 144.0
57 Ozz Borges Bobby Jacobs Q13 $0.00 144.0
57 Cole Fiers Kevin Villela Q14 $0.00 144.0
57 Philip Burrow Kristopher Fraser Q17 $0.00 144.0
57 Tomas Goldsmith Max Martin Q18 $0.00 144.0
57 Ryan Lehmann Chris Luers Q21 $0.00 144.0
57 Buddy Krueger Justin Phipps Q24 $0.00 144.0
57 Jhony Salvador Shane Welch Q26 $0.00 144.0
57 John-Michael Plummer Drew Punjabi Q30 $0.00 144.0
57 Ian Bicko John Hamilton Q33 $0.00 144.0
57 Kibbee Jelks Charles VanRees Q34 $0.00 144.0
57 Evan Cory Jon Justice Q36 $0.00 144.0
57 Brian Wells Steven Wells Q38 $0.00 144.0
57 Ben Shassol Matt Shassol Q40 $0.00 144.0
57 Jack Lane Jack Petersen Q43 $0.00 144.0
57 Aidan Brown Marcus Duffey Q46 $0.00 144.0
57 Chris Dedo Ben Price Q49 $0.00 144.0
57 Marcin Jagoda Chris McDonald Q50 $0.00 144.0
57 Race Munger Tanner Smith Q55 $0.00 144.0
57 Michael Cavataio Brett Hornung Q57 $0.00 144.0
57 Keaton Marks David McBride Q59 $0.00 144.0
57 Brett Greiner Diogo Sousa Q62 $0.00 144.0
57 Bobby Jones Christopher Shipps Q64 $0.00 144.0
57 Tim May Bill Strickland Q68 $0.00 144.0
57 Marcus Molina Phillip Rosenberg Q69 $0.00 144.0
57 Chris Flood Peter Nordel Q73 $0.00 144.0
57 Mike Bruning Dana Camacho Q75 $0.00 144.0
57 Jeremy McDermott Max Zhukov Q84 $0.00 144.0
57 Nathan Pugh Marshall Rooney Q92 $0.00 144.0
57 Matthew Hilling Ty Tramblie Q106 $0.00 144.0
89 Kameron Beans Garrett Peterson Q23 $0.00 114.0
89 Mark Semmler Ryan Walker Q37 $0.00 114.0
89 Nathaniel Berg Brad Torsone Q42 $0.00 114.0
89 Chris Ferguson Bryce Hammer Q45 $0.00 114.0
89 Etan Bennett Jeff Schietzelt Q47 $0.00 114.0
89 Jordan Gladstone Josh Oliver Q48 $0.00 114.0
89 Frank Field Tony Pray Q53 $0.00 114.0
89 Joe Keller John Sutton Q54 $0.00 114.0
89 Alex Amylon William Jones Q56 $0.00 114.0
89 Mikhail Butler Michael Lubliner Q58 $0.00 114.0
89 Clint Coe Ben Ponnet Q60 $0.00 114.0
89 Joel Kelley Ben Whiteley Q61 $0.00 114.0
89 Chuck Freeman Stephen Gately Q65 $0.00 114.0
89 Matt Heagy Steve VanZwieten Q66 $0.00 114.0
89 Nick DiMatteo Ryan Olson Q67 $0.00 114.0
89 Jeff Steffens Szymon Tralka Q70 $0.00 114.0
89 Tyler Dinslage Vaughn Petersen Q72 $0.00 114.0
89 Ugis Kanders Riley Theunissen Q74 $0.00 114.0
89 Ossie Barreras Mike Maghy Q77 $0.00 114.0
89 Roy McFarland Dan Ortega Q78 $0.00 114.0
89 Jason Gibbs Dane Johnson Q79 $0.00 114.0
89 Josh Marsh Jack Quinn Q80 $0.00 114.0
89 Matt Janas Lucas Underys Q83 $0.00 114.0
89 Sebastian Rodriguez Jack Walmer Q85 $0.00 114.0
89 Brendan Duff Sawyer Shrock Q86 $0.00 114.0
89 Aaron Dyer Tyler Lucas Q88 $0.00 114.0
89 John Mosolf Owen Yoshimoto Q89 $0.00 114.0
89 Torin Jeffreys Patrick Volosin Q90 $0.00 114.0
89 Fibi Beregovoy Scott Cronick Q91 $0.00 114.0
89 Jordon Dyer Dasmen Stewart Q93 $0.00 114.0
89 Nicolas Brockman Daniel Samuelson Q94 $0.00 114.0
89 Rowdy Lennon Max States Q95 $0.00 114.0
89 Daniel Kranda Brice Paxson Q96 $0.00 114.0
89 Tony Epie Neil Mayo Q97 $0.00 114.0
89 Kyle Bergstresser Kevin Cleary Q98 $0.00 114.0
89 Eric Johnson Jay Panther Q99 $0.00 114.0
89 Alexander Popoff Sasha von Rauner Q100 $0.00 114.0
89 Ben Agee Nathan Gigee Q101 $0.00 114.0
89 Scott Stephanoff Blake Taylor Q102 $0.00 114.0
89 Alex Pepke Stanton Smith Q103 $0.00 114.0
89 Chris Albers Robert Mullahey Q104 $0.00 114.0
89 Bartosz Bachorski Danko Iordanov Q105 $0.00 114.0
89 Bastian Baudisch Dan Zipp Q107 $0.00 114.0
89 Tyler Brennen Raymond Wilson Q108 $0.00 114.0
89 Alex Garibay Zach Penolio Q109 $0.00 114.0
89 Kael Losik Calvin Sanborn Q110 $0.00 114.0
89 Seain Cook Jake Dietrich Q111 $0.00 114.0
89 Jameson McKibbin JP Reilly Q112 $0.00 114.0
89 Raymond Dussault Mikey Jerome Q113 $0.00 114.0
89 Brian Brinkerhoff Shawn Coates Q114 $0.00 114.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.