Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Garrett Wessberg:
 
Garrett Wessberg
United States  
 
Vital Statistics
 

Photo: Ed Chan
Birth Date March 23, 1991 (33 years old)
Home Town Superior, WI
Resides Redondo Beach, CA
Height 6'4"
College Wisconsin-Superior
  Best Finish Winnings
United States 13th $2,100
   AVP 13th $2,100
   NVL 17th $0
International CQ $0
   FIVB CQ $0
Overall 13th $2,100
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 41st 45th 49th 57th CQ
2014 AVP 1 0 0 0 0 0 0 0 $0.00 50.0 262nd 0 0 0 0 0 0 0 0 1 0 0 0
2015 AVP 1 0 0 0 0 0 0 0 $0.00 41.0 278th 0 0 0 0 0 0 0 0 1 0 0 0
2016 AVP 4 0 0 0 0 0 0 0 $0.00 216.0 72nd 0 0 1 0 0 0 1 1 1 0 0 0
2016 NVL 1 0 0 0 0 0 0 0 $0.00 180.0   0 1 0 0 0 0 0 0 0 0 0 0
2017 AVP 6 0 0 0 0 0 0 0 $1,000.00 490.0 55th 1 0 3 0 0 1 0 0 0 1 0 0
2018 AVP 6 0 0 0 0 0 0 0 $0.00 419.0 64th 0 0 1 0 2 2 0 1 0 0 0 0
2019 AVP 5 0 0 0 0 0 0 0 $1,100.00 581.0 75th 0 2 0 0 1 0 0 0 0 1 1 0
2021 AVP 2 0 0 0 0 0 0 0 $0.00 195.0 72nd 0 0 1 0 0 0 1 0 0 0 0 0
Total
(Rank)
  26
(461st)
0 0 0 0 0 0 0 $2,100.00
(514th)
2,172.0   1 3 6 0 3 3 2 2 3 2 1 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 37th 41st 45th 49th 57th CQ
2018 FIVB 1 0 0 0 0 0 0 0 $0.00 8.0 653rd 0 0 0 0 0 0 0 0 0 0 0 1
Total   1 0 0 0 0 0 0 0 $0.00 8.0   0 0 0 0 0 0 0 0 0 0 0 1
 
 
 
 
Overall
Total
(Rank)
  27 0 0 0 0 0 0 0 $2,100.00
(1617th)
2,180.0   1 3 6 0 3 3 2 2 3 2 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th 49th 57th CQ
Jake Rosener 6 0 0 0 0 0 0 0 $1,000 490.0 1 0 3 0 0 1 0 0 0 1 0 0
Dillon Lesniak 4 0 0 0 0 0 0 0 $0 319.0 0 0 1 0 0 2 0 1 0 0 0 0
Eric Beranek 4 0 0 0 0 0 0 0 $0 216.0 0 0 1 0 0 0 1 1 1 0 0 0
Garrett Roberts 3 0 0 0 0 0 0 0 $450 295.0 0 1 0 0 0 0 1 0 0 0 1 0
Jon Ferrari 1 0 0 0 0 0 0 0 $650 209.0 0 1 0 0 0 0 0 0 0 0 0 0
John-Michael Plummer 1 0 0 0 0 0 0 0 $0 105.0 0 0 1 0 0 0 0 0 0 0 0 0
Adam Gustafson 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0 0 0 0 0 0
Tal Shavit 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0 0 0
Brett Ryan 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0 0 0
Miguel Calvillo 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 0 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th 49th 57th CQ
Abel Gustafson 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 0 0 0 1 0 0 0
Patrick Bolton 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 0 0 0 1 0 0
Total 25 0 0 0 0 0 0 0 $2,100 1,992.0 1 2 6 0 3 3 2 2 3 2 1 0
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th 49th 57th CQ
Eric Beranek 1 0 0 0 0 0 0 0 $0 180.0 0 1 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 180.0 0 1 0 0 0 0 0 0 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th 49th 57th CQ
Eric Beranek 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 0 0 0 0 1
Total 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 0 0 0 0 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th 49th 57th CQ
Jake Rosener 6 0 0 0 0 0 0 0 $1,000 490.0 1 0 3 0 0 1 0 0 0 1 0 0
Eric Beranek 6 0 0 0 0 0 0 0 $0 404.0 0 1 1 0 0 0 1 1 1 0 0 1
Dillon Lesniak 4 0 0 0 0 0 0 0 $0 319.0 0 0 1 0 0 2 0 1 0 0 0 0
Garrett Roberts 3 0 0 0 0 0 0 0 $450 295.0 0 1 0 0 0 0 1 0 0 0 1 0
Jon Ferrari 1 0 0 0 0 0 0 0 $650 209.0 0 1 0 0 0 0 0 0 0 0 0 0
John-Michael Plummer 1 0 0 0 0 0 0 0 $0 105.0 0 0 1 0 0 0 0 0 0 0 0 0
Adam Gustafson 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0 0 0 0 0 0
Tal Shavit 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0 0 0
Brett Ryan 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0 0 0
Miguel Calvillo 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 0 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th 49th 57th CQ
Abel Gustafson 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 0 0 0 1 0 0 0
Patrick Bolton 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 0 0 0 1 0 0
 
Total 27 0 0 0 0 0 0 0 $2,100 2,180.0 1 3 6 0 3 3 2 2 3 2 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th 49th 57th CQ
California: Hermosa Beach AVP 3 0 0 0 0 0 0 0 $1,450 303.0 1 1 0 0 0 1 0 0 0 0 0 0
California: Hermosa Beach NVL 1 0 0 0 0 0 0 0 $0 180.0 0 1 0 0 0 0 0 0 0 0 0 0
California: Huntington Beach AVP 3 0 0 0 0 0 0 0 $0 173.0 0 0 1 0 0 0 0 0 1 1 0 0
California: Manhattan Beach AVP 5 0 0 0 0 0 0 0 $0 366.0 0 0 0 0 0 1 1 2 0 0 1 0
California: San Francisco AVP 3 0 0 0 0 0 0 0 $0 200.0 0 0 2 0 1 0 0 0 0 0 0 0
Illinois: Chicago AVP 6 0 0 0 0 0 0 0 $650 560.0 0 1 1 0 0 1 1 0 1 1 0 0
New York AVP 2 0 0 0 0 0 0 0 $0 215.0 0 0 1 0 1 0 0 0 0 0 0 0
Texas: Austin AVP 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0 0 0 0 0 0 0
Washington: Seattle AVP 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0 0 0
Wisconsin: Milwaukee AVP 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 0 0 0 1 0 0 0
Total 26 0 0 0 0 0 0 0 $2,100 2,172.0 1 3 6 0 3 3 2 2 3 2 1 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 37th 41st 45th 49th 57th CQ
United States: Huntington Beach FIVB 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 0 0 0 0 1
Total 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 0 0 0 0 1
 
Total 27 0 0 0 0 0 0 0 $2,100 2,180.0 1 3 6 0 3 3 2 2 3 2 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.