Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Garrett Peterson:
 
Garrett Peterson
United States  
 
Vital Statistics
 

Photo: Ed Chan
Birth Date April 7, 2000 (24 years old)
Home Town Largo, FL
Resides Largo, FL
Height 6'1"
College St. Petersburg Jr. College
  Best Finish Winnings
United States 13th $2,275
   AVP 13th $2,275
International 13th $50
   FIVB 13th $50
Overall 13th (2 times) $2,325
 
Bio Bits

Peterson's father taught him how to play volleyball at a young age, and he had a pair of former AVP players helping him out as well, Chad and Tyra Turner.  Peterson went to St. Petersburg College but did not play volleyball there. His grandfather qualified for the high jump in the 1952 Helsinki Olympics.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 45th 49th 53rd 81st 89th
2017 AVP 1 0 0 0 0 0 0 0 $0.00 65.0 274th 0 0 0 0 0 0 0 1 0 0 0
2018 AVP 5 0 0 0 0 0 0 0 $275.00 384.0 75th 0 0 1 1 1 1 0 1 0 0 0
2019 AVP 4 0 0 0 0 0 0 0 $0.00 244.0 133rd 0 0 0 0 1 0 1 0 0 1 1
2021 AVP 2 0 0 0 0 0 0 0 $0.00 45.0 267th 0 0 0 0 0 0 0 0 1 0 0
2022 AVP 3 0 0 0 0 0 0 0 $0.00 1,402.5 100th 0 1 0 1 0 1 0 0 0 0 0
2023 AVP 3 0 0 0 0 0 0 0 $2,000.00 1,849.5 98th 1 1 0 0 1 0 0 0 0 0 0
Total
(Rank)
  18
(589th)
0 0 0 0 0 0 0 $2,275.00
(494th)
3,990.0   1 2 1 2 3 2 1 2 1 1 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 45th 49th 53rd 81st 89th
2024 FIVB 1 0 0 0 0 0 0 0 $50.00 70.0 234th 1 0 0 0 0 0 0 0 0 0 0
Total   1 0 0 0 0 0 0 0 $50.00 70.0   1 0 0 0 0 0 0 0 0 0 0
 
 
 
 
Overall
Total
(Rank)
  19 0 0 0 0 0 0 0 $2,325.00
(1520th)
4,060.0   2 2 1 2 3 2 1 2 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 45th 49th 53rd 81st 89th
Justin Phipps 4 0 0 0 0 0 0 0 $275 333.0 0 0 0 1 1 0 1 1 0 0 0
Nathaniel Miller 2 0 0 0 0 0 0 0 $0 1,027.0 0 1 0 1 0 0 0 0 0 0 0
Philip Burrow 2 0 0 0 0 0 0 0 $0 116.0 0 0 1 0 0 0 0 1 0 0 0
Joseph Reysen 2 0 0 0 0 0 0 0 $0 861.0 0 0 0 0 1 1 0 0 0 0 0
Caleb Kwekel 1 0 0 0 0 0 0 0 $2,000 853.0 1 0 0 0 0 0 0 0 0 0 0
Peter Connole 1 0 0 0 0 0 0 0 $0 511.0 0 1 0 0 0 0 0 0 0 0 0
Carl Naslund 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0 0
David Smith 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 1 0 0 0 0 0
Joe Osmani 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 0 1 0 0
Schylar Lillethorup 1 0 0 0 0 0 0 0 $0 47.0 0 0 0 0 0 0 0 0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 45th 49th 53rd 81st 89th
Kameron Beans 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 0 0 0 0 1
Lucas Sands 1 0 0 0 0 0 0 0 $0 45.0 0 0 0 0 0 0 0 0 0 0 0
Total 18 0 0 0 0 0 0 0 $2,275 3,990.0 1 2 1 2 3 2 1 2 1 1 1
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 45th 49th 53rd 81st 89th
Caleb Kwekel 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 45th 49th 53rd 81st 89th
Justin Phipps 4 0 0 0 0 0 0 0 $275 333.0 0 0 0 1 1 0 1 1 0 0 0
Caleb Kwekel 2 0 0 0 0 0 0 0 $2,050 923.0 2 0 0 0 0 0 0 0 0 0 0
Nathaniel Miller 2 0 0 0 0 0 0 0 $0 1,027.0 0 1 0 1 0 0 0 0 0 0 0
Philip Burrow 2 0 0 0 0 0 0 0 $0 116.0 0 0 1 0 0 0 0 1 0 0 0
Joseph Reysen 2 0 0 0 0 0 0 0 $0 861.0 0 0 0 0 1 1 0 0 0 0 0
Peter Connole 1 0 0 0 0 0 0 0 $0 511.0 0 1 0 0 0 0 0 0 0 0 0
Carl Naslund 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0 0
David Smith 1 0 0 0 0 0 0 0 $0 90.0 0 0 0 0 0 1 0 0 0 0 0
Joe Osmani 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 0 1 0 0
Schylar Lillethorup 1 0 0 0 0 0 0 0 $0 47.0 0 0 0 0 0 0 0 0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 45th 49th 53rd 81st 89th
Kameron Beans 1 0 0 0 0 0 0 0 $0 57.0 0 0 0 0 0 0 0 0 0 0 1
Lucas Sands 1 0 0 0 0 0 0 0 $0 45.0 0 0 0 0 0 0 0 0 0 0 0
 
Total 19 0 0 0 0 0 0 0 $2,325 4,060.0 2 2 1 2 3 2 1 2 1 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 45th 49th 53rd 81st 89th
California: Hermosa Beach AVP 2 0 0 0 0 0 0 0 $0 88.0 0 0 0 0 0 0 0 1 0 1 0
California: Laguna Beach AVP 1 0 0 0 0 0 0 0 $0 511.0 0 1 0 0 0 0 0 0 0 0 0
California: Manhattan Beach AVP 3 0 0 0 0 0 0 0 $275 210.0 0 0 0 1 0 0 0 0 0 0 1
California: San Francisco AVP 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0 0 0 0 0 0
Georgia: Atlanta AVP 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 0 1 0 0
Illinois: Chicago AVP 3 0 0 0 0 0 0 0 $2,000 1,008.0 1 0 0 0 0 1 0 1 0 0 0
Louisiana: New Orleans AVP 1 0 0 0 0 0 0 0 $0 485.5 0 0 0 0 1 0 0 0 0 0 0
Michigan: Muskegon AVP 1 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 1 0 0 0 0 0
New Jersey: Atlantic City AVP 1 0 0 0 0 0 0 0 $0 566.0 0 1 0 0 0 0 0 0 0 0 0
New York AVP 2 0 0 0 0 0 0 0 $0 160.0 0 0 0 0 1 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 45th 49th 53rd 81st 89th
Texas: Austin AVP 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0 0 0
Virginia Beach AVP 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 1 0 0 0 0 0 0 0
Total 18 0 0 0 0 0 0 0 $2,275 3,990.0 1 2 1 2 3 2 1 2 1 1 1
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 45th 49th 53rd 81st 89th
Australia: Coolangatta FIVB 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0 0 0 0 0 0 0
 
Total 19 0 0 0 0 0 0 0 $2,325 4,060.0 2 2 1 2 3 2 1 2 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.