Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Lev Priima:
 
Lev Priima
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date July 25, 1990 (35 years old)
Home Town Russia
Resides Hermosa Beach, CA
Height 6'4"
College Penn State
  Best Finish Winnings
United States 3rd (2 times) $31,875
   AVP 3rd (2 times) $30,875
   p1440 17th $1,000
International 5th $150
   FIVB 5th $150
NORCECA 2nd $500
   NORCECA 2nd $500
Overall 2nd $32,525
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd
2018 AVP 3 0 0 0 0 0 0 0 0 $500.00 296.0 95th 0 1 1 0 0 1
2018 p1440 1 0 0 0 0 0 0 0 0 $1,000.00     0 1 0 0 0 0
2019 AVP 8 0 0 0 0 0 0 0 0 $3,350.00 1,069.0 42nd 2 3 0 0 1 2
2021 AVP 3 0 0 0 0 0 0 0 0 $3,975.00 552.0 29th 3 0 0 0 0 0
2022 AVP 11 0 0 1 0 0 0 2 2 $9,425.00 8,041.0 14th 6 0 0 0 0 0
2023 AVP 9 0 0 1 0 1 0 0 2 $5,100.00 6,443.5 14th 2 2 1 0 0 0
2024 AVP 5 0 0 0 0 1 0 0 1 $4,125.00 3,798.0 16th 2 1 0 0 0 0
2025 AVP 6 0 0 0 0 0 0 1 4 $4,400.00 3,203.0 8th 0 0 1 0 0 0
Total
(Rank)
  46
(258th)
0 0 2 0 2 0 3 9 $31,875.00
(194th)
23,402.5   15 8 3 0 1 3
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd
2024 FIVB 1 0 0 0 0 1 0 0 0 $150.00 120.0 472nd 0 0 0 0 0 0
Total   1 0 0 0 0 1 0 0 0 $150.00 120.0   0 0 0 0 0 0
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd
2024 NORCECA 2 0 1 0 0 1 0 0 0 $500.00 240.0   0 0 0 0 0 0
2025 NORCECA 2 0 0 0 0 1 1 0 0 $0.00 192.0   0 0 0 0 0 0
Total
(Rank)
  4
(239th)
0 1 0 0 2 1 0 0 $500.00
(204th)
432.0   0 0 0 0 0 0
 
Overall
Total
(Rank)
  51
(632nd)
0 1 2 0 5 1 3 9 $32,525.00
(559th)
23,954.5   15 8 3 0 1 3
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd
Jacob Landel 16 0 0 1 0 0 0 0 3 $12,000 5,339.0 5 3 0 0 1 3
Dylan Maarek 7 0 0 0 0 2 0 1 1 $7,625 4,493.0 2 1 0 0 0 0
Silila Tucker 4 0 0 0 0 0 0 1 0 $2,600 2,816.5 3 0 0 0 0 0
Djordje Klasnic 4 0 0 0 0 0 0 0 2 $600 2,609.0 0 1 1 0 0 0
Skylar del Sol 3 0 0 0 0 0 0 0 2 $1,000 2,002.5 0 0 1 0 0 0
John-Michael Plummer 2 0 0 1 0 0 0 0 0 $1,200 1,463.0 1 0 0 0 0 0
Noah Dyer 2 0 0 0 0 0 0 1 0 $1,200 1,426.5 1 0 0 0 0 0
Alvaro Filho 2 0 0 0 0 0 0 0 0 $2,600 1,623.0 1 1 0 0 0 0
Kacey Losik 2 0 0 0 0 0 0 0 0 $450 208.0 0 1 1 0 0 0
Ryan Wilcox 1 0 0 0 0 0 0 0 1 $300 627.0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd
Miles Partain 1 0 0 0 0 0 0 0 0 $1,300 168.0 1 0 0 0 0 0
Michael Groselle 1 0 0 0 0 0 0 0 0 $0 627.0 1 0 0 0 0 0
Total 45 0 0 2 0 2 0 3 9 $30,875 23,402.5 15 7 3 0 1 3
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd
Ryan Ierna 1 0 0 0 0 1 0 0 0 $150 120.0 0 0 0 0 0 0
Total 1 0 0 0 0 1 0 0 0 $150 120.0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd
Jacob Landel 17 0 0 1 0 0 0 0 3 $12,000 5,339.0 5 3 0 0 1 3
Dylan Maarek 7 0 0 0 0 2 0 1 1 $7,625 4,493.0 2 1 0 0 0 0
Silila Tucker 4 0 0 0 0 0 0 1 0 $2,600 2,816.5 3 0 0 0 0 0
Djordje Klasnic 4 0 0 0 0 0 0 0 2 $600 2,609.0 0 1 1 0 0 0
Skylar del Sol 3 0 0 0 0 0 0 0 2 $1,000 2,002.5 0 0 1 0 0 0
David Wieczorek 2 0 1 0 0 1 0 0 0 $500 240.0 0 0 0 0 0 0
John-Michael Plummer 2 0 0 1 0 0 0 0 0 $1,200 1,463.0 1 0 0 0 0 0
Noah Dyer 2 0 0 0 0 0 0 1 0 $1,200 1,426.5 1 0 0 0 0 0
Alvaro Filho 2 0 0 0 0 0 0 0 0 $2,600 1,623.0 1 1 0 0 0 0
Kacey Losik 2 0 0 0 0 0 0 0 0 $450 208.0 0 1 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd
Ryan Ierna 1 0 0 0 0 1 0 0 0 $150 120.0 0 0 0 0 0 0
Brian Miller 1 0 0 0 0 1 0 0 0 $0 96.0 0 0 0 0 0 0
Charlie Siragusa 1 0 0 0 0 0 1 0 0 $0 96.0 0 0 0 0 0 0
Ryan Wilcox 1 0 0 0 0 0 0 0 1 $300 627.0 0 0 0 0 0 0
Miles Partain 1 0 0 0 0 0 0 0 0 $1,300 168.0 1 0 0 0 0 0
David Vander Meer 1 0 0 0 0 0 0 0 0 $1,000   0 1 0 0 0 0
Michael Groselle 1 0 0 0 0 0 0 0 0 $0 627.0 1 0 0 0 0 0
 
Total 52 0 1 2 0 5 1 3 9 $32,525 23,954.5 15 8 3 0 1 3
 
 

^top^

Copyright © 1999-2025 Beach Volleyball Database.
Please read disclaimer before using data or photographs.