Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kacey Losik:
 
Kacey Losik
United States  
 
Vital Statistics
 

Photo: Ed Chan
Birth Date May 6, 2000 (24 years old)
Home Town Santa Cruz, CA
Resides Santa Cruz, CA
Height 6'0"
  Best Finish Winnings
United States 9th (2 times) $1,900
   AVP 9th (2 times) $1,900
International 33rd $500
   FIVB 33rd $500
Overall 9th (2 times) $2,400
 
Bio Bits

Losik's dad played volleyball, and both of his brothers, Kael and Kolby, also play volleyball.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 57th 61st
2016 AVP 1 0 0 0 0 0 0 0 $0.00 50.0 210th 0 0 0 0 1 0 0 0 0
2017 AVP 4 0 0 0 0 0 0 0 $500.00 340.0 83rd 0 1 1 1 0 0 0 1 0
2018 AVP 5 0 0 0 0 0 0 0 $0.00 324.0 87th 0 0 2 0 1 1 1 0 0
2019 AVP 5 0 0 0 0 0 0 0 $900.00 561.0 78th 0 2 1 0 0 2 0 0 0
2021 AVP 1 0 0 0 0 0 0 0 $0.00 63.0 177th 0 0 0 0 0 0 0 0 1
2022 AVP 6 0 0 0 0 0 0 2 $500.00 3,314.5 61st 1 0 0 2 0 0 1 0 0
2023 AVP 2 0 0 0 0 0 0 0 $0.00 872.0 136th 0 0 1 0 0 0 0 1 0
2024 AVP 1 0 0 0 0 0 0 0 $0.00 416.0 155th 0 0 0 0 0 0 1 0 0
Total
(Rank)
  25
(474th)
0 0 0 0 0 0 2 $1,900.00
(529th)
5,940.5   1 3 5 3 2 3 3 2 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 57th 61st
2018 FIVB 1 0 0 0 0 0 0 0 $500.00 50.0 464th 0 0 0 0 0 1 0 0 0
Total
(Rank)
  1 0 0 0 0 0 0 0 $500.00
(1977th)
50.0   0 0 0 0 0 1 0 0 0
 
 
 
 
Overall
Total
(Rank)
  26 0 0 0 0 0 0 2 $2,400.00
(1530th)
5,990.5   1 3 5 3 2 4 3 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th 61st
Garrett Wilson 5 0 0 0 0 0 0 0 $500 412.0 0 1 2 1 1 0 0 0 0
Jon Mesko 4 0 0 0 0 0 0 1 $250 1,992.5 0 0 0 2 0 0 1 0 0
Wyatt Harrison 3 0 0 0 0 0 0 0 $450 813.0 1 1 0 0 0 0 0 1 0
Lev Priima 2 0 0 0 0 0 0 0 $450 208.0 0 1 1 0 0 0 0 0 0
Kylen Winterbotham 2 0 0 0 0 0 0 0 $0 659.0 0 0 1 0 0 0 0 0 1
Spencer Sauter 2 0 0 0 0 0 0 0 $0 220.0 0 0 0 0 0 2 0 0 0
Zephyr Dew 1 0 0 0 0 0 0 1 $250 695.0 0 0 0 0 0 0 0 0 0
Brian Miller 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0 0 0 0
Lucas Bol 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0
Ozz Borges 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th 61st
Leo Tuncer 1 0 0 0 0 0 0 0 $0 416.0 0 0 0 0 0 0 1 0 0
Nick Manov 1 0 0 0 0 0 0 0 $0 74.0 0 0 0 0 0 0 1 0 0
Art Barron 1 0 0 0 0 0 0 0 $0 276.0 0 0 0 0 0 0 0 1 0
Total 25 0 0 0 0 0 0 2 $1,900 5,940.5 1 3 5 3 2 3 3 2 1
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th 61st
Garrett Wilson 1 0 0 0 0 0 0 0 $500 50.0 0 0 0 0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 $500 50.0 0 0 0 0 0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th 61st
Garrett Wilson 6 0 0 0 0 0 0 0 $1,000 462.0 0 1 2 1 1 1 0 0 0
Jon Mesko 4 0 0 0 0 0 0 1 $250 1,992.5 0 0 0 2 0 0 1 0 0
Wyatt Harrison 3 0 0 0 0 0 0 0 $450 813.0 1 1 0 0 0 0 0 1 0
Lev Priima 2 0 0 0 0 0 0 0 $450 208.0 0 1 1 0 0 0 0 0 0
Kylen Winterbotham 2 0 0 0 0 0 0 0 $0 659.0 0 0 1 0 0 0 0 0 1
Spencer Sauter 2 0 0 0 0 0 0 0 $0 220.0 0 0 0 0 0 2 0 0 0
Zephyr Dew 1 0 0 0 0 0 0 1 $250 695.0 0 0 0 0 0 0 0 0 0
Brian Miller 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0 0 0 0
Lucas Bol 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 1 0 0 0 0
Ozz Borges 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th 61st
Leo Tuncer 1 0 0 0 0 0 0 0 $0 416.0 0 0 0 0 0 0 1 0 0
Nick Manov 1 0 0 0 0 0 0 0 $0 74.0 0 0 0 0 0 0 1 0 0
Art Barron 1 0 0 0 0 0 0 0 $0 276.0 0 0 0 0 0 0 0 1 0
 
Total 26 0 0 0 0 0 0 2 $2,400 5,990.5 1 3 5 3 2 4 3 2 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th 61st
California: Hermosa Beach AVP 3 0 0 0 0 0 0 0 $450 243.0 0 1 0 1 0 1 0 0 0
California: Huntington Beach AVP 3 0 0 0 0 0 0 0 $450 1,356.0 1 1 1 0 0 0 0 0 0
California: Manhattan Beach AVP 7 0 0 0 0 0 0 0 $0 1,367.5 0 0 0 0 0 1 3 2 1
California: San Francisco AVP 3 0 0 0 0 0 0 0 $0 200.0 0 0 2 0 1 0 0 0 0
Illinois: Chicago AVP 2 0 0 0 0 0 0 0 $500 262.0 0 1 0 0 0 1 0 0 0
Michigan: Muskegon AVP 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 1 0 0 0 0 0
New Jersey: Atlantic City AVP 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 1 0 0 0 0 0
Texas: Austin AVP 1 0 0 0 0 0 0 0 $0 75.0 0 0 1 0 0 0 0 0 0
Virginia Beach AVP 1 0 0 0 0 0 0 1 $250 695.0 0 0 0 0 0 0 0 0 0
Washington: Seattle AVP 2 0 0 0 0 0 0 0 $0 125.0 0 0 1 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th 61st
Wisconsin: Waupaca AVP 1 0 0 0 0 0 0 1 $250 695.0 0 0 0 0 0 0 0 0 0
Total 25 0 0 0 0 0 0 2 $1,900 5,940.5 1 3 5 3 2 3 3 2 1
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 33rd 41st 57th 61st
United States: Huntington Beach FIVB 1 0 0 0 0 0 0 0 $500 50.0 0 0 0 0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 $500 50.0 0 0 0 0 0 1 0 0 0
 
Total 26 0 0 0 0 0 0 2 $2,400 5,990.5 1 3 5 3 2 4 3 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.