Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Bruno Amorim:
 
Bruno Amorim
United States  
 
Vital Statistics
 

Photo: Ed Chan
Birth Date June 10, 1983 (41 years old)
Home Town Irvine, CA
Resides Richmond, IN
Height 6'5"
  Best Finish Winnings
United States 7th (2 times) $7,238
   AVP 7th (2 times) $7,238
Overall 7th (2 times) $7,238
 
Bio Bits

Amorim is married to Kim McConnaha, who played volleyball at Purdue and on the AVP Tour. They have a daughter, Athena, who was born in 2013. Amorim has played professionally overseas, including in Tunisia.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 15th 17th 21st 25th 29th 41st 45th 49th 57th
2017 AVP 6 0 0 0 0 0 0 0 $250.00 393.0 67th 0 0 1 0 1 2 0 1 0 1
2018 AVP 7 0 0 0 0 0 0 0 $2,050.00 751.0 39th 1 1 1 2 0 1 0 0 1 0
2019 AVP 6 0 0 0 0 0 1 0 $3,875.00 963.0 50th 1 0 1 1 2 0 0 0 0 0
2021 AVP 2 0 0 0 0 0 0 0 $562.50 276.0 57th 0 0 1 1 0 0 0 0 0 0
2022 AVP 5 0 0 0 0 0 1 0 $500.00 2,700.0 71st 0 0 2 0 1 0 1 0 0 0
2024 AVP 1 0 0 0 0 0 0 0 $0.00 695.0 126th 0 0 0 1 0 0 0 0 0 0
Total
(Rank)
  27
(443rd)
0 0 0 0 0 2 0 $7,237.50
(349th)
5,778.0   2 1 6 5 4 3 1 1 1 1
 
 
 
 
 
Overall
Total
(Rank)
  27 0 0 0 0 0 2 0 $7,237.50
(999th)
5,778.0   2 1 6 5 4 3 1 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 21st 25th 29th 41st 45th 49th 57th
Skylar del Sol 8 0 0 0 0 0 1 0 $4,925 1,232.0 1 1 2 1 1 0 0 0 1 0
Chris Luers 4 0 0 0 0 0 0 0 $1,000 350.0 1 0 0 2 0 1 0 0 0 0
Ozz Borges 3 0 0 0 0 0 0 0 $250 244.0 0 0 1 0 1 0 0 0 0 1
Michael Boag 2 0 0 0 0 0 0 0 $0 671.0 0 0 1 1 0 0 0 0 0 0
Brendan Duff 2 0 0 0 0 0 0 0 $0 99.0 0 0 0 0 0 1 0 1 0 0
Jacob Landel 1 0 0 0 0 0 1 0 $500 731.5 0 0 0 0 0 0 0 0 0 0
Angel Dache 1 0 0 0 0 0 0 0 $563 171.0 0 0 1 0 0 0 0 0 0 0
Jake Urrutia 1 0 0 0 0 0 0 0 $0 566.0 0 0 1 0 0 0 0 0 0 0
Frank Field 1 0 0 0 0 0 0 0 $0 695.0 0 0 0 1 0 0 0 0 0 0
Tomas Goldsmith 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 0 1 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 21st 25th 29th 41st 45th 49th 57th
Gabriel Ospina Rodriguez 1 0 0 0 0 0 0 0 $0 132.0 0 0 0 0 1 0 0 0 0 0
Chris McDonald 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1 0 0 0 0
Kameron Beans 1 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 0 1 0 0 0
Total 27 0 0 0 0 0 2 0 $7,238 5,778.0 2 1 6 5 4 3 1 1 1 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 21st 25th 29th 41st 45th 49th 57th
Skylar del Sol 8 0 0 0 0 0 1 0 $4,925 1,232.0 1 1 2 1 1 0 0 0 1 0
Chris Luers 4 0 0 0 0 0 0 0 $1,000 350.0 1 0 0 2 0 1 0 0 0 0
Ozz Borges 3 0 0 0 0 0 0 0 $250 244.0 0 0 1 0 1 0 0 0 0 1
Michael Boag 2 0 0 0 0 0 0 0 $0 671.0 0 0 1 1 0 0 0 0 0 0
Brendan Duff 2 0 0 0 0 0 0 0 $0 99.0 0 0 0 0 0 1 0 1 0 0
Jacob Landel 1 0 0 0 0 0 1 0 $500 731.5 0 0 0 0 0 0 0 0 0 0
Angel Dache 1 0 0 0 0 0 0 0 $563 171.0 0 0 1 0 0 0 0 0 0 0
Jake Urrutia 1 0 0 0 0 0 0 0 $0 566.0 0 0 1 0 0 0 0 0 0 0
Frank Field 1 0 0 0 0 0 0 0 $0 695.0 0 0 0 1 0 0 0 0 0 0
Tomas Goldsmith 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 0 1 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 21st 25th 29th 41st 45th 49th 57th
Gabriel Ospina Rodriguez 1 0 0 0 0 0 0 0 $0 132.0 0 0 0 0 1 0 0 0 0 0
Chris McDonald 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1 0 0 0 0
Kameron Beans 1 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 0 1 0 0 0
 
Total 27 0 0 0 0 0 2 0 $7,238 5,778.0 2 1 6 5 4 3 1 1 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 21st 25th 29th 41st 45th 49th 57th
California: Hermosa Beach AVP 3 0 0 0 0 0 0 0 $700 269.0 0 0 2 0 0 0 0 0 1 0
California: Huntington Beach AVP 3 0 0 0 0 0 0 0 $0 829.0 0 0 0 1 1 1 0 0 0 0
California: Manhattan Beach AVP 5 0 0 0 0 0 0 0 $2,588 1,034.5 1 0 2 0 0 0 1 0 0 1
California: San Francisco AVP 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 1 0 0 0 0
Colorado: Denver AVP 1 0 0 0 0 0 0 0 $0 461.0 0 0 0 0 1 0 0 0 0 0
Illinois: Chicago AVP 4 0 0 0 0 0 0 0 $550 522.0 0 1 0 1 2 0 0 0 0 0
Michigan: Muskegon AVP 1 0 0 0 0 0 0 0 $0 566.0 0 0 1 0 0 0 0 0 0 0
New York AVP 3 0 0 0 0 0 0 0 $0 319.0 0 0 0 2 0 0 0 1 0 0
Texas: Austin AVP 3 0 0 0 0 0 1 0 $2,900 355.0 1 0 0 0 0 1 0 0 0 0
Virginia Beach AVP 1 0 0 0 0 0 0 0 $0 566.0 0 0 1 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 21st 25th 29th 41st 45th 49th 57th
Washington: Seattle AVP 1 0 0 0 0 0 0 0 $0 75.0 0 0 0 1 0 0 0 0 0 0
Wisconsin: Waupaca AVP 1 0 0 0 0 0 1 0 $500 731.5 0 0 0 0 0 0 0 0 0 0
Total 27 0 0 0 0 0 2 0 $7,238 5,778.0 2 1 6 5 4 3 1 1 1 1
 
Total 27 0 0 0 0 0 2 0 $7,238 5,778.0 2 1 6 5 4 3 1 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.