Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Ossie Barreras:
 
Ossie Barreras
Puerto Rico     /  United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date August 29, 1977 (47 years old)
Resides Deerfield Beach, FL
  Best Finish Winnings
United States 3rd $550
   AVP 29th $0
   AVP Young Guns 3rd $550
International 25th $1,000
   FIVB 25th $1,000
Overall 3rd $1,550
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 41st 57th 81st 89th
2004 AVP 2 0 0 0 0 0 0 0 $0.00 10.0 235th 0 0 0 0 0 2 0 0
2005 AVP 1 0 0 0 0 0 0 0 $0.00 4.0 435th 0 0 0 0 0 1 0 0
2006 AVP 1 0 0 0 0 0 0 0 $0.00 4.0 498th 0 0 0 0 0 1 0 0
2008 AVP 1 0 0 0 0 0 0 0 $0.00 9.0 205th 0 0 0 1 0 0 0 0
2009 AVP 1 0 0 0 0 0 0 0 $0.00 41.0 314th 0 0 0 0 1 0 0 0
2009 AVP Young Guns 1 0 0 0 0 0 0 1 $75.00 41.0   0 0 0 0 0 0 0 0
2010 AVP 1 0 0 0 0 0 0 0 $0.00 41.0 249th 0 0 0 0 1 0 0 0
2010 AVP Young Guns 2 0 0 1 0 1 0 0 $475.00 135.0   0 0 0 0 0 0 0 0
2017 AVP 1 0 0 0 0 0 0 0 $0.00 42.0 398th 0 0 0 0 0 0 0 1
2019 AVP 3 0 0 0 0 0 0 0 $0.00 151.0 187th 0 0 0 0 0 0 2 1
Total
(Rank)
  14
(714th)
0 0 1 0 1 0 1 $550.00
(781st)
478.0   0 0 0 1 2 4 2 2
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 41st 57th 81st 89th
2004 FIVB 4 0 0 0 0 0 0 0 $1,000.00 32.0 151st 0 0 1 0 2 1 0 0
Total
(Rank)
  4 0 0 0 0 0 0 0 $1,000.00
(1514th)
32.0   0 0 1 0 2 1 0 0
 
 
 
 
Overall
Total
(Rank)
  18 0 0 1 0 1 0 1 $1,550.00
(1809th)
510.0   0 0 1 1 4 5 2 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 41st 57th 81st 89th
Mike Maghy 2 0 0 0 0 0 0 0 $0 104.0 0 0 0 0 0 0 1 1
Andreas Olesen 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0
Tyler Lesneski 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 1 0 0 0
Ihor Akinshyn 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 1 0 0 0
Matt Henderson 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 1 0 0
Lucas Galmarini 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0
Tony Epie 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 1 0 0
Antonio Rondon 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 1 0 0
Paul Christopher 1 0 0 0 0 0 0 0 $0 47.0 0 0 0 0 0 0 1 0
Victor Cosme 1 0 0 0 0 0 0 0 $0 42.0 0 0 0 0 0 0 0 1
Total 11 0 0 0 0 0 0 0 $0 302.0 0 0 0 1 2 4 2 2
 
AVP Young Guns
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 41st 57th 81st 89th
Roberto Rodriguez 2 0 0 1 0 1 0 0 $475 135.0 0 0 0 0 0 0 0 0
Ranse Jones 1 0 0 0 0 0 0 1 $75 41.0 0 0 0 0 0 0 0 0
Total 3 0 0 1 0 1 0 1 $550 176.0 0 0 0 0 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 41st 57th 81st 89th
Antonio Rondon 4 0 0 0 0 0 0 0 $1,000 32.0 0 0 1 0 2 1 0 0
Total 4 0 0 0 0 0 0 0 $1,000 32.0 0 0 1 0 2 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 41st 57th 81st 89th
Antonio Rondon 5 0 0 0 0 0 0 0 $1,000 36.0 0 0 1 0 2 2 0 0
Roberto Rodriguez 2 0 0 1 0 1 0 0 $475 135.0 0 0 0 0 0 0 0 0
Mike Maghy 2 0 0 0 0 0 0 0 $0 104.0 0 0 0 0 0 0 1 1
Ranse Jones 1 0 0 0 0 0 0 1 $75 41.0 0 0 0 0 0 0 0 0
Andreas Olesen 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0
Tyler Lesneski 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 1 0 0 0
Ihor Akinshyn 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 1 0 0 0
Matt Henderson 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 1 0 0
Lucas Galmarini 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0
Tony Epie 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 41st 57th 81st 89th
Paul Christopher 1 0 0 0 0 0 0 0 $0 47.0 0 0 0 0 0 0 1 0
Victor Cosme 1 0 0 0 0 0 0 0 $0 42.0 0 0 0 0 0 0 0 1
 
Total 18 0 0 1 0 1 0 1 $1,550 510.0 0 0 1 1 4 5 2 2
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 41st 57th 81st 89th
California: Hermosa Beach AVP 2 0 0 0 0 0 0 0 $0 53.0 0 0 0 0 0 1 1 0
California: Huntington Beach AVP 1 0 0 0 0 0 0 0 $0 47.0 0 0 0 0 0 0 1 0
California: Manhattan Beach AVP 2 0 0 0 0 0 0 0 $0 99.0 0 0 0 0 0 0 0 2
Florida: Fort Lauderdale AVP 4 0 0 0 0 0 0 0 $0 53.0 0 0 0 0 1 3 0 0
Florida: Fort Lauderdale AVP YG 2 0 0 1 0 0 0 1 $350 116.0 0 0 0 0 0 0 0 0
Florida: Miami AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0
Florida: Panama City AVP YG 1 0 0 0 0 1 0 0 $200 60.0 0 0 0 0 0 0 0 0
New York: Brooklyn AVP 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 1 0 0 0
Total 14 0 0 1 0 1 0 1 $550 478.0 0 0 0 1 2 4 2 2
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 41st 57th 81st 89th
China: Lianyungang FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 1 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 1 0 0 0
Puerto Rico: Carolina Beach FIVB 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 1 0 0 0 0 0
Serbia: Budva FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1 0 0
Total 4 0 0 0 0 0 0 0 $1,000 32.0 0 0 1 0 2 1 0 0
 
Total 18 0 0 1 0 1 0 1 $1,550 510.0 0 0 1 1 4 5 2 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.