Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Ranse Jones:
 
Ranse Jones
United States  
 
Vital Statistics
 

Photo: Brian White
Birth Date November 20th
Home Town Winston-Salem, NC
Resides Deceased November 8, 2010
Height 6'1"
College UNC-Wilmington
  Best Finish Winnings
United States 2nd $2,215
   AVP 17th $1,465
   AVP Young Guns 2nd $750
Overall 2nd $2,215
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st 57th 59th
2000 AVP 1 0 0 0 0 0 0 0 $250.00     0 0 1 0 0 0 0
2001 AVP 1 0 0 0 0 0 0 0 $0.00 14.0 199th 0 0 0 1 0 0 0
2002 AVP 2 0 0 0 0 0 0 0 $100.00 42.0 111th 0 0 2 0 0 0 0
2003 AVP 5 0 0 0 0 0 0 0 $100.00 65.0 82nd 0 0 2 2 0 0 1
2004 AVP 3 0 0 0 0 0 0 0 $50.00 31.0 131st 0 0 1 1 0 1 0
2005 AVP 2 0 0 0 0 0 0 0 $0.00 13.0 265th 0 0 0 1 0 1 0
2006 AVP 2 0 0 0 0 0 0 0 $0.00 10.0 329th 0 0 0 0 0 2 0
2009 AVP 4 0 0 0 0 0 0 0 $615.00 211.0 119th 0 0 2 1 1 0 0
2009 AVP Young Guns 1 0 0 0 0 0 0 1 $75.00 41.0   0 0 0 0 0 0 0
2010 AVP 1 0 0 0 0 0 0 0 $350.00 95.0 163rd 0 1 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st 57th 59th
2010 AVP Young Guns 2 0 1 1 0 0 0 0 $675.00 160.0   0 0 0 0 0 0 0
Total
(Rank)
  24
(479th)
0 1 1 0 0 0 1 $2,215.00
(499th)
682.0   0 1 8 6 1 4 1
 
 
 
 
 
Overall
Total
(Rank)
  24 0 1 1 0 0 0 1 $2,215.00
(1552nd)
682.0   0 1 8 6 1 4 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th 59th
Kevin Craig 8 0 0 0 0 0 0 0 $200 111.0 0 0 4 2 0 1 1
Gaston Macau 3 0 0 0 0 0 0 0 $725 205.0 0 1 1 1 0 0 0
Steve Grotowski 3 0 0 0 0 0 0 0 $50 31.0 0 0 1 1 0 1 0
Tyler Lesneski 2 0 0 0 0 0 0 0 $240 101.0 0 0 1 0 1 0 0
Mike Folstein 1 0 0 0 0 0 0 0 $250   0 0 1 0 0 0 0
David Keeter 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 1 0 0 0
Andre Melo 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0
Jerod Davis 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 1 0
Wojciecu Podwojcik 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0
Total 21 0 0 0 0 0 0 0 $1,465 481.0 0 1 8 6 1 4 1
 
AVP Young Guns
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th 59th
Chris Keen 2 0 1 1 0 0 0 0 $675 160.0 0 0 0 0 0 0 0
Ossie Barreras 1 0 0 0 0 0 0 1 $75 41.0 0 0 0 0 0 0 0
Total 3 0 1 1 0 0 0 1 $750 201.0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th 59th
Kevin Craig 8 0 0 0 0 0 0 0 $200 111.0 0 0 4 2 0 1 1
Gaston Macau 3 0 0 0 0 0 0 0 $725 205.0 0 1 1 1 0 0 0
Steve Grotowski 3 0 0 0 0 0 0 0 $50 31.0 0 0 1 1 0 1 0
Chris Keen 2 0 1 1 0 0 0 0 $675 160.0 0 0 0 0 0 0 0
Tyler Lesneski 2 0 0 0 0 0 0 0 $240 101.0 0 0 1 0 1 0 0
Ossie Barreras 1 0 0 0 0 0 0 1 $75 41.0 0 0 0 0 0 0 0
Mike Folstein 1 0 0 0 0 0 0 0 $250   0 0 1 0 0 0 0
David Keeter 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 1 0 0 0
Andre Melo 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0
Jerod Davis 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th 59th
Wojciecu Podwojcik 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0
 
Total 24 0 1 1 0 0 0 1 $2,215 682.0 0 1 8 6 1 4 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th 59th
California: Hermosa Beach AVP 1 0 0 0 0 0 0 0 $50 22.0 0 0 1 0 0 0 0
California: Huntington Beach AVP 2 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 1 1
California: Manhattan Beach AVP 4 0 0 0 0 0 0 0 $225 105.0 0 0 2 2 0 0 0
Florida: Fort Lauderdale AVP 5 0 0 0 0 0 0 0 $400 130.0 0 1 1 1 0 2 0
Florida: Fort Lauderdale AVP YG 2 0 1 0 0 0 0 1 $475 126.0 0 0 0 0 0 0 0
Florida: Panama City AVP YG 1 0 0 1 0 0 0 0 $275 75.0 0 0 0 0 0 0 0
Illinois: Chicago AVP 1 0 0 0 0 0 0 0 $250 60.0 0 0 1 0 0 0 0
Maryland: Ocean City AVP 1 0 0 0 0 0 0 0 $240 60.0 0 0 1 0 0 0 0
Michigan: Muskegon AVP 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 1 0 0
New Jersey: Belmar AVP 3 0 0 0 0 0 0 0 $50 36.0 0 0 1 2 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 57th 59th
New York: Brooklyn AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0
Virginia Beach AVP 2 0 0 0 0 0 0 0 $250 14.0 0 0 1 1 0 0 0
Total 24 0 1 1 0 0 0 1 $2,215 682.0 0 1 8 6 1 4 1
 
Total 24 0 1 1 0 0 0 1 $2,215 682.0 0 1 8 6 1 4 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.