Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Mallorca:
  FIVB 2001:
Tournament:
Men's FIVB US$180,000 Spain Open
September 12-16, 2001 Mallorca
Finish Player Partner Country Seed Winnings Points  
1 Tande Ramos Emanuel Rego Brazil 1 $27,000.00 360.0
2 Mariano Baracetti Martin Conde Argentina 2 $18,000.00 324.0
3 Roberto Lopes Franco Neto Brazil 8, Q2 $14,000.00 288.0
4 Sergey Ermishin Mikhail Kouchnerev Russia 5 $11,000.00 252.0
5 Patrick Heuscher Stefan Kobel Switzerland 14 $9,000.00 216.0
5 Bjorn Berg Simon Dahl Sweden 16 $9,000.00 216.0
7 Vegard Hoidalen Jorre Kjemperud Norway 4 $7,000.00 180.0
7 Markus Dieckmann Jonas Reckermann Germany 13 $7,000.00 180.0
9 Jody Holden Conrad Leinemann Canada 7 $5,500.00 144.0
9 Jarrod Novosel Joshua Slack Australia 15 $5,500.00 144.0
9 Rogerio 'Para' Ferreira Harley Marques Brazil 21 $5,500.00 144.0
9 Stephane Canet Mathieu Hamel France 22 $5,500.00 144.0
13 Dmitry Karasev Pavel Zaitsev Russia 6 $4,000.00 108.0
13 Katsuhiro Shiratori Satoshi Watanabe Japan 20, Q4 $4,000.00 108.0
13 Jose Pedrosa Jose Teixeira Portugal 25, Q6 $4,000.00 108.0
13 Peter Gartmayer Robert Nowotny Austria 26, Q9 $4,000.00 108.0
17 Martin Laciga Paul Laciga Switzerland 3 $3,000.00 72.0
17 Javier Bosma Antonio Cotrino Spain 9 $3,000.00 72.0
17 Agustin Correa Fabio Diez Spain 10 $3,000.00 72.0
17 Jefferson Bellaguarda Paulao Moreira Brazil 12, Q1 $3,000.00 72.0
17 Oliver Oetke Andreas Scheuerpflug Germany 17 $3,000.00 72.0
17 Joao Brenha Miguel Maia Portugal 18 $3,000.00 72.0
17 Espen Goranson Kjell Goranson Norway 27, Q10 $3,000.00 72.0
17 Dmitri Kouvitchka Sergey Sayfulin Russia 30, Q14 $3,000.00 72.0
25 Nikolas Berger Oliver Stamm Austria 11 $2,000.00 36.0
25 Markus Egger Sascha Heyer Switzerland 19 $2,000.00 36.0
25 Morgan Chapman Carl Henkel United States 23 $2,000.00 36.0
25 Willie De Jesus Joseph Gil Puerto Rico 24, Q8 $2,000.00 36.0
25 David Klemperer Niklas Rademacher Germany 28, Q11 $2,000.00 36.0
25 Kaarel Kais Kristjan Kais Estonia 29, Q12 $2,000.00 36.0
25 Pablo Herrera Raul Mesa Spain 31 $2,000.00 36.0
25 Manuel Carrasco Genildo Da Silva Spain 32, Q35 $2,000.00 36.0
36 Maurizio Pimponi Andrea Raffaelli Italy Q7 $0.00 28.0
37 Djordje Ljubicic Michael Slean Canada Q3 $0.00 22.0
37 Malte Homeyer Kjell Schneider Germany Q16 $0.00 22.0
37 Ronny Berntsen Tarjei Skarlund Norway Q18 $0.00 22.0
37 Pete DiVenere Adam Roberts United States Q22 $0.00 22.0
41 Pedro Depiaggio Jose Salema Argentina Q5 $0.00 14.0
41 Janis Grinbergs Andris Krumins Latvia Q13 $0.00 14.0
41 Steve Delaney James Gravelle Canada Q15 $0.00 14.0
41 Simon Nausch Paul Schroffenegger Austria Q17 $0.00 14.0
41 Maarten Lammens Karl Strempel Germany Q23 $0.00 14.0
41 Bjorn Ingeborgrud Alexander Loberg Norway Q24 $0.00 14.0
41 Asaf Alkobi Ofir Alkobi Israel Q28 $0.00 14.0
41 Mikael Oestberg Johan Svensson Sweden Q29 $0.00 14.0
49 Mike Griffin Brian Hiebert Canada Q19 $0.00 8.0
49 Shaun Furneaux Anton Hauser Canada Q20 $0.00 8.0
49 Oleg Bilynskyy Danylo Konstantinov Ukraine Q21 $0.00 8.0
49 Giulio Mosci Diego Nota Italy Q25 $0.00 8.0
49 Eden Sequeira Miguel Xisto Portugal Q26 $0.00 8.0
49 Jarle Huseby Magne Kobbevik Norway Q27 $0.00 8.0
49 Kristians Marnics Tomass Marnics Latvia Q30 $0.00 8.0
49 Lluis Badosa David Llop Spain Q34 $0.00 8.0
57 Federico Corenstein Timour Petreaev Israel Q31 $0.00 4.0
57 Peter Nilsson Johan Rininsland Sweden Q32 $0.00 4.0
57 Sergio Martin Artur Ramos Spain Q33 $0.00 4.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.