Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kristjan Kais:
 
Kristjan Kais
Estonia  
  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 3, 1976 (48 years old)
Home Town Paikuse, Parnumaa
Resides Tartu
Height 6'2"
  Best Finish Winnings
International 1st $243,813
   FIVB 1st $238,063
   FIVB C&S 3rd $5,750
Europe 2nd (2 times) € 36,419
   CEV 2nd (2 times) € 36,119
   CEV C&S 7th € 300
Overall 1st $290,561
 
Bio Bits

Kais has a degree in Sports Science from the University of Tarin.  He is the sone of Peeter (insurance salesman) and Maie (architect).  He has an older brother (Kaarel).  Kristjan and Kaarel competed in 20 FIVB Beach Volleyball events with a fourth together in a 2002 Challenger event in Kiev, Ukraine.  

Favorite athletes - Michael Jordan and Zinedine Zidane.
Favorite Beach Volleyball players - Emanuel Rego and Franco Neto.
Most admired persons - His parents.

Most memorable moment in life - Still to come.
Most memorable moment in Beach Volleyball - A 2004 fourth-place with Rivo Vesik in Serbia.
His favorite Beach Volleyball siteParnu Beach, the No. 1 site in Estonia due to the atmosphere and his memories there.
His favorite international Beach Volleyball site
Rio de Janeiro because of the people and the city.

Off-the-sand, description - Lazy.
On-the-sand, description - Competitive.
People who have helped him in life - His parents and Lennart Raudsepp.
People who have helped him in Beach Volleyball - His father.
The best advice - Never give up, and no pain, no gain
The best Beach Volleyball advice - Sometimes it’s the best to shut up on the court.
If he could trade places with anyone in life - Nobody.
If he could trade places with anyone in Beach Volleyball - Karch Kiraly.

The three people he says he would like to have dinner with - Adolf Hitler, Attila the Hun and William Wallace.

Favorite Movie – Braveheart

When your beach volleyball career is over, what would you like to do? - Enjoy life with family.

 

 
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 37th 41st 57th 89th
1998 FIVB C&S 1 0 0 0 0 0 1 0 $600.00 15.0   0 0 0 0 0 0 0 0 0
1998 FIVB 2 0 0 0 0 0 0 0 $0.00 3.0 336th 0 0 0 0 0 0 0 1 1
1999 FIVB 2 0 0 0 0 0 0 0 $0.00 9.0 233rd 0 0 0 0 0 0 1 1 0
2000 FIVB C&S 2 0 0 0 0 0 0 2 $625.00 16.0   0 0 0 0 0 0 0 0 0
2001 FIVB C&S 2 0 0 0 0 1 0 0 $1,175.00 29.0   1 0 0 0 0 0 0 0 0
2001 FIVB 7 0 0 0 0 0 0 0 $3,000.00 84.0 97th 0 0 0 3 0 0 4 0 0
2002 FIVB C&S 1 0 0 0 1 0 0 0 $1,100.00 23.0   0 0 0 0 0 0 0 0 0
2002 FIVB 4 0 0 0 0 0 0 0 $825.00 41.0 110th 0 0 0 1 0 2 0 1 0
2003 FIVB C&S 1 0 0 1 0 0 0 0 $1,250.00 24.0   0 0 0 0 0 0 0 0 0
2003 FIVB 10 0 0 0 0 0 0 0 $7,437.50 187.0 80th 0 0 0 5 2 1 2 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 37th 41st 57th 89th
2004 FIVB 13 0 0 0 1 0 0 1 $28,550.00 715.0 31st 4 5 0 1 1 0 0 0 0
2005 FIVB 13 0 0 0 0 4 1 1 $46,900.00 1,218.0 17th 4 2 0 1 0 0 0 0 0
2006 FIVB 10 0 0 0 0 1 3 4 $35,550.00 1,340.0 19th 0 1 0 1 0 0 0 0 0
2007 FIVB 9 1 0 0 0 2 0 1 $43,550.00 1,270.0 39th 1 3 0 1 0 0 0 0 0
2008 FIVB C&S 1 0 0 0 0 1 0 0 $1,000.00 24.0   0 0 0 0 0 0 0 0 0
2008 FIVB 9 0 0 0 0 0 1 4 $21,950.00 900.0 57th 1 1 1 1 0 0 0 0 0
2009 FIVB 11 0 0 0 2 1 2 6 $47,150.00 1,860.0 12th 0 0 0 0 0 0 0 0 0
2010 FIVB 2 0 0 0 0 0 0 0 $3,150.00 100.0 128th 0 1 0 1 0 0 0 0 0
Total
(Rank)
  100
(109th)
1
(221st)
0 1 4 10 8 19 $243,812.50
(111th)
7,858.0   11 13 1 15 3 3 7 3 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 37th 41st 57th 89th
1999 CEV 4 0 0 0 0 1 0 0 € 668.75 55.5   1 1 0 1 0 0 0 0 0
2000 CEV 2 0 0 0 0 1 0 0 € 1,800.00 45.0   0 1 0 0 0 0 0 0 0
2001 CEV 1 0 0 0 0 0 0 0 € 1,550.00 30.0   1 0 0 0 0 0 0 0 0
2002 CEV 1 0 0 0 0 0 0 0 € 225.00 10.0   0 1 0 0 0 0 0 0 0
2002 CEV C&S 1 0 0 0 0 0 1 0 € 300.00 8.0   0 0 0 0 0 0 0 0 0
2003 CEV 2 0 0 0 0 0 0 2 € 2,250.00 60.0   0 0 0 0 0 0 0 0 0
2004 CEV 3 0 0 0 0 0 0 2 € 2,250.00 47.0   0 0 1 0 0 0 0 0 0
2005 CEV 1 0 0 0 0 0 0 0 € 0.00 8.0   0 0 1 0 0 0 0 0 0
2006 CEV 3 0 1 0 0 0 2 0 € 7,312.50 620.0   0 0 0 0 0 0 0 0 0
2007 CEV 4 0 1 1 1 0 1 0 € 11,987.50 940.0   0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 37th 41st 57th 89th
2008 CEV 3 0 0 0 0 0 1 1 € 3,000.00 390.0   1 0 0 0 0 0 0 0 0
2009 CEV 4 0 0 1 1 0 0 1 € 5,075.00 700.0   1 0 0 0 0 0 0 0 0
Total
(Rank)
  29
(42nd)
0 2 2 2 2 5 6 € 36,418.75
(33rd)
2,913.5   4 3 2 1 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  129
(164th)
1
(432nd)
2 3 6 12 13 25 $290,560.72
(145th)
10,771.5   15 16 3 16 3 3 7 3 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/10/2007 FIVB Zagreb Rivo Vesik 16 $16,000
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 57th 89th
Rivo Vesik 75 1 0 0 3 8 7 17 $229,663 7,445.0 9 12 1 11 3 1 2 0 0
Kaarel Kais 14 0 0 0 0 0 0 0 $3,000 122.0 0 0 0 3 0 2 5 3 1
Oliver Venno 2 0 0 0 0 0 0 0 $3,150 100.0 0 1 0 1 0 0 0 0 0
Martin Ruul 1 0 0 0 0 0 0 0 $2,250 60.0 1 0 0 0 0 0 0 0 0
Total 92 1 0 0 3 8 7 17 $238,063 7,727.0 10 13 1 15 3 3 7 3 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 57th 89th
Kaarel Kais 6 0 0 0 1 1 1 2 $3,500 83.0 1 0 0 0 0 0 0 0 0
Rivo Vesik 1 0 0 1 0 0 0 0 $1,250 24.0 0 0 0 0 0 0 0 0 0
Ragnar Pahn 1 0 0 0 0 1 0 0 $1,000 24.0 0 0 0 0 0 0 0 0 0
Total 8 0 0 1 1 2 1 2 $5,750 131.0 1 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 57th 89th
Rivo Vesik 20 0 2 2 2 0 4 6 € 31,100 2,655.0 1 1 2 0 0 0 0 0 0
Kaarel Kais 7 0 0 0 0 2 0 0 € 4,019 130.5 2 2 0 1 0 0 0 0 0
Ragnar Pahn 1 0 0 0 0 0 0 0 € 1,000 120.0 1 0 0 0 0 0 0 0 0
Total 28 0 2 2 2 2 4 6 € 36,119 2,905.5 4 3 2 1 0 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 57th 89th
Kaarel Kais 1 0 0 0 0 0 1 0 € 300 8.0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 1 0 € 300 8.0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th 41st 57th 89th
Rivo Vesik 96 1 2 3 5 8 11 23 $272,026 10,124.0 10 13 3 11 3 1 2 0 0
Kaarel Kais 28 0 0 0 1 3 2 2 $10,543 343.5 3 2 0 4 0 2 5 3 1
Ragnar Pahn 2 0 0 0 0 1 0 0 $2,591 144.0 1 0 0 0 0 0 0 0 0
Oliver Venno 2 0 0 0 0 0 0 0 $3,150 100.0 0 1 0 1 0 0 0 0 0
Martin Ruul 1 0 0 0 0 0 0 0 $2,250 60.0 1 0 0 0 0 0 0 0 0
 
Total 129 1 2 3 6 12 13 25 $290,561 10,771.5 15 16 3 16 3 3 7 3 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.