Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Zagreb:
  FIVB 2007:
Tournament:
Men's FIVB US$200,000 VIP Open
June 5-10, 2007 Zagreb, Croatia
Finish Player Partner Country Seed Winnings Points  
1 Kristjan Kais Rivo Vesik Estonia 16 $32,000.00 600.0
2 Patrick Heuscher Sascha Heyer Switzerland 7 $22,000.00 540.0
3 Dmitri Barsuk Igor Kolodinsky Russia 5 $16,000.00 480.0
4 Andrew Schacht Joshua Slack Australia 18 $12,000.00 420.0
5 Emanuel Rego Ricardo Santos Brazil 1 $10,000.00 360.0
5 Ahren Cadieux Mark Heese Canada 22 $10,000.00 360.0
7 Penggen Wu Linyin Xu China 3 $8,000.00 300.0
7 Reinder Nummerdor Richard Schuil Netherlands 6 $8,000.00 300.0
9 Harley Marques Pedro Solberg Brazil 4 $6,000.00 240.0
9 David Klemperer Eric Koreng Germany 25 $6,000.00 240.0
9 Kentaro Asahi Katsuhiro Shiratori Japan 26, Q13 $6,000.00 240.0
9 Joao Brenha Miguel Maia Portugal 30, Q12 $6,000.00 240.0
13 Jorre Kjemperud Tarjei Skarlund Norway 8 $4,500.00 180.0
13 Mariano Baracetti Martin Conde Argentina 11 $4,500.00 180.0
13 Clemens Doppler Peter Gartmayer Austria 14 $4,500.00 180.0
13 Riccardo Lione Matteo Varnier Italy 15 $4,500.00 180.0
17 Marcio Araujo Fabio Luiz Magalhaes Brazil 2 $3,000.00 120.0
17 Pablo Herrera Raul Mesa Spain 12 $3,000.00 120.0
17 Luizao Correa Hevaldo Moreira Brazil 13, Q9 $3,000.00 120.0
17 Jonas Reckermann Mischa Urbatzka Germany 17 $3,000.00 120.0
17 Conrad Leinemann Rich VanHuizen Canada 20 $3,000.00 120.0
17 Renato "Geor" Gomes Gia Terceiro Georgia 21, Q1 $3,000.00 120.0
17 Eugenio Amore Andrea Tomatis Italy 23 $3,000.00 120.0
17 Jian Li Shun Zhou China 24, Q14 $3,000.00 120.0
25 Kresimir Peric Grga Trimcevski Croatia 9 $2,000.00 60.0
25 Toni Ivkovic Pero Krizanovic Croatia 10 $2,000.00 60.0
25 Martin Laciga Paul Laciga Switzerland 19 $2,000.00 60.0
25 Thanassis Michalopoulos Emmanouil Xenakis Greece 27, Q11 $2,000.00 60.0
25 Bjorn Berg Hannes Brinkborg Sweden 28, Q15 $2,000.00 60.0
25 Francisco Alvarez Leonel Munder Cuba 29, Q7 $2,000.00 60.0
25 Josip Kovacev Jegor Zukovskij Croatia 31 $2,000.00 60.0
25 Jonathan Erdmann Marvin Klass Germany 32 $2,000.00 60.0
33 Jochem De Gruijter Gijs Ronnes Netherlands Q2 $0.00 30.0
33 Iver Horrem Bjorn Maaseide Norway Q3 $0.00 30.0
33 Jose Pedrosa Pedro Rosas Portugal Q4 $0.00 30.0
33 Jason Lochhead Kirk Pitman New Zealand Q5 $0.00 30.0
33 Martins Plavins Aleksandrs Samoilovs Latvia Q6 $0.00 30.0
33 Inocencio Lario Javier Luna Spain Q17 $0.00 30.0
33 Florian Huth Daniel Krug Germany Q23 $0.00 30.0
33 Lombardo Ontiveros Ulises Ontiveros Mexico Q25 $0.00 30.0
41 Andy Ces Kevin Ces France Q8 $0.00 18.0
41 Koichi Nishimura Satoshi Watanabe Japan Q10 $0.00 18.0
41 Alexey Sidorenko Pavel Zabuslayev Kazakhstan Q19 $0.00 18.0
41 Jackson Henriquez Igor Hernandez Venezuela Q20 $0.00 18.0
41 Janis Smedins Toms Smedins Latvia Q22 $0.00 18.0
41 Michal Biza Martin Lebl Czech Republic Q27 $0.00 18.0
41 Premysl Kubala Jaroslav Pavlas Czech Republic Q28 $0.00 18.0
41 Pavel Kolar Martin Tichy Czech Republic Q29 $0.00 18.0
41 Denis Rovkin Pavel Saulko Kazakhstan Q30 $0.00 18.0
41 Anssi Hakala Toni Kankaanpaa Finland Q32 $0.00 18.0
41 Michal Krymarys Dominik Witczak Poland Q34 $0.00 18.0
41 Paul Podstawka Chris Simek Canada Q39 $0.00 18.0
41 Stanislav Eremin Alexander Kuzmichev Russia Q41 $0.00 18.0
41 Cesar Castro Farid Mussa Venezuela Q44 $0.00 18.0
41 Bradley Smith Andrew Wyer Australia Q47 $0.00 18.0
41 Oleksiy Klyamar Andrii Kutsmus Ukraine Q49 $0.00 18.0
57 Anders Lund Hoyer Bo Soderberg Denmark Q16 $0.00 6.0
57 Philip Gabathuler David Wenger Switzerland Q18 $0.00 6.0
57 Mykola Babich Oleg Nikolaev Ukraine Q21 $0.00 6.0
57 Riccardo Bizzotto Fosco Cicola Italy Q24 $0.00 6.0
57 Aldo Miramontes Juan Virgen Mexico Q26 $0.00 6.0
57 Felix Blauel Alexander Huber Austria Q31 $0.00 6.0
57 Ivo Jurisic Tomislav Steinocher Croatia Q33 $0.00 6.0
57 Richard Muller Simon Nausch Austria Q35 $0.00 6.0
57 Kim Hellum Jarle Huseby Norway Q36 $0.00 6.0
57 Jason Hofer Djordje Ljubicic Canada Q37 $0.00 6.0
57 Gianluca Casadei Daniele Desiderio Italy Q38 $0.00 6.0
57 Casey Augoustides Patrik Flisberg South Africa Q40 $0.00 6.0
57 Daniel Hupfer Paul Schroffenegger Austria Q42 $0.00 6.0
57 Yoshiumi Hasegawa Taichi Morikawa Japan Q43 $0.00 6.0
57 Michal Litva Dominik Mracko Slovakia Q45 $0.00 6.0
57 Radek Barta Jiri Plachy Czech Republic Q46 $0.00 6.0
57 Andreas Sutter Jonas Weingart Switzerland Q48 $0.00 6.0
57 Oivind Hordvik Trygve Leite Norway Q50 $0.00 6.0
57 Krsevan Soric Antonio Surac Croatia Q51 $0.00 6.0
57 Richard Honti Mate Vocsko Hungary Q52 $0.00 6.0
57 Attila Besenyei David Zsembrovszky Hungary Q53 $0.00 6.0
57 Mario Grubisic Mirko Sardelic Croatia Q54 $0.00 6.0
57 Dejan Kljajic Marko Loncar Croatia Q55 $0.00 6.0
CQ Thiago Barbosa Rodrigo Monteiro Brazil   $0.00  
CQ Jason Kruger Wes Montgomery Canada   $0.00  
CQ Jessi Lelliott Martin Reader Canada   $0.00  
CQ Eduard Dobrenic Ivan Lugar Croatia   $0.00  
CQ Sebastian Beck Michael Bleiker Switzerland   $0.00  
CQ Marcel Gscheidle Jan Schnider Switzerland   $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.