Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Paul Podstawka:
 
Paul Podstawka
Canada  
 
Vital Statistics
 

Photo: FIVB
Birth Date May 28, 1985 (39 years old)
Home Town Toronto
Resides Ancaster
Height 6'6"
  Best Finish Winnings
United States 33rd $0
   Wide Open 33rd $0
International 5th $4,050
   FIVB 25th (3 times) $3,000
   FIVB AGWC 19th (2 times) $0
   FIVB C&S 5th $1,050
Overall 5th $4,050
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 29th 33rd 41st 57th CQ
2011 Wide Open 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 1 0 0 0
Total   1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 1 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 29th 33rd 41st 57th CQ
2002 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0 0 0 0 0
2004 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 1 0 0 0 0
2005 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0 0 0 0 0
2006 FIVB C&S 1 0 0 0 0 0 0 0 $0.00 2.0   0 0 0 0 0 1 0 0 0
2006 FIVB 5 0 0 0 0 0 0 0 $0.00 27.0 224th 0 0 0 0 0 1 1 1 2
2007 FIVB C&S 1 0 0 0 0 1 0 0 $500.00 10.0   0 0 0 0 0 0 0 0 0
2007 FIVB 5 0 0 0 0 0 0 0 $2,000.00 99.0 129th 0 0 0 2 0 2 1 0 0
2008 FIVB C&S 2 0 0 0 0 0 0 0 $550.00 15.0   2 0 0 0 0 0 0 0 0
2008 FIVB 4 0 0 0 0 0 0 0 $0.00 30.0 265th 0 0 0 0 0 0 3 1 0
2009 FIVB 2 0 0 0 0 0 0 0 $1,000.00 45.0 177th 0 0 0 1 0 1 0 0 0
Total
(Rank)
  23
(686th)
0 0 0 0 1 0 0 $4,050.00
(900th)
228.0   2 0 2 3 1 5 5 2 2
 
 
 
 
Overall
Total
(Rank)
  24 0 0 0 0 1 0 0 $4,050.00
(1256th)
228.0   2 0 2 3 1 6 5 2 2
 
Red denotes ranked 1st
 
Partner Summary
 
Wide Open Beach Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 41st 57th CQ
Dave Quinn 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 41st 57th CQ
Anton Hauser 8 0 0 0 0 0 0 0 $0 48.0 0 0 0 0 0 1 3 2 2
Chris Simek 5 0 0 0 0 0 0 0 $2,000 99.0 0 0 0 2 0 2 1 0 0
Dave Quinn 2 0 0 0 0 0 0 0 $1,000 45.0 0 0 0 1 0 1 0 0 0
Reid Hall 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Total 16 0 0 0 0 0 0 0 $3,000 201.0 0 0 0 3 0 4 5 2 2
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 41st 57th CQ
Anton Hauser 2 0 0 0 0 0 0 0 $450 14.0 1 0 0 0 0 1 0 0 0
Ray Sewell 1 0 0 0 0 1 0 0 $500 10.0 0 0 0 0 0 0 0 0 0
Adam Podstawka 1 0 0 0 0 0 0 0 $100 3.0 1 0 0 0 0 0 0 0 0
Total 4 0 0 0 0 1 0 0 $1,050 27.0 2 0 0 0 0 1 0 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 41st 57th CQ
Kevin Lewis 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0 0
Adam Podstawka 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0 0
Geordie Glumac 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0 0
Total 3 0 0 0 0 0 0 0 $0   0 0 2 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 41st 57th CQ
Anton Hauser 10 0 0 0 0 0 0 0 $450 62.0 1 0 0 0 0 2 3 2 2
Chris Simek 5 0 0 0 0 0 0 0 $2,000 99.0 0 0 0 2 0 2 1 0 0
Dave Quinn 3 0 0 0 0 0 0 0 $1,000 45.0 0 0 0 1 0 2 0 0 0
Adam Podstawka 2 0 0 0 0 0 0 0 $100 3.0 1 0 1 0 0 0 0 0 0
Ray Sewell 1 0 0 0 0 1 0 0 $500 10.0 0 0 0 0 0 0 0 0 0
Kevin Lewis 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0 0
Geordie Glumac 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0 0
Reid Hall 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
 
Total 24 0 0 0 0 1 0 0 $4,050 228.0 2 0 2 3 1 6 5 2 2
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 41st 57th CQ
Illinois: Chicago Wide Open 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 1 0 0 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 41st 57th CQ
Brazil: Fortaleza FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 0 0 0
Brazil: Rio de Janeiro FIVB Age Group WC 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0 0
Canada: Montréal FIVB 2 0 0 0 0 0 0 0 $1,000 30.0 0 0 0 1 0 0 0 0 1
Croatia: Zagreb FIVB 3 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 0 2 0 1
Czech Republic: Brno FIVB C&S 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1 0 0 0
Greece: Xylokastro FIVB Age Group WC 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0 0
India: Chennai FIVB C&S 1 0 0 0 0 0 0 0 $450 12.0 1 0 0 0 0 0 0 0 0
Italy: Rome FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 0 0 0
Italy: Roseto degli Abruzzi FIVB 3 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 0 1 0 2 0
Liechtenstein: Vaduz FIVB C&S 1 0 0 0 0 0 0 0 $100 3.0 1 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 41st 57th CQ
Mexico: Acapulco FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 0 0 0
Poland: Myslowice FIVB 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 0 1 0 0 0 0 0
Portugal: Espinho FIVB 2 0 0 0 0 0 0 0 $1,000 39.0 0 0 0 1 0 0 1 0 0
Portugal: Porto Santo FIVB Age Group WC 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0 0
Spain: Barcelona FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Switzerland: Lausanne FIVB C&S 1 0 0 0 0 1 0 0 $500 10.0 0 0 0 0 0 0 0 0 0
Total 23 0 0 0 0 1 0 0 $4,050 228.0 2 0 2 3 1 5 5 2 2
 
Total 24 0 0 0 0 1 0 0 $4,050 228.0 2 0 2 3 1 6 5 2 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.