Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
David Klemperer:
 
David Klemperer
Germany  
  
 
Vital Statistics
 

Photo: FIVB
Birth Date June 22, 1980 (44 years old)
Home Town Kiel
Resides Hamburg
Height 6'2"
  Best Finish Winnings
International 1st $373,360
   FIVB 1st $373,360
Europe 1st € 62,100
   CEV 2nd (4 times) € 61,250
   CEV C&S 7th € 150
   CEV Under Age 1st € 700
Overall 1st (2 times) $458,583
 
Bio Bits

Olympics:
In the 2008 Beijing Olympics Klemperer qualified with Eric Koreng as the eighth seed. The pair went 1-2 in pool play, but won the lucky loser match to advance to bracket play. They defeated the top seeds in their home country but then lost the next match, finishing fifth.
 
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 29th 33rd 37th 41st 49th 57th CQ
2001 FIVB 10 0 0 0 0 0 0 1 $5,750.00 169.0 74th 0 0 0 3 0 1 0 3 1 1 0
2002 FIVB 10 0 0 0 0 0 0 1 $4,860.00 172.0 66th 0 1 0 2 0 2 2 2 0 0 0
2003 FIVB 10 0 0 0 0 0 0 2 $15,750.00 425.0 43rd 0 2 0 3 0 0 0 2 0 0 1
2004 FIVB 9 0 1 0 0 0 1 0 $24,000.00 507.0 49th 3 0 0 4 0 0 0 0 0 0 0
2005 FIVB 8 0 0 0 1 1 0 1 $23,125.00 558.0 52nd 0 3 0 1 0 0 0 0 0 0 1
2006 FIVB 6 0 0 0 0 1 2 0 $21,150.00 740.0 44th 0 1 0 2 0 0 0 0 0 0 0
2007 FIVB 7 0 2 0 0 0 0 4 $45,000.00 1,340.0 35th 0 0 0 0 0 1 0 0 0 0 0
2008 FIVB 9 0 1 2 0 5 0 1 $56,100.00 1,850.0 23rd 0 0 0 0 0 0 0 0 0 0 0
2009 FIVB 9 0 0 1 2 2 1 2 $54,875.00 1,850.0 14th 1 0 0 0 0 0 0 0 0 0 0
2010 FIVB 9 1 1 0 1 1 2 0 $64,800.00 1,720.0 19th 0 1 0 2 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 29th 33rd 37th 41st 49th 57th CQ
2011 FIVB 9 0 0 0 0 2 1 4 $35,200.00 1,310.0 33rd 0 1 0 0 0 0 1 0 0 0 0
2012 FIVB 8 0 0 0 0 1 0 3 $22,750.00 862.0 42nd 0 1 0 2 0 0 0 1 0 0 0
Total
(Rank)
  104
(98th)
1
(222nd)
5 3 4 13 7 19 $373,360.00
(66th)
11,503.0   4 10 0 19 0 4 3 8 1 1 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 29th 33rd 37th 41st 49th 57th CQ
1999 CEV Under Age 1 0 1 0 0 0 0 0 € 0.00 19.5   0 0 0 0 0 0 0 0 0 0 0
2000 CEV 1 0 0 0 0 0 0 0 € 562.50 14.0   1 0 0 0 0 0 0 0 0 0 0
2000 CEV Under Age 1 1 0 0 0 0 0 0 € 700.00 20.0   0 0 0 0 0 0 0 0 0 0 0
2004 CEV 1 0 0 0 1 0 0 0 € 3,250.00 70.0   0 0 0 0 0 0 0 0 0 0 0
2005 CEV 2 0 0 0 0 0 0 0 € 250.00 18.0   0 1 1 0 0 0 0 0 0 0 0
2006 CEV 5 0 1 0 0 2 1 0 € 9,562.50 855.0   0 0 0 0 1 0 0 0 0 0 0
2007 CEV 6 0 1 2 2 1 0 0 € 18,000.00 1,430.0   0 0 0 0 0 0 0 0 0 0 0
2008 CEV 6 0 2 1 1 0 1 1 € 15,900.00 1,570.0   0 0 0 0 0 0 0 0 0 0 0
2009 CEV 5 0 0 2 0 2 1 0 € 8,100.00 1,050.0   0 0 0 0 0 0 0 0 0 0 0
2010 CEV 1 0 0 0 0 1 0 0 € 2,375.00 240.0   0 0 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 29th 33rd 37th 41st 49th 57th CQ
2011 CEV 1 0 0 0 0 1 0 0 € 2,000.00 240.0   0 0 0 0 0 0 0 0 0 0 0
2012 CEV 1 0 0 0 0 0 0 1 € 1,250.00 160.0   0 0 0 0 0 0 0 0 0 0 0
2012 CEV C&S 1 0 0 0 0 0 1 0 € 150.00 12.5   0 0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  32
(25th)
1
(77th)
5 5 4 7 4 2 € 62,100.00
(15th)
5,699.0   1 1 1 0 1 0 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  136
(145th)
2
(287th)
10 8 8 20 11 21 $458,583.39
(96th)
17,202.0   5 11 1 19 1 4 3 8 1 1 2
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/20/2000 CEV Under Age San Marino Jonas Reckermann   € 700
2 7/4/2010 FIVB Stavanger Eric Koreng 11 $21,750
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 37th 41st 49th 57th CQ
Eric Koreng 58 1 4 3 3 12 4 15 $295,850 9,350.0 1 6 0 5 0 1 1 1 0 0 1
Niklas Rademacher 39 0 1 0 0 0 1 4 $50,360 1,273.0 3 3 0 12 0 3 2 7 1 1 1
Kjell Schneider 7 0 0 0 1 1 2 0 $27,150 880.0 0 1 0 2 0 0 0 0 0 0 0
Total 104 1 5 3 4 13 7 19 $373,360 11,503.0 4 10 0 19 0 4 3 8 1 1 2
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 37th 41st 49th 57th CQ
Eric Koreng 21 0 3 5 3 5 2 2 € 47,875 4,700.0 0 1 0 0 0 0 0 0 0 0 0
Kjell Schneider 5 0 1 0 0 2 1 0 € 9,563 855.0 0 0 0 0 1 0 0 0 0 0 0
Niklas Rademacher 2 0 0 0 1 0 0 0 € 3,813 84.0 1 0 0 0 0 0 0 0 0 0 0
Stefan Hubner 1 0 0 0 0 0 0 0 € 0 8.0 0 0 1 0 0 0 0 0 0 0 0
Total 29 0 4 5 4 7 3 2 € 61,250 5,647.0 1 1 1 0 1 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 37th 41st 49th 57th CQ
Eric Koreng 1 0 0 0 0 0 1 0 € 150 12.5 0 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 1 0 € 150 12.5 0 0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 37th 41st 49th 57th CQ
Jonas Reckermann 1 1 0 0 0 0 0 0 € 700 20.0 0 0 0 0 0 0 0 0 0 0 0
Niklas Rademacher 1 0 1 0 0 0 0 0 € 0 19.5 0 0 0 0 0 0 0 0 0 0 0
Total 2 1 1 0 0 0 0 0 € 700 39.5 0 0 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 37th 41st 49th 57th CQ
Eric Koreng 80 1 7 8 6 17 7 17 $363,718 14,062.5 1 7 0 5 0 1 1 1 0 0 1
Niklas Rademacher 42 0 2 0 1 0 1 4 $54,808 1,376.5 4 3 0 12 0 3 2 7 1 1 1
Kjell Schneider 12 0 1 0 1 3 3 0 $39,426 1,735.0 0 1 0 2 1 0 0 0 0 0 0
Jonas Reckermann 1 1 0 0 0 0 0 0 $632 20.0 0 0 0 0 0 0 0 0 0 0 0
Stefan Hubner 1 0 0 0 0 0 0 0 $0 8.0 0 0 1 0 0 0 0 0 0 0 0
 
Total 136 2 10 8 8 20 11 21 $458,583 17,202.0 5 11 1 19 1 4 3 8 1 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.