Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Daniel Hupfer:
 
Daniel Hupfer
Austria  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 3, 1983 (41 years old)
Home Town Wels
Resides Vienna
Height 6'2"
  Best Finish Winnings
International 4th $23,900
   FIVB 9th (3 times) $22,250
   FIVB AGWC 9th $0
   FIVB C&S 4th $1,650
Europe 4th € 2,240
   CEV 9th € 875
   CEV C&S 4th € 1,365
   CEV Under Age 9th € 0
Overall 4th (2 times) $26,969
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 45th 57th CQ
2003 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0 0 0 0 0
2005 FIVB C&S 2 0 0 0 0 0 0 1 $425.00 10.0   0 1 0 0 0 0 0 0 0 0
2005 FIVB 1 0 0 0 0 0 0 0 $0.00 9.0 273rd 0 0 0 0 0 0 1 0 0 0
2006 FIVB C&S 2 0 0 0 0 0 0 1 $225.00 7.0   0 0 0 0 0 1 0 0 0 0
2006 FIVB 4 0 0 0 0 0 0 0 $0.00 24.0 230th 0 0 0 0 0 0 2 0 1 1
2007 FIVB C&S 2 0 0 0 1 0 0 0 $650.00 19.0   0 1 0 0 0 0 0 0 0 0
2007 FIVB 5 0 0 0 0 0 0 0 $0.00 36.0 197th 0 0 0 0 0 1 1 0 3 0
2008 FIVB C&S 3 0 0 0 0 0 0 0 $350.00 12.0   1 1 1 0 0 0 0 0 0 0
2008 FIVB 13 0 0 0 0 0 0 0 $6,250.00 379.0 105th 1 2 0 2 0 4 4 0 0 0
2009 FIVB 10 0 0 0 0 0 0 1 $10,050.00 387.0 88th 0 1 0 4 0 3 1 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 45th 57th CQ
2010 FIVB 11 0 0 0 0 0 0 0 $1,750.00 127.0 117th 0 0 0 1 0 0 8 0 2 0
2011 FIVB 4 0 0 0 0 0 0 0 $0.00 21.0 201st 0 0 0 0 0 0 1 0 3 0
2012 FIVB 6 0 0 0 0 0 0 0 $0.00 66.0 146th 0 0 0 0 0 0 6 0 0 0
2013 FIVB 2 0 0 0 0 0 0 0 $0.00 90.0 216th 0 0 0 0 0 1 1 0 0 0
2014 FIVB 4 0 0 0 0 0 0 1 $1,600.00 245.0 157th 0 1 0 0 0 0 2 0 0 0
2015 FIVB 6 0 0 0 0 0 0 0 $400.00 185.0 150th 0 0 0 1 0 2 3 0 0 0
2016 FIVB 6 0 0 0 0 0 0 0 $800.00 195.0 174th 0 0 0 2 0 2 1 0 0 1
2017 FIVB 1 0 0 0 0 0 0 1 $1,400.00 90.0 143rd 0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  83
(167th)
0 0 0 1 0 0 6 $23,900.00
(441st)
1,902.0   2 7 1 10 0 14 31 0 9 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 45th 57th CQ
2002 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 12.0   0 1 0 0 0 0 0 0 0 0
2003 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 16.0   0 0 0 0 0 0 0 0 0 0
2007 CEV 4 0 0 0 0 0 0 0 € 0.00 84.0   0 0 2 0 1 0 0 1 0 0
2008 CEV 2 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 0 1 0 0 0 0 1
2009 CEV 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 0 1 0 0 0 0 0
2009 CEV C&S 1 0 0 0 0 0 0 1 € 190.00 16.0   0 0 0 0 0 0 0 0 0 0
2010 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 10.0   0 1 0 0 0 0 0 0 0 0
2011 CEV 2 0 0 0 0 0 0 0 € 500.00 120.0   1 0 0 1 0 0 0 0 0 0
2011 CEV C&S 5 0 0 0 1 0 0 2 € 762.50 105.0   1 1 0 0 0 0 0 0 0 0
2012 CEV C&S 5 0 0 0 0 0 0 0 € 262.50 47.5   3 1 0 0 0 0 0 0 0 1
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 33rd 41st 45th 57th CQ
2013 CEV 1 0 0 0 0 0 0 0 € 0.00     0 0 0 0 0 0 0 0 0 1
2013 CEV C&S 4 0 0 0 0 0 0 0 € 0.00 163.0   0 3 0 0 0 0 0 0 0 1
2014 CEV 3 0 0 0 0 0 0 1 € 375.00 144.0   0 1 0 0 0 0 0 0 0 1
2014 CEV C&S 4 0 0 0 0 0 0 0 € 75.00 119.0   1 1 0 0 0 0 0 0 0 2
2015 CEV 1 0 0 0 0 0 0 0 € 0.00     0 0 0 0 0 0 0 0 0 1
2016 CEV C&S 1 0 0 0 0 0 0 0 € 75.00 63.0   1 0 0 0 0 0 0 0 0 0
Total
(Rank)
  37
(11th)
0 0 0 1 0 0 5 € 2,240.00
(313rd)
929.5   7 9 2 1 3 0 0 1 0 8
 
 
 
Overall
Total
(Rank)
  120
(194th)
0 0 0 2 0 0 11 $26,969.09
(597th)
2,831.5   9 16 3 11 3 14 31 1 9 10
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.