Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Steve Delaney:
 
Steve Delaney
Canada  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date March 8, 1976 (48 years old)
Home Town Mississauga, ON
Resides Oakville
Height 6'5"
  Best Finish Winnings
United States 17th $913
   AVP 17th $913
International 17th $2,650
   FIVB 17th $2,500
   FIVB C&S 25th $150
Overall 17th (2 times) $3,563
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 35th 37th 41st 57th
2000 AVP 1 0 0 0 0 0 0 0 $250.00     0 0 1 0 0 0 0 0 0
2003 AVP 8 0 0 0 0 0 0 0 $50.00 78.0 79th 0 0 1 1 3 1 0 2 0
2004 AVP 5 0 0 0 0 0 0 0 $250.00 81.0 75th 0 1 1 0 1 0 1 0 1
2005 AVP 8 0 0 0 0 0 0 0 $212.50 106.0 82nd 0 0 2 1 1 0 0 3 1
2006 AVP 4 0 0 0 0 0 0 0 $150.00 52.0 122nd 0 0 2 0 1 0 0 0 1
Total
(Rank)
  26
(461st)
0 0 0 0 0 0 0 $912.50
(680th)
317.0   0 1 7 2 6 1 1 5 3
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 35th 37th 41st 57th
1998 FIVB 1 0 0 0 0 0 0 0 $0.00 7.0 256th 0 0 0 0 0 0 0 1 0
1999 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 341st 0 0 0 0 0 0 0 0 1
2000 FIVB 2 0 0 0 0 0 0 0 $0.00 10.0 227th 0 0 0 0 0 0 0 1 1
2001 FIVB C&S 1 0 0 0 0 0 0 0 $150.00 3.0   0 0 1 0 0 0 0 0 0
2001 FIVB 4 0 0 0 0 0 0 0 $1,500.00 52.0 122nd 0 1 0 0 0 0 0 2 1
2002 FIVB 4 0 0 0 0 0 0 0 $0.00 14.0 177th 0 0 0 0 0 0 0 2 2
2007 FIVB 1 0 0 0 0 0 0 0 $1,000.00 30.0 211th 0 0 1 0 0 0 0 0 0
Total
(Rank)
  14
(987th)
0 0 0 0 0 0 0 $2,650.00
(1071st)
118.0   0 1 2 0 0 0 0 6 5
 
 
 
 
Overall
Total
(Rank)
  40
(805th)
0 0 0 0 0 0 0 $3,562.50
(1319th)
435.0   0 2 9 2 6 1 1 11 8
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 37th 41st 57th
Everett Matthews 10 0 0 0 0 0 0 0 $500 110.0 0 1 2 1 2 0 0 2 2
Gaston Macau 4 0 0 0 0 0 0 0 $213 75.0 0 0 2 0 1 1 0 0 0
John Moran 4 0 0 0 0 0 0 0 $150 52.0 0 0 2 0 1 0 0 0 1
Jeff Carlucci 3 0 0 0 0 0 0 0 $50 36.0 0 0 1 0 1 0 0 1 0
Tony Pray 2 0 0 0 0 0 0 0 $0 17.0 0 0 0 0 1 0 1 0 0
Craig Donen 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 0 0 2 0
Jon Thompson 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0
Total 26 0 0 0 0 0 0 0 $913 317.0 0 1 7 2 6 1 1 5 3
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 37th 41st 57th
James Gravelle 8 0 0 0 0 0 0 0 $1,500 66.0 0 1 0 0 0 0 0 4 3
David Holmes 2 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 1 1
Rich VanHuizen 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 1 0 0 0 0 0 0
Marc Roberts 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 0 1 0
Everett Matthews 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 1
Total 13 0 0 0 0 0 0 0 $2,500 115.0 0 1 1 0 0 0 0 6 5
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 37th 41st 57th
James Gravelle 1 0 0 0 0 0 0 0 $150 3.0 0 0 1 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $150 3.0 0 0 1 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 37th 41st 57th
Everett Matthews 11 0 0 0 0 0 0 0 $500 113.0 0 1 2 1 2 0 0 2 3
James Gravelle 9 0 0 0 0 0 0 0 $1,650 69.0 0 1 1 0 0 0 0 4 3
Gaston Macau 4 0 0 0 0 0 0 0 $213 75.0 0 0 2 0 1 1 0 0 0
John Moran 4 0 0 0 0 0 0 0 $150 52.0 0 0 2 0 1 0 0 0 1
Jeff Carlucci 3 0 0 0 0 0 0 0 $50 36.0 0 0 1 0 1 0 0 1 0
Tony Pray 2 0 0 0 0 0 0 0 $0 17.0 0 0 0 0 1 0 1 0 0
Craig Donen 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 0 0 2 0
David Holmes 2 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 1 1
Rich VanHuizen 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 1 0 0 0 0 0 0
Jon Thompson 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 35th 37th 41st 57th
Marc Roberts 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 0 1 0
 
Total 40 0 0 0 0 0 0 0 $3,563 435.0 0 2 9 2 6 1 1 11 8
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.