Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Jon Thompson:
 
Jon Thompson
United States  
 
Vital Statistics
 

Photo: Frank Kaiser
Birth Date April 1, 1977 (46 years old)
Home Town Manhattan Beach, CA
Resides Hermosa Beach, CA
Height 6'6"
College Golden West College/Indiana-Purdue at Fort Wayne
  Best Finish Winnings
United States 25th (4 times) $200
   AVP 25th (4 times) $200
NORCECA 3rd $375
   NORCECA 3rd $375
Overall 3rd $575
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st 43rd 53rd 57th
2000 AVP 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 1 0 0 0
2002 AVP 1 0 0 0 0 0 0 0 $0.00 10.0 202nd 0 0 0 0 0 0 1 0 0 0
2003 AVP 8 0 0 0 0 0 0 0 $50.00 73.0 80th 0 0 1 0 3 1 1 1 0 1
2004 AVP 6 0 0 0 0 0 0 0 $150.00 75.0 76th 0 0 3 1 0 0 1 0 0 1
2005 AVP 9 0 0 0 0 0 0 0 $0.00 85.0 86th 0 0 0 2 3 1 2 0 0 1
2006 AVP 6 0 0 0 0 0 0 0 $0.00 40.0 138th 0 0 0 0 1 1 2 0 1 1
2007 AVP 2 0 0 0 0 0 0 0 $0.00 8.0 342nd 0 0 0 0 0 0 0 0 0 2
Total
(Rank)
  33
(357th)
0 0 0 0 0 0 0 $200.00
(1030th)
291.0   0 0 4 3 7 3 8 1 1 6
 
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st 43rd 53rd 57th
2007 NORCECA 1 0 0 1 0 0 0 0 $375.00 120.0   0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  1
(442nd)
0 0 1 0 0 0 0 $375.00
(217th)
120.0   0 0 0 0 0 0 0 0 0 0
 
Overall
Total
(Rank)
  34
(903rd)
0 0 1 0 0 0 0 $575.00 411.0   0 0 4 3 7 3 8 1 1 6
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 43rd 53rd 57th
Matt Prosser 7 0 0 0 0 0 0 0 $100 71.0 0 0 2 1 1 0 0 1 0 2
JP Calderon 4 0 0 0 0 0 0 0 $0 48.0 0 0 0 0 2 0 2 0 0 0
Chris Seiffert 4 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 1 1 1 0 0 1
Ryan Mariano 3 0 0 0 0 0 0 0 $50 40.0 0 0 1 0 2 0 0 0 0 0
Peter Jordan 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 1 0 1 0
Chris Kosty 1 0 0 0 0 0 0 0 $50 18.0 0 0 1 0 0 0 0 0 0 0
Steve Delaney 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0 0
Jeff Carlucci 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0 0
Derek Zimmerman 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0 0
Ben Koski 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 43rd 53rd 57th
Tom Barber 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0
Jonathan Scott 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 1 0 0 0
Hans Stolfus 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 1 0 0 0
Brian Duff 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0
Chad Mowrey 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1 0 0 0
Jeff Ptak 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 1
Matt Heagy 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 1
Chris Magill 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 1
Total 33 0 0 0 0 0 0 0 $200 291.0 0 0 4 3 7 3 8 1 1 6
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 43rd 53rd 57th
Matt Prosser 7 0 0 0 0 0 0 0 $100 71.0 0 0 2 1 1 0 0 1 0 2
JP Calderon 4 0 0 0 0 0 0 0 $0 48.0 0 0 0 0 2 0 2 0 0 0
Chris Seiffert 4 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 1 1 1 0 0 1
Ryan Mariano 3 0 0 0 0 0 0 0 $50 40.0 0 0 1 0 2 0 0 0 0 0
Peter Jordan 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 1 0 1 0
Brad Torsone 1 0 0 1 0 0 0 0 $375 120.0 0 0 0 0 0 0 0 0 0 0
Chris Kosty 1 0 0 0 0 0 0 0 $50 18.0 0 0 1 0 0 0 0 0 0 0
Steve Delaney 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0 0
Jeff Carlucci 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0 0
Derek Zimmerman 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 43rd 53rd 57th
Ben Koski 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0
Tom Barber 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0
Jonathan Scott 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 1 0 0 0
Hans Stolfus 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 1 0 0 0
Brian Duff 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0
Chad Mowrey 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1 0 0 0
Jeff Ptak 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 1
Matt Heagy 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 1
Chris Magill 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 1
 
Total 34 0 0 1 0 0 0 0 $575 411.0 0 0 4 3 7 3 8 1 1 6
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.