Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Gstaad:
  FIVB 2001:
Tournament:
Men's FIVB US$180,000 Swiss Open
June 20-24, 2001 Gstaad, Switzerland
Finish Player Partner Country Seed Winnings Points  
1 Stein Metzger Kevin Wong United States 7, Q3 $27,000.00 360.0
2 Martin Laciga Paul Laciga Switzerland 2 $18,000.00 324.0
3 Tande Ramos Emanuel Rego Brazil 1 $14,000.00 288.0
4 Jose Loiola Ricardo Santos Brazil 3 $11,000.00 252.0
5 John Child Mark Heese Canada 8 $9,000.00 216.0
5 Mariano Baracetti Martin Conde Argentina 20 $9,000.00 216.0
7 Ze Marco de Melo Rogerio 'Para' Ferreira Brazil 12 $7,000.00 180.0
7 Sergey Ermishin Mikhail Kouchnerev Russia 18 $7,000.00 180.0
9 Dain Blanton Eric Fonoimoana United States 6 $5,500.00 144.0
9 Jarrod Novosel Joshua Slack Australia 14, Q7 $5,500.00 144.0
9 Dax Holdren Todd Rogers United States 21 $5,500.00 144.0
9 Nikolas Berger Oliver Stamm Austria 25 $5,500.00 144.0
13 Patrick Heuscher Stefan Kobel Switzerland 9 $4,000.00 108.0
13 Oliver Oetke Andreas Scheuerpflug Germany 11 $4,000.00 108.0
13 Carl Henkel Sinjin Smith United States 17 $4,000.00 108.0
13 Jody Holden Conrad Leinemann Canada 19 $4,000.00 108.0
17 Vegard Hoidalen Jorre Kjemperud Norway 4 $3,000.00 72.0
17 Jefferson Bellaguarda Paulao Moreira Brazil 5, Q2 $3,000.00 72.0
17 Joao Brenha Miguel Maia Portugal 10 $3,000.00 72.0
17 Julien Prosser Lee Zahner Australia 13 $3,000.00 72.0
17 Javier Bosma Antonio Cotrino Spain 15, Q4 $3,000.00 72.0
17 Bjorn Berg Simon Dahl Sweden 16 $3,000.00 72.0
17 Jorg Ahmann Axel Hager Germany 22 $3,000.00 72.0
17 Maurizio Pimponi Andrea Raffaelli Italy 26 $3,000.00 72.0
25 Iver Horrem Bjorn Maaseide Norway 23 $2,000.00 36.0
25 Eduardo Martinez Jose Salema Argentina 24 $2,000.00 36.0
25 Markus Egger Sascha Heyer Switzerland 27 $2,000.00 36.0
25 Marcel Gscheidle Bernhard Vesti Switzerland 28, Q21 $2,000.00 36.0
25 Peter Gartmayer Robert Nowotny Austria 29, Q23 $2,000.00 36.0
25 Gil Ferrer Cutino Yosdado Perez Falcon Cuba 30, Q38 $2,000.00 36.0
25 David Klemperer Niklas Rademacher Germany 31, Q51 $2,000.00 36.0
25 Qiang Xu Gu Yu China 32 $2,000.00 36.0
33 Marcio Araujo Adriano Garrido Brazil Q1 $0.00 28.0
33 Agustin Correa Fabio Diez Spain Q8 $0.00 28.0
33 Jose Pedrosa Jose Teixeira Portugal Q9 $0.00 28.0
33 Thomas Kroger Karl Strempel Germany Q69 $0.00 28.0
37 Dmitry Karasev Pavel Zaitsev Russia Q13 $0.00 22.0
37 Djordje Ljubicic Michael Slean Canada Q15 $0.00 22.0
37 Dmitri Kouvitchka Sergey Sayfulin Russia Q16 $0.00 22.0
37 Eddie Stokes Brad Torsone United States Q54 $0.00 22.0
41 Rob Heidger Chip McCaw United States Q6 $0.00 14.0
41 Stephane Canet Mathieu Hamel France Q10 $0.00 14.0
41 Willie De Jesus Joseph Gil Puerto Rico Q12 $0.00 14.0
41 Thanassis Michalopoulos Manolis Roumeliotis Greece Q18 $0.00 14.0
41 Paulo Emilio Silva Fred Souza Brazil Q19 $0.00 14.0
41 Paul Schroffenegger Thomas Schroffenegger Austria Q20 $0.00 14.0
41 Espen Goranson Kjell Goranson Norway Q22 $0.00 14.0
41 Janis Grinbergs Andris Krumins Latvia Q24 $0.00 14.0
41 Kaarel Kais Kristjan Kais Estonia Q25 $0.00 14.0
41 Julius Brink Rudiger Strosik Germany Q26 $0.00 14.0
41 Matt Heath Gaston Macau United States Q28 $0.00 14.0
41 Katsuhiro Shiratori Satoshi Watanabe Japan Q29 $0.00 14.0
41 Lazaro Milian Carvajal Oney Ramirez Bernal Cuba Q31 $0.00 14.0
41 Eugenio Amore Riccardo Lione Italy Q32 $0.00 14.0
41 Florian Gosch Simon Nausch Austria Q35 $0.00 14.0
41 Roland Koch Sascha Messmer Switzerland Q48 $0.00 14.0
57 Markus Dieckmann Jonas Reckermann Germany Q5 $0.00 4.0
57 Michal Palinek Stanislav Pochop Czech Republic Q11 $0.00 4.0
57 Petr Chromy Igor Stejskal Czech Republic Q14 $0.00 4.0
57 Ivan Contreras Juan Rodriguez Ibarra Mexico Q17 $0.00 4.0
57 Gernot Leitner Bernhard Strauss Austria Q27 $0.00 4.0
57 Steve Delaney James Gravelle Canada Q30 $0.00 4.0
57 Olivier Conte Florent Rossi France Q33 $0.00 4.0
57 Clemens Doppler Dietmar Maderbock Austria Q34 $0.00 4.0
57 Pavlos Beligratis Thanassis Chatziantoniou Greece Q36 $0.00 4.0
57 Masahiro Hirano Hayato Kirihara Japan Q37 $0.00 4.0
57 Roman Spacek Peter Varga Slovakia Q39 $0.00 4.0
57 Emanuele Monduzzi Alessandro Paolini San Marino Q40 $0.00 4.0
57 Georgios Batistatos Dimitrios Kelepouris Greece Q41 $0.00 4.0
57 Eddie Coleman Chris Torr Canada Q42 $0.00 4.0
57 Sebastien Baumgartner Kevin Ces France Q43 $0.00 4.0
57 Richard Kogel Sander Mulder Netherlands Q44 $0.00 4.0
57 Marek Antoniuk Daniel Plinski Poland Q45 $0.00 4.0
57 Pierre Chamberland Emmanuel Loeub Canada Q46 $0.00 4.0
57 Julio Corona Mauro Hernandez Venezuela Q47 $0.00 4.0
57 Montero Luis Felipe Miguel Xisto Portugal Q49 $0.00 4.0
57 Max Backer Gijs Ronnes Netherlands Q50 $0.00 4.0
57 David Wenger Hannes Wyder Switzerland Q52 $0.00 4.0
57 Asaf Alkobi Ofir Alkobi Israel Q53 $0.00 4.0
57 Martin Fluckiger Frank Roethlisberger Switzerland Q55 $0.00 4.0
57 Alexis Schoeb Clement Schoeb Switzerland Q56 $0.00 4.0
57 Asaf Maayan Avishay Traiband Israel Q57 $0.00 4.0
57 Peter Kimijan Jozef Sladecek Slovakia Q58 $0.00 4.0
57 Mao Ming Teng Zhong Zhuang China Q59 $0.00 4.0
57 Marco Bonaria Philippe Saxer Switzerland Q62 $0.00 4.0
57 Matthias Karger Maarten Lammens Germany Q63 $0.00 4.0
57 Li Hua Xu Yi China Q65 $0.00 4.0
57 Rodin Merx Bram Ronnes Netherlands Q68 $0.00 4.0
89 Li Chang Hong Yang Wen Hua China Q60 $0.00 2.0
89 Oliver Indra Adrian Ritter Liechtenstein Q61 $0.00 2.0
89 Jan Benes Vaclan Koran Czech Republic Q64 $0.00 2.0
89 Philipp Reinmann Tino Schutz Switzerland Q66 $0.00 2.0
89 Malte Homeyer Kjell Schneider Germany Q67 $0.00 2.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.