Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Richard Kogel:
 
Richard de Kogel
Netherlands  
 
Vital Statistics
 

Photo: FIVB
Birth Date December 22, 1976 (47 years old)
Home Town Rotterdam
Resides Rotterdam
Height 6'3"
  Best Finish Winnings
International 5th (2 times) $37,723
   FIVB 5th $36,623
   FIVB C&S 5th $1,100
Europe 9th € 1,500
   CEV 13th € 1,238
   CEV C&S 9th € 263
Overall 5th (2 times) $39,169
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st 57th
2000 FIVB C&S 1 0 0 0 0 0 0 0 $350.00 9.0   1 0 0 0 0 0 0 0
2001 FIVB 2 0 0 0 0 0 0 0 $1,000.00 20.0 163rd 0 0 1 0 0 0 0 1
2002 FIVB 9 0 0 0 0 1 0 0 $5,422.50 184.0 64th 0 1 1 0 3 1 2 0
2003 FIVB 10 0 0 0 0 0 0 1 $11,875.00 297.0 55th 0 2 5 0 1 0 1 0
2004 FIVB 9 0 0 0 0 0 0 0 $4,500.00 174.0 81st 1 1 1 0 6 0 0 0
2005 FIVB 7 0 0 0 0 0 0 1 $10,125.00 277.0 84th 0 2 1 0 0 0 3 0
2006 FIVB C&S 2 0 0 0 0 1 0 0 $750.00 18.0   0 1 0 0 0 0 0 0
2008 FIVB 2 0 0 0 0 0 0 0 $3,700.00 130.0 150th 1 0 1 0 0 0 0 0
2010 FIVB 1 0 0 0 0 0 0 0 $0.00 9.0 265th 0 0 0 0 0 0 1 0
2013 FIVB 1 0 0 0 0 0 0 0 $0.00 80.0 218th 0 0 0 0 1 0 0 0
Total
(Rank)
  44
(368th)
0 0 0 0 2 0 2 $37,722.50
(359th)
1,198.0   3 7 10 0 11 1 7 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st 57th
1999 CEV 2 0 0 0 0 0 0 0 € 0.00 13.0   0 1 1 0 0 0 0 0
2000 CEV 2 0 0 0 0 0 0 0 € 1,012.50 23.0   1 0 1 0 0 0 0 0
2002 CEV 1 0 0 0 0 0 0 0 € 225.00 10.0   0 1 0 0 0 0 0 0
2002 CEV C&S 1 0 0 0 0 0 0 0 € 150.00 5.0   1 0 0 0 0 0 0 0
2003 CEV 2 0 0 0 0 0 0 0 € 0.00 12.0   0 0 2 0 0 0 0 0
2006 CEV 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 1 0 0 0 0
2011 CEV C&S 1 0 0 0 0 0 0 1 € 112.50 10.0   0 0 0 0 0 0 0 0
Total
(Rank)
  10
(289th)
0 0 0 0 0 0 1 € 1,500.00
(374th)
88.0   2 2 4 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  54
(598th)
0 0 0 0 2 0 3 $39,169.13
(495th)
1,286.0   5 9 14 1 11 1 7 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 57th
Sander Mulder 26 0 0 0 0 1 0 1 $19,298 562.0 0 3 8 0 8 1 3 1
Emiel Boersma 9 0 0 0 0 0 0 1 $13,625 438.0 1 3 1 0 1 0 2 0
Gijs Ronnes 1 0 0 0 0 0 0 0 $1,950 90.0 1 0 0 0 0 0 0 0
Jochem De Gruijter 1 0 0 0 0 0 0 0 $1,750 40.0 0 0 1 0 0 0 0 0
Rick Wiggers 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0
Bram Ronnes 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 1 0 0 0
Tim Oude Elferink 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0
Richard Rademaker 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0
Total 41 0 0 0 0 1 0 2 $36,623 1,171.0 2 6 10 0 11 1 7 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 57th
Martijn Dieleman 2 0 0 0 0 1 0 0 $750 18.0 0 1 0 0 0 0 0 0
Bjorn Peynenburg 1 0 0 0 0 0 0 0 $350 9.0 1 0 0 0 0 0 0 0
Total 3 0 0 0 0 1 0 0 $1,100 27.0 1 1 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 57th
Bjorn Peynenburg 4 0 0 0 0 0 0 0 € 1,013 36.0 1 1 2 0 0 0 0 0
Sander Mulder 3 0 0 0 0 0 0 0 € 225 22.0 0 1 2 0 0 0 0 0
Martijn Dieleman 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 1 0 0 0 0
Total 8 0 0 0 0 0 0 0 € 1,238 73.0 1 2 4 1 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 57th
Marco Daalmeijer 1 0 0 0 0 0 0 1 € 113 10.0 0 0 0 0 0 0 0 0
Sander Mulder 1 0 0 0 0 0 0 0 € 150 5.0 1 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 1 € 263 15.0 1 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 57th
Sander Mulder 30 0 0 0 0 1 0 1 $19,670 589.0 1 4 10 0 8 1 3 1
Emiel Boersma 9 0 0 0 0 0 0 1 $13,625 438.0 1 3 1 0 1 0 2 0
Bjorn Peynenburg 5 0 0 0 0 0 0 0 $1,279 45.0 2 1 2 0 0 0 0 0
Martijn Dieleman 3 0 0 0 0 1 0 0 $750 33.0 0 1 0 1 0 0 0 0
Marco Daalmeijer 1 0 0 0 0 0 0 1 $145 10.0 0 0 0 0 0 0 0 0
Gijs Ronnes 1 0 0 0 0 0 0 0 $1,950 90.0 1 0 0 0 0 0 0 0
Jochem De Gruijter 1 0 0 0 0 0 0 0 $1,750 40.0 0 0 1 0 0 0 0 0
Rick Wiggers 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0
Bram Ronnes 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 1 0 0 0
Tim Oude Elferink 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 57th
Richard Rademaker 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0
 
Total 54 0 0 0 0 2 0 3 $39,169 1,286.0 5 9 14 1 11 1 7 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.