Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Huntington Beach:
  FIVB 2018:
Tournament:
Men's FIVB US$150,000 Huntington Beach Four Star
May 1-6, 2018
Finish Player Partner Country Seed Winnings Points  
1 Alexander Brouwer Robert Meeuwsen Netherlands 7 $20,000.00 800.0
2 Evandro Goncalves Andre Loyola Brazil 2 $16,000.00 720.0
3 Adrian Gavira Pablo Herrera Spain 12 $10,000.00 640.0
4 Aleksandrs Samoilovs Janis Smedins Latvia 9 $8,000.00 560.0
5 Guto Carvalhaes Vitor Felipe Brazil 13, Q1 $7,000.00 480.0
5 Theo Brunner John Hyden United States 14 $7,000.00 480.0
7 Martins Plavins Edgars Tocs Latvia 11 $5,000.00 440.0
7 Marco Caminati Enrico Rossi Italy 27 $5,000.00 440.0
9 Phil Dalhausser Nick Lucena United States 1 $4,000.00 340.0
9 Piotr Kantor Bartosz Losiak Poland 4 $4,000.00 340.0
9 Pedro Solberg George Wanderley Brazil 10 $4,000.00 340.0
9 Saymon Barbosa Alvaro Filho Brazil 16, Q2 $4,000.00 340.0
13 Clemens Doppler Alexander Horst Austria 3 $3,000.00 300.0
13 Anders Mol Christian Sorum Norway 18 $3,000.00 300.0
13 Julian Azaad Nicolas Capogrosso Argentina 28 $3,000.00 300.0
13 Oscar Brandao Ricardo Santos Brazil 37, Q6 $3,000.00 300.0
17 Viacheslav Krasilnikov Nikita Liamin Russia 5 $2,000.00 260.0
17 Oleg Stoyanovskiy Igor Velichko Russia 6 $2,000.00 260.0
17 Alison Cerutti Bruno Schmidt Brazil 8 $2,000.00 260.0
17 Markus Bockermann Lars Fluggen Germany 24 $2,000.00 260.0
17 Casey Patterson Stafford Slick United States 29 $2,000.00 260.0
17 Miles Evans Billy Kolinske United States 30 $2,000.00 260.0
17 Trevor Crabb John Mayer United States 35 $2,000.00 260.0
17 Jeremy Casebeer Reid Priddy United States 36 $2,000.00 260.0
25 Sam Pedlow Sam Schachter Canada 15 $1,500.00 180.0
25 Taylor Crabb Jake Gibb United States 17 $1,500.00 180.0
25 Grant O'Gorman Ben Saxton Canada 19 $1,500.00 180.0
25 Lombardo Ontiveros Juan Virgen Mexico 20 $1,500.00 180.0
25 Jasper Bouter Christiaan Varenhorst Netherlands 21 $1,500.00 180.0
25 Billy Allen Ryan Doherty United States 23 $1,500.00 180.0
25 Ed Ratledge Eric Zaun United States 38 $1,500.00 180.0
25 Adam Roberts Spencer Sauter United States 41 $1,500.00 180.0
33 Mariusz Prudel Jakub Szalankiewicz Poland 22 $1,000.00 100.0
33 Maxim Sivolap Artem Yarzutkin Russia 25 $1,000.00 100.0
33 Quincy Aye Youssef Krou France 26 $1,000.00 100.0
33 Aaron Nusbaum Michael Plantinga Canada 31, Q3 $1,000.00 100.0
33 Avery Drost Chase Frishman United States 32 $1,000.00 100.0
33 Sergiy Grabovskyy Fiodar Kazhamiaka Canada 33, Q4 $1,000.00 100.0
33 Armin Dollinger Simon Kulzer Germany 34 $1,000.00 100.0
33 Chase Budinger Sean Rosenthal United States 39 $1,000.00 100.0
33 Yu Koshikawa Koichi Nishimura Japan 40 $1,000.00 100.0
33 Mark Burik Curt Toppel United States 42 $1,000.00 100.0
33 Maddison McKibbin Riley McKibbin United States 43 $1,000.00 100.0
33 Michael Brunsting Ty Loomis United States 44 $1,000.00 100.0
33 Andrew Dentler Raffe Paulis United States 45 $1,000.00 100.0
33 Jonathan Drake Chris Luers United States 46, Q21 $1,000.00 100.0
33 Kacey Losik Garrett Wilson United States 47, Q23 $1,000.00 100.0
33 David Vander Meer Logan Webber United States 48, Q24 $1,000.00 100.0
49 Jorn Olav Gamlemoen Christian Helland Norway Q5 $0.00 32.0
49 Simon Fecteau-Boutin Hugo Rosso-Bonneau Canada Q7 $0.00 32.0
49 Troy Field Bobby Jacobs United States Q8 $0.00 32.0
49 Stian Opsahl Jonas Tomter Norway Q13 $0.00 32.0
49 Luciano Ferreira Vinicius Rezende Brazil Q14 $0.00 32.0
49 Davide Benzi Andrea Storari Italy Q15 $0.00 32.0
49 Jeff Samuels Ian Satterfield United States Q17 $0.00 32.0
49 Dylan Maarek Jeremy Silvestre France Q22 $0.00 32.0
57 Gabriel Burlacu Jake MacNeil Canada Q9 $0.00 24.0
57 Ozz Borges Dillon Lesniak Virgin Islands Q10 $0.00 24.0
57 Jakub Gala David Kufa Czech Republic Q11 $0.00 24.0
57 Tomasz Gortych Szymon Tralka Poland Q12 $0.00 24.0
57 Filippo Boesso Nicolo Conti Italy Q16 $0.00 24.0
57 Emir Kavuzlu Mert Kurt Türkiye Q18 $0.00 24.0
57 Branden Clemens Ben Vaught United States Q19 $0.00 24.0
57 Brian Miller Brett Ryan United States Q20 $0.00 24.0
57 Art Barron Tim May United States Q25 $0.00 24.0
57 Reuben Danley Travis Schoonover United States Q26 $0.00 24.0
57 Kyle Stevenson Nathan Yang United States Q27 $0.00 24.0
57 Skyler McCoy Travis Mewhirter United States Q28 $0.00 24.0
CQ Alex Amylon Ty Coutts United States   $0.00 16.0
CQ Eric Beranek Garrett Wessberg United States   $0.00 16.0
CQ Bobby Bomberg Eric Johnson United States   $0.00 16.0
CQ Timothy Brewster John Schwengel United States   $0.00 16.0
CQ Aidan Brown Robert Mullahey United States   $0.00 16.0
CQ Brian Chapman Matthew Ellis United States   $0.00 16.0
CQ Robert deAurora Steven Irvin United States   $0.00 16.0
CQ Brendan Duff Taylor Hammond United States   $0.00 16.0
CQ Alexi Gabriel Aaron Wexler United States   $0.00 16.0
CQ Mika Hunkin Sean Reyes United States   $0.00 16.0
CQ Torin Jeffreys Shawn Ledig United States   $0.00 16.0
CQ Brandon Joyner John-Michael Plummer United States   $0.00 16.0
CQ Tom Kohler Jake Urrutia United States   $0.00 16.0
CQ Charles Porter Clark Porter United States   $0.00 16.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.