Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Piotr Kantor:
 
Piotr Kantor
Poland  
    
 
Vital Statistics
 

Photo: FIVB
Birth Date May 3, 1992 (32 years old)
Home Town Sosnowiec
Resides Sosnowiec
Height 6'7"
  Best Finish Winnings
International 1st (6 times) $436,400
   FIVB 1st (3 times) $436,400
   FIVB AGWC 1st (3 times) $0
Europe 1st (5 times) € 26,631
   CEV 2nd € 25,750
   CEV C&S 1st € 881
   CEV Under Age 1st (4 times) € 0
Other 3rd $7,000
   Other 3rd $7,000
Overall 1st (11 times) $474,807
 
Awards
 
  • FIVB Most Improved Player 2016
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 57th
2009 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0 0 0 0
2009 FIVB 2 0 0 0 0 0 0 0 $0.00 6.0 333rd 0 0 0 0 0 0 0 0 2
2010 FIVB AGWC 2 1 0 0 0 0 0 0 $0.00 0.0   0 0 0 0 0 1 0 0 0
2010 FIVB 3 0 0 0 0 0 0 0 $1,000.00 51.0 154th 0 0 0 0 1 0 0 2 0
2011 FIVB AGWC 1 0 1 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0 0
2011 FIVB 2 0 0 0 0 0 0 0 $1,400.00 69.0 134th 0 1 0 0 0 0 0 1 0
2012 FIVB AGWC 1 1 0 0 0 0 0 0 $0.00 0.0   0 0 0 0 0 0 0 0 0
2012 FIVB 6 0 0 0 0 0 0 1 $4,000.00 219.0 97th 0 0 0 0 0 0 2 2 1
2013 FIVB AGWC 1 1 0 0 0 0 0 0 $0.00 140.0   0 0 0 0 0 0 0 0 0
2013 FIVB 8 0 0 0 0 1 0 3 $18,125.00 1,225.0 52nd 0 1 0 0 1 0 0 2 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 57th
2014 FIVB 8 0 0 1 0 0 0 1 $41,500.00 1,140.0 51st 0 4 0 0 2 0 0 0 0
2015 FIVB 13 0 1 0 0 3 0 3 $46,875.00 1,720.0 28th 0 3 0 0 0 0 2 1 0
2016 FIVB 16 1 0 3 0 4 0 7 $82,875.00 2,620.0 7th 0 1 0 0 0 0 0 0 0
2017 FIVB 9 0 3 0 1 1 0 2 $64,000.00 1,825.0 7th 0 1 0 0 1 0 0 0 0
2018 FIVB 11 1 2 2 1 2 0 2 $78,000.00 3,030.0 7th 0 1 0 0 0 0 0 0 0
2019 FIVB 10 0 0 0 1 3 0 3 $30,500.00 2,460.0 47th 0 2 0 0 1 0 0 0 0
2020 FIVB 1 0 0 0 0 0 0 0 $1,500.00 160.0 126th 0 1 0 0 0 0 0 0 0
2021 FIVB 8 1 0 0 0 4 0 1 $25,000.00 1,680.0 3rd 0 1 0 0 1 0 0 0 0
2022 FIVB 7 0 0 0 1 1 0 1 $11,875.00 1,810.0 78th 0 3 0 1 0 0 0 0 0
2023 FIVB 13 0 1 0 1 3 0 4 $24,125.00 3,410.0 27th 1 1 1 1 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 57th
2024 FIVB 5 0 0 0 0 1 0 0 $5,625.00 1,030.0 115th 1 1 1 1 0 0 0 0 0
Total
(Rank)
  128
(54th)
6
(54th)
8 6 5 23 0 29 $436,400.00
(52nd)
22,595.0   2 21 2 3 7 1 4 8 3
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 57th
2009 CEV Under Age 1 1 0 0 0 0 0 0 € 0.00 50.0   0 0 0 0 0 0 0 0 0
2010 CEV Under Age 1 1 0 0 0 0 0 0 € 0.00 100.0   0 0 0 0 0 0 0 0 0
2011 CEV 1 0 0 0 0 0 0 0 € 250.00 60.0   0 1 0 0 0 0 0 0 0
2011 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 10.0   0 1 0 0 0 0 0 0 0
2011 CEV Under Age 1 1 0 0 0 0 0 0 € 0.00 50.0   0 0 0 0 0 0 0 0 0
2012 CEV C&S 2 1 0 0 0 1 0 0 € 825.00 65.0   0 0 0 0 0 0 0 0 0
2012 CEV Under Age 1 0 1 0 0 0 0 0 € 0.00 90.0   0 0 0 0 0 0 0 0 0
2013 CEV 3 0 0 0 0 1 1 1 € 2,437.50 309.0   0 0 0 0 0 0 0 0 0
2013 CEV C&S 1 0 0 0 0 0 0 0 € 56.25 56.0   0 1 0 0 0 0 0 0 0
2013 CEV Under Age 1 1 0 0 0 0 0 0 € 0.00 40.0   0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 57th
2014 CEV 2 0 0 0 0 1 0 1 € 1,875.00 176.0   0 0 0 0 0 0 0 0 0
2015 CEV 2 0 0 0 0 1 0 1 € 2,312.50 190.0   0 0 0 0 0 0 0 0 0
2016 CEV 1 0 0 0 0 0 0 1 € 1,250.00 120.0   0 0 0 0 0 0 0 0 0
2017 CEV 2 0 0 0 0 1 0 1 € 1,875.00 154.0   0 0 0 0 0 0 0 0 0
2018 CEV 2 0 1 0 0 0 0 1 € 3,250.00 330.0   0 0 0 0 0 0 0 0 0
2019 CEV 1 0 0 0 1 0 0 0 € 3,500.00 210.0   0 0 0 0 0 0 0 0 0
2020 CEV 1 0 0 0 0 1 0 0 € 2,000.00 180.0   0 0 0 0 0 0 0 0 0
2021 CEV 1 0 0 1 0 0 0 0 € 5,000.00 240.0   0 0 0 0 0 0 0 0 0
2022 CEV 1 0 0 0 0 0 0 1 € 1,250.00 230.0   0 0 0 0 0 0 0 0 0
2023 CEV 1 0 0 0 0 0 0 0 € 250.00 110.0   0 0 0 0 1 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 41st 57th
2024 CEV 1 0 0 0 0 0 0 0 € 500.00 180.0   0 1 0 0 0 0 0 0 0
Total
(Rank)
  28
(50th)
5
(14th)
2 1 1 6 1 7 € 26,631.25
(46th)
2,950.0   0 4 0 0 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  158
(96th)
11
(77th)
10 8 6 30 1 36 $474,806.86
(87th)
25,545.0   2 25 2 3 8 1 4 8 3
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.