| 
				
					| 
							
								| Youssef Krou |  
								| France   |  
								|  |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | June 19, 1989 (36 years old) |  
														| Home Town | Agadir, Morocco |  
														| Resides | Toulouse |  
														| Height | 6'3" |  
														|  | Best Finish | Winnings |  
														| International | 1st (3 times) | $153,838 |  
														| FIVB | 1st (3 times) | $153,838 |  
														| Europe | 1st | € 11,039 |  
														| CEV | 2nd (2 times) | € 10,219 |  
														| CEV C&S | 1st | € 820 |  
														| Overall | 1st (4 times) | $166,959 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2014 | FIVB | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | $17,000.00 | 970.0 | 64th | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |  
							| 2015 | FIVB | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | $29,500.00 | 1,140.0 | 51st | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2016 | FIVB | 13 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | $27,237.50 | 1,645.0 | 42nd | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2017 | FIVB | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $3,750.00 | 334.0 | 88th | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |  
							| 2018 | FIVB | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | $9,550.00 | 1,330.0 | 79th | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 2 |  
							| 2019 | FIVB | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | $4,906.24 | 760.0 | 145th | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 120.0 | 172nd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2021 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,500.00 | 280.0 | 165th | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| 2022 | FIVB | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | $31,500.00 | 3,170.0 | 22nd | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | $20,223.50 | 2,210.0 | 66th | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| 2024 | FIVB | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $7,750.00 | 1,520.0 | 78th | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 86 (160th)
 | 3 (96th)
 | 4 | 5 | 2 | 8 | 0 | 16 | $153,917.24 (169th)
 | 13,479.0 |  | 2 | 18 | 2 | 1 | 9 | 10 | 1 | 5 |  
							|  |  
								
							 
							| 2014 | CEV | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | € 4,093.75 | 336.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 187.50 | 105.0 |  | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2015 | CEV | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | € 3,000.00 | 314.0 |  | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 1,125.00 | 186.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | € 632.50 | 185.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,500.00 | 240.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 180.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 18 (132nd)
 | 1 (81st)
 | 2 | 0 | 0 | 3 | 1 | 3 | € 11,038.75 (113rd)
 | 1,546.0 |  | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 104 (257th)
 | 4 (200th)
 | 6 | 5 | 2 | 11 | 1 | 19 | $166,959.45 (233rd)
 | 15,025.0 |  | 5 | 22 | 2 | 1 | 10 | 10 | 1 | 5 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Edouard Rowlandson | 34 | 1 | 0 | 3 | 2 | 4 | 0 | 5 | $79,238 | 4,545.0 | 0 | 9 | 0 | 0 | 5 | 5 | 0 | 0 |  
							| Arnaud Gauthier-Rat | 28 | 1 | 2 | 1 | 0 | 3 | 0 | 10 | $59,450 | 6,900.0 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 0 |  
							| Quincy Aye | 21 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | $15,150 | 1,914.0 | 0 | 4 | 0 | 0 | 3 | 5 | 0 | 3 |  
							| Olivier Barthelemy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 120.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| Total | 86 | 3 | 4 | 5 | 2 | 8 | 0 | 16 | $153,838 | 13,479.0 | 2 | 18 | 2 | 1 | 9 | 10 | 1 | 5 |  
							|  |  
								
							 
							| Edouard Rowlandson | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | € 6,719 | 570.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Quincy Aye | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 2,000 | 420.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Maxime Thiercy | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 625 | 96.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Romain Di Giantommaso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 375 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Yannick Salvetti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500 | 90.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 12 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | € 10,219 | 1,256.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Quincy Aye | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | € 633 | 185.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Edouard Rowlandson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 188 | 105.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | € 820 | 290.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Edouard Rowlandson | 42 | 1 | 2 | 3 | 2 | 6 | 0 | 5 | $87,816 | 5,220.0 | 2 | 10 | 0 | 0 | 6 | 5 | 0 | 0 |  
							| Quincy Aye | 28 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | $18,007 | 2,519.0 | 1 | 6 | 0 | 0 | 3 | 5 | 0 | 3 |  
							| Arnaud Gauthier-Rat | 28 | 1 | 2 | 1 | 0 | 3 | 0 | 10 | $59,474 | 6,900.0 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 0 |  
							| Olivier Barthelemy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 120.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |  
							| Maxime Thiercy | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $697 | 96.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Romain Di Giantommaso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $411 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Yannick Salvetti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $554 | 90.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 104 | 4 | 6 | 5 | 2 | 11 | 1 | 19 | $166,959 | 15,025.0 | 5 | 22 | 2 | 1 | 10 | 10 | 1 | 5 |  
								|  |  |  |