Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Romain Di Giantommaso:
 
Romain Di Giantommaso
France  
 
Vital Statistics
 

Photo: CEV
Birth Date May 25, 1994 (29 years old)
Home Town Montpellier
Resides Montpellier
Height 6'0"
  Best Finish Winnings
International 1st $13,250
   FIVB 1st $13,250
   FIVB AGWC 3rd $0
Europe 2nd € 2,085
   CEV 9th (2 times) € 1,625
   CEV C&S 3rd € 460
   CEV Under Age 2nd € 0
Other 6th $0
   Other 6th $0
Overall 1st $15,805
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2014 FIVB AGWC 1 0 0 1 0 0 0 0 0 $0.00 112.0   0 0 0 0 0 0 0
2016 FIVB 3 0 0 0 0 0 0 0 0 $2,400.00 160.0 201st 0 0 0 0 2 0 1
2017 FIVB 8 0 0 0 0 0 0 0 1 $1,400.00 308.0 92nd 0 0 0 0 0 4 3
2018 FIVB 13 0 0 0 0 2 0 0 3 $5,500.00 970.0 120th 0 2 0 0 1 1 4
2019 FIVB 7 1 0 1 0 0 0 0 2 $3,981.42 700.0 159th 0 0 0 0 2 1 0
2022 FIVB 1 0 0 0 0 0 0 0 0 $0.00 30.0 534th 0 0 0 1 0 0 0
2023 FIVB 2 0 0 0 0 0 0 0 1 $107.72 140.0 397th 0 1 0 0 0 0 0
Total
(Rank)
  35
(463rd)
1
(206th)
0 2 0 2 0 0 7 $13,389.14
(547th)
2,420.0   0 3 0 1 5 6 8
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st
2011 CEV Under Age 1 0 0 0 0 0 0 0 0 € 0.00 0.0   0 0 1 0 0 0 0
2013 CEV Under Age 1 0 0 0 0 0 0 0 1 € 0.00 20.0   0 0 0 0 0 0 0
2015 CEV 2 0 0 0 0 0 0 0 1 € 375.00 128.0   0 0 0 0 1 0 0
2015 CEV Under Age 1 0 1 0 0 0 0 0 0 € 0.00 36.0   0 0 0 0 0 0 0
2016 CEV C&S 1 0 0 0 0 0 0 0 0 € 0.00 56.0   0 1 0 0 0 0 0
2017 CEV 2 0 0 0 0 0 0 0 1 € 1,250.00 122.0   0 1 0 0 0 0 0
2017 CEV C&S 3 0 0 1 0 1 0 1 0 € 460.00 135.0   0 0 0 0 0 0 0
Total
(Rank)
  11
(258th)
0 1 1 0 1 0 1 3 € 2,085.00
(322nd)
497.0   0 2 1 0 1 0 0
 
 
 
Overall
Total
(Rank)
  47
(665th)
1
(413rd)
1 3 0 3 1 1 10 $15,805.14
(726th)
2,977.0   0 5 1 1 6 6 8
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/26/2018 FIVB Siofok Jeremy Silvestre 1 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Maxime Thiercy 12 0 0 0 0 0 0 0 2 $3,950 498.0 0 0 0 0 2 4 4
Olivier Barthelemy 10 0 0 0 0 1 0 0 2 $3,100 640.0 0 1 0 0 1 1 4
Jeremy Silvestre 8 1 0 1 0 1 0 0 1 $6,000 950.0 0 1 0 0 2 1 0
Hugo Alimi 2 0 0 0 0 0 0 0 1 $100 120.0 0 0 0 1 0 0 0
Adrian Caravano 1 0 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0 0
Liam Patte 1 0 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0
Total 34 1 0 1 0 2 0 0 7 $13,250 2,308.0 0 3 0 1 5 6 8
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Maxime Thiercy 1 0 0 1 0 0 0 0 0 $0 112.0 0 0 0 0 0 0 0
Total 1 0 0 1 0 0 0 0 0 $0 112.0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Maxime Thiercy 3 0 0 0 0 0 0 0 1 € 1,250 170.0 0 1 0 0 1 0 0
Youssef Krou 1 0 0 0 0 0 0 0 1 € 375 80.0 0 0 0 0 0 0 0
Total 4 0 0 0 0 0 0 0 2 € 1,625 250.0 0 1 0 0 1 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Maxime Thiercy 3 0 0 1 0 0 0 1 0 € 340 151.0 0 1 0 0 0 0 0
Olivier Barthelemy 1 0 0 0 0 1 0 0 0 € 120 40.0 0 0 0 0 0 0 0
Total 4 0 0 1 0 1 0 1 0 € 460 191.0 0 1 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Maxime Thiercy 2 0 1 0 0 0 0 0 1 € 0 56.0 0 0 0 0 0 0 0
Tanguy Lomba 1 0 0 0 0 0 0 0 0 € 0 0.0 0 0 1 0 0 0 0
Total 3 0 1 0 0 0 0 0 1 € 0 56.0 0 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Maxime Thiercy 21 0 1 2 0 0 0 1 4 $5,813 987.0 0 2 0 0 3 4 4
Olivier Barthelemy 12 0 0 0 0 2 1 0 2 $3,242 740.0 0 1 0 0 1 1 4
Jeremy Silvestre 8 1 0 1 0 1 0 0 1 $6,121 950.0 0 1 0 0 2 1 0
Hugo Alimi 2 0 0 0 0 0 0 0 1 $108 120.0 0 0 0 1 0 0 0
Youssef Krou 1 0 0 0 0 0 0 0 1 $411 80.0 0 0 0 0 0 0 0
Adrian Caravano 1 0 0 0 0 0 0 0 1 $110 50.0 0 0 0 0 0 0 0
Liam Patte 1 0 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0
Tanguy Lomba 1 0 0 0 0 0 0 0 0 $0 0.0 0 0 1 0 0 0 0
 
Total 47 1 1 3 0 3 1 1 10 $15,805 2,977.0 0 5 1 1 6 6 8
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.