Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Chicago:
  AVP 2009:
Tournament:
Men's $129,000 AVP Crocs Crocs Cup Championship Kentucky Grilled Chicken Chicago Open
August 27-29, 2009
Finish Player Partner Seed Winnings Points  
1 John Hyden Sean Scott 2 $36,000.00 750.0
2 Phil Dalhausser Todd Rogers 1 $26,500.00 640.0
3 Jake Gibb Sean Rosenthal 3 $15,000.00 540.0
3 Pedro Brazao Matt Prosser 10 $15,000.00 540.0
5 Brad Keenan Nick Lucena 4 $6,750.00 450.0
5 John Mayer Jeff Nygaard 6 $6,750.00 450.0
7 Matt Olson Kevin Wong 5 $5,700.00 370.0
7 John Moran Mike Placek 15 $5,700.00 370.0
9 Ty Loomis Casey Patterson 7 $4,250.00 300.0
9 Billy Allen Matt Fuerbringer 8 $4,250.00 300.0
9 Russ Marchewka Ty Tramblie 19 $4,250.00 300.0
9 Mike DiPierro Adam Roberts 20 $4,250.00 300.0
13 Bill Strickland Aaron Wachtfogel 9 $1,900.00 240.0
13 Anthony Medel Hans Stolfus 12 $1,900.00 240.0
13 Albert Hannemann Jon Mesko 18 $1,900.00 240.0
13 Theo Brunner Aaron Mansfield 27, Q5 $1,900.00 240.0
17 Ryan Mariano Ed Ratledge 11 $1,000.00 190.0
17 Paul Baxter Braidy Halverson 13 $1,000.00 190.0
17 Mike Morrison Eyal Zimet 14 $1,000.00 190.0
17 Jeff Carlucci Larry Witt 16 $1,000.00 190.0
17 Jonathan Acosta Joey Dykstra 17 $1,000.00 190.0
17 Adam Jewell Austin Rester 21 $1,000.00 190.0
17 Curtis Jackson Kevin McColloch 23 $1,000.00 190.0
17 Jeremie Holmes Curt Toppel 25, Q2 $1,000.00 190.0
25 Jesse Rambis Mark Williams 22 $500.00 120.0
25 Evan Engle Bryan Stewart 24 $500.00 120.0
25 Daniel Dalanhese Ivan Mercer 26, Q4 $500.00 120.0
25 Leonardo Moraes Vincent Robbins 28, Q6 $500.00 120.0
25 Seth Burnham Jason Wight 29, Q7 $500.00 120.0
25 Nate Hagstrom Danko Iordanov 30, Q9 $500.00 120.0
25 Ranse Jones Gaston Macau 31, Q14 $500.00 120.0
25 Jake Elliott Jonathan Guida 32, Q16 $500.00 120.0
33 William Chenoweth Matt Henderson Q1 $0.00 100.0
33 Dana Camacho Jeff Murrell Q3 $0.00 100.0
33 Hudson Bates Mark Burik Q8 $0.00 100.0
33 Marcin Jagoda Nick Scheftic Q13 $0.00 100.0
33 Lucas Black Ed Lunnen Q18 $0.00 100.0
33 Colin Kaslow Tim Wooliver Q21 $0.00 100.0
33 Avery Drost Andrew McGuire Q22 $0.00 100.0
33 Mike Dauernheim Wayne Scott Q23 $0.00 100.0
41 Dhiraj Coats Travis Schoonover Q11 $0.00 82.0
41 Andrew Fuller Will Montgomery Q12 $0.00 82.0
41 Chris Luers Lucas Wisniakowski Q15 $0.00 82.0
41 Kevin Craig Tyler Lesneski Q20 $0.00 82.0
41 Stephen Keffer Jason Stefon Q24 $0.00 82.0
41 Jim VanZwieten Steve VanZwieten Q26 $0.00 82.0
41 Matt Ceran Chris Icaza Q28 $0.00 82.0
41 Tony Epie Marcos Macau Q29 $0.00 82.0
41 Mike Desjardins Sean Mackin Q31 $0.00 82.0
41 Mike Maghy Andy Northness Q33 $0.00 82.0
41 Benjamin Shamrokh Adam VanOort Q35 $0.00 82.0
41 Tim Ryan Andrew Vazquez Q38 $0.00 82.0
41 Darin McBain Fernando Sabla Q40 $0.00 82.0
41 Kyle Risko Adam Schlesinger Q46 $0.00 82.0
41 Guy Hamilton Derek Sorensen Q48 $0.00 82.0
41 Orlando Irizarry Roberto Rodriguez Q55 $0.00 82.0
57 Paul Bocage Justin Phipps Q10 $0.00 66.0
57 Paul MacDonald Aaron Wexler Q17 $0.00 66.0
57 John Kessenich Travis Wilson Q19 $0.00 66.0
57 Alex Padilla Tony Pray Q25 $0.00 66.0
57 Kevin Beukema Erik Gomez Q27 $0.00 66.0
57 Michael Boosin Rolando Villanueva Q30 $0.00 66.0
57 Santana Aker JJ Strieff Q32 $0.00 66.0
57 Yariv Lerner Reo Sorrentino Q34 $0.00 66.0
57 Peter Goers Steven VanderWerp Q36 $0.00 66.0
57 Brian Kwasny Amitai Strutin Q37 $0.00 66.0
57 Caleb Cook Danny Cook Q39 $0.00 66.0
57 Matt Janas John Krejczyk Q41 $0.00 66.0
57 Gary Schreiber Aaron Stalzer Q42 $0.00 66.0
57 Dan Buehring David Carlson Q43 $0.00 66.0
57 Jason Marentette Matthew O'Sullivan Q44 $0.00 66.0
57 Terry Canham Alexi Gabriel Q45 $0.00 66.0
57 Randy Cline William Robbins Q47 $0.00 66.0
57 Dan McElligot Ted Ward Q52 $0.00 66.0
57 Eric Kracht Jeremy Shaft Q53 $0.00 66.0
57 Jack Delehanty Michael McAllister Q54 $0.00 66.0
57 Jonathan Crepeau Brandyn Thorsen Q57 $0.00 66.0
57 Lucas Galmarini Jay Jagne Q62 $0.00 66.0
57 John Michelau Andrei Zavaichynski Q63 $0.00 66.0
57 Zachary Franklin Brandon Webb Q65 $0.00 66.0
57 Evan Barry Matt Motter Q68 $0.00 66.0
57 Jon Gubera Omar Moran Q69 $0.00 66.0
57 Cabil Gibbs Bobby Jones Q70 $0.00 66.0
57 Brady Schuler Nic Stojak Q71 $0.00 66.0
57 Affonso Canedo Ryan Ehnert Q73 $0.00 66.0
57 Jimmy Krizka Blake Orlov Q78 $0.00 66.0
57 Raymond Burge Alex Pepke Q79 $0.00 66.0
57 Stafford Slick Ryan Vander Veen Q80 $0.00 66.0
89 Mark Guttenberg Blake Kuchar Q49 $0.00 52.0
89 Matthew De Lotto Ryan Ratelle Q56 $0.00 52.0
89 Silvio Azevedo Robert Hevezi Q58 $0.00 52.0
89 Brett Benfield Mark Tkaczuk Q59 $0.00 52.0
89 Glen Hunter Matt West Q60 $0.00 52.0
89 Jeremiah Dellas Ross Knutson Q61 $0.00 52.0
89 Kahl Goldfarb Jarrett Kessler Q64 $0.00 52.0
89 Dan Martinez Mike Thompson Q66 $0.00 52.0
89 Mark Lodewyck Raffe Paulis Q67 $0.00 52.0
89 Mark Burokas Rob Sloan Q72 $0.00 52.0
89 Michael Dillon Heath Griffin Q74 $0.00 52.0
89 Todd Gawronski Larry Sorenson Q75 $0.00 52.0
89 Trent Ahlers Tom Sopko Q76 $0.00 52.0
89 Jeff Baker Peter Zimmer Q77 $0.00 52.0
89 Michael Leslie Matthew Trepinski Q81 $0.00 52.0
89 Joe Baker Michael Perillo Q82 $0.00 52.0
89 Steve Devlin Erik Sherrier Q83 $0.00 52.0
89 Rusty Opper Joey Rossetter Q51 $0.00 0.0
89 Eli Masud Matthew McCarthy Q50 $0.00  

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.