Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Derek Sorensen:
 
Derek Sorensen
United States  
 
Vital Statistics
 

Photo: Patrick Mann
Birth Date July 31, 1982 (42 years old)
Resides Redondo Beach, CA
Height 6'0"
  Best Finish Winnings
United States 9th $0
   AVP 37th (5 times) $0
   AVP Young Guns 33rd $0
   NVL 41st $0
   Pro Beach 29th $0
   USAV IDQ 9th $0
Overall 9th $0
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st 49th 57th 81st 89th
2007 AVP 3 0 0 0 0 0 0 0 $0.00 15.0 251st 0 0 0 0 0 0 0 0 2 0 1
2008 AVP 7 0 0 0 0 0 0 0 $0.00 51.0 96th 0 0 0 0 0 4 3 0 0 0 0
2009 AVP 6 0 0 0 0 0 0 0 $0.00 174.0 136th 0 0 0 0 0 1 2 0 2 1 0
2009 AVP Young Guns 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 1 0 0 0 0 0 0
2009 USAV IDQ 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0 0 0 0 0 0
2010 AVP 4 0 0 0 0 0 0 0 $0.00 148.0 116th 0 0 0 0 0 0 2 0 2 0 0
2011 Pro Beach 2 0 0 0 0 0 0 0 $0.00 28.8   0 0 0 0 1 0 0 1 0 0 0
2011 NVL 1 0 0 0 0 0 0 0 $0.00 82.0   0 0 0 0 0 0 1 0 0 0 0
2012 Pro Beach 3 0 0 0 0 0 0 0 $0.00 25.0   0 0 0 1 0 0 1 0 1 0 0
Total
(Rank)
  28
(428th)
0 0 0 0 0 0 1 $0.00 523.8   0 0 0 1 2 5 9 1 7 1 1
 
 
 
 
 
Overall
Total   28 0 0 0 0 0 0 1 $0.00 523.8   0 0 0 1 2 5 9 1 7 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 57th 81st 89th
Guy Hamilton 4 0 0 0 0 0 0 0 $0 121.0 0 0 0 0 0 0 3 0 1 0 0
Dan Newman 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 1 1 0 0 0 0
Robert deAurora 2 0 0 0 0 0 0 0 $0 74.0 0 0 0 0 0 0 1 0 1 0 0
Chad Convis 2 0 0 0 0 0 0 0 $0 59.0 0 0 0 0 0 0 0 0 1 1 0
Andrey Tranchina 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 1 0 0 0 0 0
Eric Leeseberg 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0 0
Duncan Budinger 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0 0
Tony Epie 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0 0
Paul MacDonald 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0 0 0
Tim May 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 57th 81st 89th
Lucas Mendicelli 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 1 0 0
Dan Gilbert 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0 0
Gray Garrett 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0 0
Brandon Lamb 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 0 1
Total 20 0 0 0 0 0 0 0 $0 388.0 0 0 0 0 0 5 7 0 6 1 1
 
AVP Young Guns
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 57th 81st 89th
Adam Cabbage 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0 0 0 0
 
USA Volleyball IDQ
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 57th 81st 89th
Kevin Beukema 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0 0 0 0
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 57th 81st 89th
Luke Myers 1 0 0 0 0 0 0 0 $0 82.0 0 0 0 0 0 0 1 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 82.0 0 0 0 0 0 0 1 0 0 0 0
 
Jose Cuervo Pro Beach Volleyball Series
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 57th 81st 89th
Robert deAurora 3 0 0 0 0 0 0 0 $0 20.8 0 0 0 0 0 0 1 1 1 0 0
Ozz Borges 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0 0 0 0 0 0 0
Guy Hamilton 1 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 1 0 0 0 0 0 0
Total 5 0 0 0 0 0 0 0 $0 53.8 0 0 0 1 1 0 1 1 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 57th 81st 89th
Guy Hamilton 5 0 0 0 0 0 0 0 $0 139.0 0 0 0 0 1 0 3 0 1 0 0
Robert deAurora 5 0 0 0 0 0 0 0 $0 94.8 0 0 0 0 0 0 2 1 2 0 0
Dan Newman 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 1 1 0 0 0 0
Chad Convis 2 0 0 0 0 0 0 0 $0 59.0 0 0 0 0 0 0 0 0 1 1 0
Kevin Beukema 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0 0 0 0
Ozz Borges 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0 0 0 0 0 0 0
Adam Cabbage 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0 0 0 0 0 0
Andrey Tranchina 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 1 0 0 0 0 0
Eric Leeseberg 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0 0
Duncan Budinger 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 57th 81st 89th
Tony Epie 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0 0
Luke Myers 1 0 0 0 0 0 0 0 $0 82.0 0 0 0 0 0 0 1 0 0 0 0
Paul MacDonald 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0 0 0
Tim May 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 1 0 0 0 0
Lucas Mendicelli 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 1 0 0
Dan Gilbert 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0 0
Gray Garrett 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0 0
Brandon Lamb 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 0 1
 
Total 28 0 0 0 0 0 0 1 $0 523.8 0 0 0 1 2 5 9 1 7 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.