Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Jonathan Acosta:
 
Jonathan Acosta
Puerto Rico     /  United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date November 17, 1981 (43 years old)
Home Town San Juan, PR
Resides Newport Beach, CA
Height 6'4"
College UCLA
  Best Finish Winnings
United States 9th (2 times) $14,720
   AVP 9th (2 times) $14,720
Overall 9th (2 times) $14,720
 
Awards
 
  • AVP Rookie of the Year 2009
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 57th
2003 AVP 1 0 0 0 0 0 0 0 $0.00 7.0 261st 0 0 0 0 0 1 0
2007 AVP 10 0 0 0 0 0 0 0 $250.00 107.0 87th 0 0 2 0 4 2 2
2008 AVP 10 0 0 0 0 0 0 1 $1,825.00 301.0 56th 0 1 6 1 1 0 0
2009 AVP 13 0 0 0 0 0 0 1 $9,920.00 1,335.0 34th 4 7 1 0 0 0 0
2010 AVP 6 0 0 0 0 0 0 0 $2,725.00 585.0 37th 2 3 1 0 0 0 0
Total
(Rank)
  40
(305th)
0 0 0 0 0 0 2 $14,720.00
(266th)
2,335.0   6 11 10 1 5 3 2
 
 
 
 
 
Overall
Total
(Rank)
  40
(805th)
0 0 0 0 0 0 2 $14,720.00
(765th)
2,335.0   6 11 10 1 5 3 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th
Joaquin Acosta 12 0 0 0 0 0 0 1 $1,900 324.0 0 1 6 0 2 2 0
Austin Rester 5 0 0 0 0 0 0 0 $3,720 505.0 2 3 0 0 0 0 0
Ty Loomis 5 0 0 0 0 0 0 0 $2,700 525.0 2 3 0 0 0 0 0
Matt McKinney 4 0 0 0 0 0 0 0 $0 22.0 0 0 0 0 3 0 1
Paul Baxter 3 0 0 0 0 0 0 1 $3,480 365.0 1 1 0 0 0 0 0
Joey Dykstra 2 0 0 0 0 0 0 0 $980 190.0 0 2 0 0 0 0 0
Eyal Zimet 2 0 0 0 0 0 0 0 $925 180.0 1 0 1 0 0 0 0
Andrew Fuller 1 0 0 0 0 0 0 0 $600 95.0 0 1 0 0 0 0 0
Jeff Carlucci 1 0 0 0 0 0 0 0 $240 60.0 0 0 1 0 0 0 0
Scott Davenport 1 0 0 0 0 0 0 0 $175 26.0 0 0 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th
Leonardo Moraes 1 0 0 0 0 0 0 0 $0 18.0 0 0 1 0 0 0 0
Canyon Ceman 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0 0 0
Felipe Ralat 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 1 0
James Ka 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1
Total 40 0 0 0 0 0 0 2 $14,720 2,335.0 6 11 10 1 5 3 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th
Joaquin Acosta 12 0 0 0 0 0 0 1 $1,900 324.0 0 1 6 0 2 2 0
Austin Rester 5 0 0 0 0 0 0 0 $3,720 505.0 2 3 0 0 0 0 0
Ty Loomis 5 0 0 0 0 0 0 0 $2,700 525.0 2 3 0 0 0 0 0
Matt McKinney 4 0 0 0 0 0 0 0 $0 22.0 0 0 0 0 3 0 1
Paul Baxter 3 0 0 0 0 0 0 1 $3,480 365.0 1 1 0 0 0 0 0
Joey Dykstra 2 0 0 0 0 0 0 0 $980 190.0 0 2 0 0 0 0 0
Eyal Zimet 2 0 0 0 0 0 0 0 $925 180.0 1 0 1 0 0 0 0
Andrew Fuller 1 0 0 0 0 0 0 0 $600 95.0 0 1 0 0 0 0 0
Jeff Carlucci 1 0 0 0 0 0 0 0 $240 60.0 0 0 1 0 0 0 0
Scott Davenport 1 0 0 0 0 0 0 0 $175 26.0 0 0 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th
Leonardo Moraes 1 0 0 0 0 0 0 0 $0 18.0 0 0 1 0 0 0 0
Canyon Ceman 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0 0 0
Felipe Ralat 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 1 0
James Ka 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1
 
Total 40 0 0 0 0 0 0 2 $14,720 2,335.0 6 11 10 1 5 3 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.