Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Fernando Sabla:
 
Fernando Sabla
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date January 2, 1975 (49 years old)
Resides Costa Mesa, CA
Height 6'4"
  Best Finish Winnings
United States 25th (4 times) $463
   AVP 25th (4 times) $463
Overall 25th (4 times) $463
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st 49th 57th 59th
2003 AVP 1 0 0 0 0 0 0 0 $0.00 3.0 434th 0 0 0 0 0 0 0 0 0 1
2005 AVP 1 0 0 0 0 0 0 0 $0.00 6.0 358th 0 0 0 0 0 0 0 0 1 0
2006 AVP 8 0 0 0 0 0 0 0 $150.00 82.0 96th 0 0 1 1 3 0 2 0 1 0
2007 AVP 10 0 0 0 0 0 0 0 $250.00 119.0 84th 0 0 3 1 2 1 2 0 1 0
2008 AVP 1 0 0 0 0 0 0 0 $0.00 6.0 248th 0 0 0 0 0 0 1 0 0 0
2009 AVP 4 0 0 0 0 0 0 0 $62.50 156.0 148th 0 0 0 0 0 0 2 1 1 0
Total
(Rank)
  25
(474th)
0 0 0 0 0 0 0 $462.50
(841st)
372.0   0 0 4 2 5 1 7 1 4 1
 
 
 
 
 
Overall
Total   25 0 0 0 0 0 0 0 $462.50 372.0   0 0 4 2 5 1 7 1 4 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 57th 59th
Russ Marchewka 5 0 0 0 0 0 0 0 $0 60.0 0 0 1 1 2 1 0 0 0 0
Michael Rupp 4 0 0 0 0 0 0 0 $250 50.0 0 0 1 0 1 0 2 0 0 0
Geoff Cryst 3 0 0 0 0 0 0 0 $150 34.0 0 0 1 0 1 0 0 0 1 0
Soeren Schneider 3 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0 1 0 1 0
Corin Bemus 2 0 0 0 0 0 0 0 $63 74.0 0 0 0 0 0 0 0 1 1 0
Danko Iordanov 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0 0
Lucas Wisniakowski 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 0 0 0 0 0
Darin McBain 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 1 0 0 0
Ed Lunnen 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 1 0 0 0
Jeff Conover 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 57th 59th
Guy Hamilton 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0
Adam Cutrell 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0
Joshua Richardson 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 1
Total 25 0 0 0 0 0 0 0 $463 372.0 0 0 4 2 5 1 7 1 4 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 57th 59th
Russ Marchewka 5 0 0 0 0 0 0 0 $0 60.0 0 0 1 1 2 1 0 0 0 0
Michael Rupp 4 0 0 0 0 0 0 0 $250 50.0 0 0 1 0 1 0 2 0 0 0
Geoff Cryst 3 0 0 0 0 0 0 0 $150 34.0 0 0 1 0 1 0 0 0 1 0
Soeren Schneider 3 0 0 0 0 0 0 0 $0 30.0 0 0 1 0 0 0 1 0 1 0
Corin Bemus 2 0 0 0 0 0 0 0 $63 74.0 0 0 0 0 0 0 0 1 1 0
Danko Iordanov 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0 0
Lucas Wisniakowski 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 0 0 0 0 0
Darin McBain 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 1 0 0 0
Ed Lunnen 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 1 0 0 0
Jeff Conover 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 57th 59th
Guy Hamilton 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0
Adam Cutrell 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0
Joshua Richardson 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 1
 
Total 25 0 0 0 0 0 0 0 $463 372.0 0 0 4 2 5 1 7 1 4 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 57th 59th
Alabama: Birmingham AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0
Arizona: Glendale AVP 1 0 0 0 0 0 0 0 $0 18.0 0 0 1 0 0 0 0 0 0 0
California: Hermosa Beach AVP 4 0 0 0 0 0 0 0 $150 63.0 0 0 1 0 0 0 2 0 1 0
California: Huntington Beach AVP 5 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 0 2 0 2 1
California: Long Beach AVP 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 0 0 0 0 0
California: Manhattan Beach AVP 3 0 0 0 0 0 0 0 $313 79.0 0 0 1 0 1 0 0 1 0 0
California: Santa Barbara AVP 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 0 0 0 0 0
Colorado: Boulder AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0
Florida: Miami AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0
Illinois: Chicago AVP 2 0 0 0 0 0 0 0 $0 47.0 0 0 0 0 0 0 1 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 57th 59th
Kentucky: Louisville AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0 0
New York: Brooklyn AVP 2 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 2 0 0 0 0 0
Ohio: Mason AVP 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0 0 0 0 0 0
Texas: Dallas AVP 1 0 0 0 0 0 0 0 $0 18.0 0 0 1 0 0 0 0 0 0 0
Total 25 0 0 0 0 0 0 0 $463 372.0 0 0 4 2 5 1 7 1 4 1
 
Total 25 0 0 0 0 0 0 0 $463 372.0 0 0 4 2 5 1 7 1 4 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.