Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Brooklyn:
  AVP 2006:
Tournament:
Men's AVP $125,000 Brooklyn Open presented by Cushman & Wakefield
August 17-19, 2006
Finish Player Partner Seed Winnings Points  
1 Mike Lambert Stein Metzger 1 $25,000.00 520.0
2 Jake Gibb Sean Rosenthal 5 $18,000.00 468.0
3 Phil Dalhausser Todd Rogers 2 $12,000.00 390.0
3 Matt Fuerbringer Casey Jennings 3 $12,000.00 390.0
5 Nick Lucena Sean Rooney 6 $7,500.00 312.0
5 Ty Loomis Kevin Wong 14 $7,500.00 312.0
7 Anthony Medel Fred Souza 11 $5,500.00 260.0
7 Canyon Ceman Matt Olson 13 $5,500.00 260.0
9 Eric Fonoimoana Dax Holdren 8 $3,300.00 208.0
9 Brent Doble Ryan Mariano 10 $3,300.00 208.0
9 Paul Baxter Scott Wong 16 $3,300.00 208.0
9 Tyler Hildebrand Ty Tramblie 25, Q4 $3,300.00 208.0
13 John Hyden Jeff Nygaard 4 $2,400.00 156.0
13 Albert Hannemann Matt Prosser 17 $2,400.00 156.0
13 Jeff Carlucci Adam Roberts 22 $2,400.00 156.0
13 Ran Kumgisky Mike Morrison 26, Q5 $2,400.00 156.0
17 Karch Kiraly Larry Witt 7 $800.00 104.0
17 George Roumain Sean Scott 9 $800.00 104.0
17 Brad Keenan John Mayer 15 $800.00 104.0
17 Austin Rester Jason Ring 18 $800.00 104.0
17 Mike DiPierro Steve Grotowski 19 $800.00 104.0
17 Dain Blanton Scott Lane 20 $800.00 104.0
17 Jason Lee Ed Ratledge 21 $800.00 104.0
17 John Moran Chris Seiffert 28, Q8 $800.00 104.0
25 Hans Stolfus Aaron Wachtfogel 12 $350.00 52.0
25 Chad Mowrey Brad Torsone 23, Q3 $350.00 52.0
25 David Fischer Scott Hill 24, Q1 $350.00 52.0
25 Billy Allen AJ Mihalic 27, Q7 $350.00 52.0
25 Gaston Macau Jim Walls 29, Q11 $350.00 52.0
25 Mike Salak Amaury Velasco 30 $350.00 52.0
25 Reuben Danley Jerry Stevens 31, Q15 $350.00 52.0
25 Ihor Akinshyn Tim McNichol 32 $350.00 52.0
33 Jake Elliott Matt Heath Q2 $0.00 24.0
33 Casey Brewer Danko Iordanov Q9 $0.00 24.0
33 Jon Mesko Jim Nichols Q10 $0.00 24.0
33 Michael Thornton Eyal Zimet Q12 $0.00 24.0
33 Russ Marchewka Fernando Sabla Q13 $0.00 24.0
33 Danny Cook Lucas Wisniakowski Q14 $0.00 24.0
33 Matt Henderson Justin Phipps Q17 $0.00 24.0
33 Matt Davis Jon Mackey Q27 $0.00 24.0
41 Bob Samuelson Andrew Vazquez Q20 $0.00 18.0
41 Joey Dykstra Guy Hamilton Q22 $0.00 18.0
41 Chris Luers Adam Minch Q23 $0.00 18.0
41 Mat Ogin Todd Strassberger Q25 $0.00 18.0
41 Cody Cowell Mark Kirunchyk Q28 $0.00 18.0
41 Jeff Murrell Allan Vince Q30 $0.00 18.0
41 Connor Hastings Matt Schroeder Q32 $0.00 18.0
41 C.J. Denk Quentin Spiegel Q34 $0.00 18.0
41 Mark Burik Paul MacDonald Q36 $0.00 18.0
41 Kristopher Fraser Tony Yates Q39 $0.00 18.0
41 Jack Delehanty Phil St. Pierre Q41 $0.00 18.0
41 David Dlugolenski Wes Moore Q44 $0.00 18.0
41 Todd Mattes John Ray Q46 $0.00 18.0
41 Pete DiVenere Elvis Rodriguez Q47 $0.00 18.0
41 Nick Bernardo Nathanael Ocasio Q49 $0.00 18.0
41 Raul Papaleo Hector Soto Q59 $0.00 18.0
57 Dana Camacho Ivan Mercer Q6 $0.00 12.0
57 Jeffrey DeWit Leonardo Moraes Q16 $0.00 12.0
57 Jeff Conover Matt Osburn Q18 $0.00 12.0
57 Erik Gomez Yariv Lerner Q19 $0.00 12.0
57 Jon Gubera Vince Zanzucchi Q21 $0.00 12.0
57 Brett Benfield Craig Cromwell Q24 $0.00 12.0
57 Robert Jackson Bill Schultz Q26 $0.00 12.0
57 Wayne Holly Brad Vallett Q31 $0.00 12.0
57 Jason Lefevre Dan Stubinski Q33 $0.00 12.0
57 Tim Church Jon Rose Q35 $0.00 12.0
57 Matthew Terrell Peter Weremay Q37 $0.00 12.0
57 Mike Deforge Peter Frey Q38 $0.00 12.0
57 Erik Laverdiere Jason Stefon Q40 $0.00 12.0
57 Andrew Klein Chris Klein Q42 $0.00 12.0
57 Richard O'Keefe Jordan Robinson Q43 $0.00 12.0
57 Adam Endres Eben Meyer Q45 $0.00 12.0
57 Chris Hosley Wilson Tran Q48 $0.00 12.0
57 Kyle Black Christopher Shipps Q50 $0.00 12.0
57 Ranse Jones Wojciecu Podwojcik Q51 $0.00 12.0
57 Robert Brennan John Hubright Q52 $0.00 12.0
57 Affonso Canedo Glenn Russell Q53 $0.00 12.0
57 Fernando Benito Sean Symanski Q54 $0.00 12.0
57 Kurt Gurdal Chris Jorge Q55 $0.00 12.0
57 Christopher Alfuente Sean MacDonnell Q57 $0.00 12.0
57 Gregory Hunter Thomas Lanza Q58 $0.00 12.0
57 Ron Armet Gary Gerns Q60 $0.00 12.0
57 Mike Buccarelli Brad Diermeier Q61 $0.00 12.0
57 Brian Olsen Steven Stacy Q29 $0.00 0.0
57 John Czartosieski Mike Ryan Q56 $0.00 0.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.