Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Sean Rooney:
 
Sean Rooney
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date November 13, 1982 (42 years old)
Home Town Wheaton, IL
Resides Malibu, CA
Height 6'9"
College Pepperdine
  Best Finish Winnings
United States 5th (3 times) $30,950
   AVP 5th (3 times) $30,950
International 17th $2,450
   FIVB 17th $2,450
Overall 5th (3 times) $33,400
 
Bio Bits

Rooney, the tallest player on the AVP Tour, has shown vast improvement in his short time on the beach. In 2005 he was seeded as low as 40th in the qualifier, while in 2006 he was seeded as high as sixth in the main draw. He ended the 2006 season ranked 10th in blocks (1.38 per game) and seventh in kill percentage (.595).

Rooney was the 2001 Illinois State Player of the Year. He competed in the 1999 Junior Olympics, with the U.S. Junior National Team in 2000, and with the AAU National championship teams in 2000 and 2001, garnering the MVP award in 2001. He was the AVCA Freshman of the Year, and named to All-American teams all four years, becoming just the seventh male to achieve that. Rooney was selected as the 2005 AVCA National Player of the Year, and led Pepperdine to a national championship. He received a degree in Business Administration from Pepperdine.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 57th
2004 AVP 1 0 0 0 0 0 0 0 $0.00 13.0 212th 0 0 0 1 0
2005 AVP 9 0 0 0 0 0 1 0 $6,125.00 522.0 43rd 3 4 0 0 1
2006 AVP 14 0 0 0 0 3 3 2 $24,825.00 1,144.0 20th 4 2 0 0 0
Total
(Rank)
  24
(484th)
0 0 0 0 3 4 2 $30,950.00
(199th)
1,679.0   7 6 0 1 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 57th
2006 FIVB 1 0 0 0 0 0 0 0 $2,450.00 80.0 149th 0 1 0 0 0
Total
(Rank)
  1 0 0 0 0 0 0 0 $2,450.00
(1101st)
80.0   0 1 0 0 0
 
 
 
 
Overall
Total
(Rank)
  25 0 0 0 0 3 4 2 $33,400.00
(534th)
1,759.0   7 7 0 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 57th
Nick Lucena 10 0 0 0 0 3 3 2 $21,775 898.0 1 1 0 0 0
John Mayer 5 0 0 0 0 0 0 0 $1,675 183.0 1 2 0 1 1
Brian Lewis 4 0 0 0 0 0 1 0 $3,750 298.0 1 2 0 0 0
Jason Ring 4 0 0 0 0 0 0 0 $3,050 246.0 3 1 0 0 0
Adam Roberts 1 0 0 0 0 0 0 0 $700 54.0 1 0 0 0 0
Total 24 0 0 0 0 3 4 2 $30,950 1,679.0 7 6 0 1 1
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 57th
Dain Blanton 1 0 0 0 0 0 0 0 $2,450 80.0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 $2,450 80.0 0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 57th
Nick Lucena 10 0 0 0 0 3 3 2 $21,775 898.0 1 1 0 0 0
John Mayer 5 0 0 0 0 0 0 0 $1,675 183.0 1 2 0 1 1
Brian Lewis 4 0 0 0 0 0 1 0 $3,750 298.0 1 2 0 0 0
Jason Ring 4 0 0 0 0 0 0 0 $3,050 246.0 3 1 0 0 0
Dain Blanton 1 0 0 0 0 0 0 0 $2,450 80.0 0 1 0 0 0
Adam Roberts 1 0 0 0 0 0 0 0 $700 54.0 1 0 0 0 0
 
Total 25 0 0 0 0 3 4 2 $33,400 1,759.0 7 7 0 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 57th
Alabama: Birmingham AVP 1 0 0 0 0 0 0 0 $700 54.0 1 0 0 0 0
Arizona: Tempe AVP 1 0 0 0 0 0 0 0 $375 36.0 0 1 0 0 0
California: Hermosa Beach AVP 3 0 0 0 0 0 0 0 $700 101.0 0 2 0 1 0
California: Huntington Beach AVP 2 0 0 0 0 0 0 0 $1,700 132.0 2 0 0 0 0
California: Manhattan Beach AVP 2 0 0 0 0 0 0 1 $2,050 156.0 0 1 0 0 0
California: Sacramento AVP 1 0 0 0 0 0 0 0 $850 78.0 1 0 0 0 0
California: San Diego AVP 1 0 0 0 0 0 0 0 $275 36.0 0 1 0 0 0
California: Santa Barbara AVP 2 0 0 0 0 0 0 0 $1,200 82.0 1 0 0 0 1
Colorado: Boulder AVP 2 0 0 0 0 1 1 0 $4,500 198.0 0 0 0 0 0
Georgia: Atlanta AVP 1 0 0 0 0 0 0 1 $1,300 72.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 57th
Illinois: Chicago AVP 2 0 0 0 0 0 1 0 $3,350 208.0 0 1 0 0 0
Nevada: Lake Tahoe AVP 1 0 0 0 0 0 1 0 $3,000 0.0 0 0 0 0 0
New Jersey: Belmar AVP 1 0 0 0 0 0 0 0 $700 54.0 1 0 0 0 0
New Jersey: Seaside Heights AVP 1 0 0 0 0 1 0 0 $2,750 108.0 0 0 0 0 0
New York: Brooklyn AVP 1 0 0 0 0 1 0 0 $3,750 156.0 0 0 0 0 0
Ohio: Mason AVP 2 0 0 0 0 0 1 0 $3,750 208.0 1 0 0 0 0
Total 24 0 0 0 0 3 4 2 $30,950 1,679.0 7 6 0 1 1
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 57th
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 0 $2,450 80.0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 $2,450 80.0 0 1 0 0 0
 
Total 25 0 0 0 0 3 4 2 $33,400 1,759.0 7 7 0 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.