Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Jon Mackey:
 
Jon Mackey
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date October 10, 1980 (43 years old)
Resides Myrtle Beach, SC
Height 6'1"
  Best Finish Winnings
United States 19th $125
   AVP 29th (5 times) $125
   AVP Young Guns 25th (2 times) $0
   USAV IDQ 19th $0
Overall 19th $125
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 29th 33rd 37th 41st 57th 89th
2004 AVP 1 0 0 0 0 0 0 0 $0.00 8.0 258th 0 0 0 0 0 0 0 1 0 0
2005 AVP 3 0 0 0 0 0 0 0 $0.00 11.0 283rd 0 0 0 0 0 0 0 0 1 2
2006 AVP 4 0 0 0 0 0 0 0 $0.00 30.0 172nd 0 0 0 0 0 1 1 2 0 0
2007 AVP 7 0 0 0 0 0 0 0 $0.00 54.0 124th 0 0 0 0 3 1 2 0 1 0
2008 AVP 3 0 0 0 0 0 0 0 $0.00 22.0 138th 0 0 0 0 2 0 0 0 1 0
2009 AVP 3 0 0 0 0 0 0 0 $125.00 124.0 178th 0 0 0 0 0 1 0 1 1 0
2009 AVP Young Guns 2 0 0 0 0 0 0 0 $0.00     0 0 0 2 0 0 0 0 0 0
2009 USAV IDQ 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0 0 0 0 0 0
2010 AVP 2 0 0 0 0 0 0 0 $0.00 74.0 183rd 0 0 0 0 0 0 0 1 1 0
Total
(Rank)
  26
(455th)
0 0 0 0 0 0 0 $125.00
(1133rd)
323.0   0 0 1 2 5 3 3 5 5 2
 
 
 
 
 
Overall
Total   26 0 0 0 0 0 0 0 $125.00 323.0   0 0 1 2 5 3 3 5 5 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 37th 41st 57th 89th
Matt Davis 7 0 0 0 0 0 0 0 $0 58.0 0 0 0 0 4 1 1 0 1 0
Curt Toppel 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 0 0 1 0
Eric Curnow 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 1 1 0 0
Jeremy Ray 1 0 0 0 0 0 0 0 $125 50.0 0 0 0 0 0 1 0 0 0 0
Eric Leeseberg 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0 0
Brett Becker 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0
Dan Madden 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 1 0 0
Jackson Benjumea 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 1 0 0
Kevin Gregan 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 1 0 0
Bill Maik 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 37th 41st 57th 89th
Avery Drost 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 1 0
John Braunstein 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0
Dane Pearson 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 1 0
Brett Richardson 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 1
Steve Nall 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 1
Total 23 0 0 0 0 0 0 0 $125 323.0 0 0 0 0 5 3 3 5 5 2
 
AVP Young Guns
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 37th 41st 57th 89th
Avery Drost 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0 0 0
Tony Pray 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 $0   0 0 0 2 0 0 0 0 0 0
 
USA Volleyball IDQ
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 37th 41st 57th 89th
Matt Heagy 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 37th 41st 57th 89th
Matt Davis 7 0 0 0 0 0 0 0 $0 58.0 0 0 0 0 4 1 1 0 1 0
Avery Drost 2 0 0 0 0 0 0 0 $0 33.0 0 0 0 1 0 0 0 0 1 0
Curt Toppel 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 0 0 1 0
Eric Curnow 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 1 1 0 0
Jeremy Ray 1 0 0 0 0 0 0 0 $125 50.0 0 0 0 0 0 1 0 0 0 0
Matt Heagy 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0 0 0
Tony Pray 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0 0 0
Eric Leeseberg 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0 0
Brett Becker 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0
Dan Madden 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 29th 33rd 37th 41st 57th 89th
Jackson Benjumea 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 1 0 0
Kevin Gregan 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 0 1 0 0
Bill Maik 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0
John Braunstein 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0
Dane Pearson 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 1 0
Brett Richardson 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 1
Steve Nall 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 1
 
Total 26 0 0 0 0 0 0 0 $125 323.0 0 0 1 2 5 3 3 5 5 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.