Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Peter Weremay:
 
Peter Weremay
United States  
 
Vital Statistics
 

Photo: Seth Poch
Birth Date January 11, 1975 (49 years old)
Home Town Richmond, RI
Resides Hopkinton, RI
Height 6'1"
College Rhode Island
  Best Finish Winnings
United States 17th $0
   AVP 33rd $0
   AVP Young Guns 17th $0
   Wide Open 25th $0
Overall 17th $0
 
Bio Bits

Weremay, nicknamed "The Worm," played on the URI club team. He currently teaches P.E. and Health to middle school students. He has a younger sister, Ellen. His hobbies include playing in a local band, going to the beach, spending time with his girlfriend and puppy, and playing volleyball and basketball.

Greatest Accomplishment: I once went a month without eating ice cream... once.

 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 57th 89th
2000 AVP 1 0 0 0 0 0 0 0 $0.00     0 0 0 1 0 0 0 0
2003 AVP 1 0 0 0 0 0 0 0 $0.00 4.0 363rd 0 0 0 0 0 0 1 0
2004 AVP 1 0 0 0 0 0 0 0 $0.00 8.0 258th 0 0 0 0 0 1 0 0
2005 AVP 1 0 0 0 0 0 0 0 $0.00 6.0 358th 0 0 0 0 0 1 0 0
2006 AVP 4 0 0 0 0 0 0 0 $0.00 20.0 210th 0 0 0 0 0 2 1 1
2007 AVP 4 0 0 0 0 0 0 0 $0.00 30.0 172nd 0 0 0 0 2 2 0 0
2009 AVP 1 0 0 0 0 0 0 0 $0.00 41.0 314th 0 0 0 0 0 1 0 0
2009 AVP Young Guns 1 0 0 0 0 0 0 0 $0.00 26.0   0 1 0 0 0 0 0 0
2011 Wide Open 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0 0 0 0
Total
(Rank)
  15
(679th)
0 0 0 0 0 0 0 $0.00 135.0   0 1 1 1 2 7 2 1
 
 
 
 
 
Overall
Total   15 0 0 0 0 0 0 0 $0.00 135.0   0 1 1 1 2 7 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th 89th
Matthew Terrell 5 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 1 3 1 0
John Hubright 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 1 1 0
Wayne Holly 2 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 1 0 1
Ryan Cronin 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0
Chris Jorge 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0
Jason Stefon 1 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 1 0 0
Robert Brennan 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0
Total 13 0 0 0 0 0 0 0 $0 109.0 0 0 0 1 2 7 2 1
 
AVP Young Guns
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th 89th
Matthew Terrell 1 0 0 0 0 0 0 0 $0 26.0 0 1 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 26.0 0 1 0 0 0 0 0 0
 
Wide Open Beach Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th 89th
Jason Stefon 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th 89th
Matthew Terrell 6 0 0 0 0 0 0 0 $0 56.0 0 1 0 0 1 3 1 0
Jason Stefon 2 0 0 0 0 0 0 0 $0 41.0 0 0 1 0 0 1 0 0
John Hubright 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 1 1 0
Wayne Holly 2 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 1 0 1
Ryan Cronin 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0
Chris Jorge 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0
Robert Brennan 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0
 
Total 15 0 0 0 0 0 0 0 $0 135.0 0 1 1 1 2 7 2 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 57th 89th
Alabama: Birmingham AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0
Florida: Fort Lauderdale AVP 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 1
Florida: Tampa AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 1 0 0 0
Massachusetts: Boston AVP 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0
New Jersey: Belmar AVP 4 0 0 0 0 0 0 0 $0 18.0 0 0 0 1 0 2 1 0
New Jersey: Point Pleasant AVP YG 1 0 0 0 0 0 0 0 $0 26.0 0 1 0 0 0 0 0 0
New Jersey: Seaside Heights AVP 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 2 0 0
New Jersey: Seaside Heights Wide Open 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0
New York: Brooklyn AVP 3 0 0 0 0 0 0 0 $0 56.0 0 0 0 0 0 2 1 0
Total 15 0 0 0 0 0 0 0 $0 135.0 0 1 1 1 2 7 2 1
 
Total 15 0 0 0 0 0 0 0 $0 135.0 0 1 1 1 2 7 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.