Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Rosarito:
  FIVB 2000:
Men's FIVB US$150,000 Mexico Open
May 31-June 4, 2000 Rosarito
Finish Player Partner Country Seed Winnings Points  
1 Dax Holdren Todd Rogers United States 32 $26,000.00 340.0
2 Rob Heidger Kevin Wong United States 7 $18,000.00 306.0
3 Marcio Araujo Benjamin Insfran Brazil 2 $14,000.00 272.0
4 Martin Laciga Paul Laciga Switzerland 3 $10,000.00 238.0
5 Ze Marco de Melo Ricardo Santos Brazil 1 $7,000.00 204.0
5 Sergey Ermishin Mikhail Kouchnerev Russia 21 $7,000.00 204.0
7 John Child Mark Heese Canada 11 $6,000.00 170.0
7 Jody Holden Conrad Leinemann Canada 25 $6,000.00 170.0
9 Martin Conde Eduardo Martinez Argentina 9 $4,000.00 136.0
9 Oliver Oetke Andreas Scheuerpflug Germany 19 $4,000.00 136.0
9 Vegard Hoidalen Jorre Kjemperud Norway 20 $4,000.00 136.0
9 Joao Brenha Miguel Maia Portugal 22 $4,000.00 136.0
13 Jose Loiola Emanuel Rego Brazil 4 $3,000.00 102.0
13 Dain Blanton Eric Fonoimoana United States 6 $3,000.00 102.0
13 Carl Henkel Sinjin Smith United States 8 $3,000.00 102.0
13 Francisco Alvarez Juan Rossell Cuba 17 $3,000.00 102.0
17 Julien Prosser Lee Zahner Australia 5 $2,000.00 68.0
17 Juan Rodriguez Ibarra Joel Sotelo Mexico 10 $2,000.00 68.0
17 Jan Kvalheim Bjorn Maaseide Norway 13 $2,000.00 68.0
17 Christoph Dieckmann Markus Dieckmann Germany 14 $2,000.00 68.0
17 Rogerio 'Para' Ferreira Guilherme Marques Brazil 15 $2,000.00 68.0
17 Mariano Baracetti Jose Salema Argentina 18 $2,000.00 68.0
17 Jorg Ahmann Axel Hager Germany 23 $2,000.00 68.0
17 Victor Anfilloff Andrew Schacht Australia 28 $2,000.00 68.0
25 Alberto Bueso Osuna Tomas Hernandez Mexico 12 $1,500.00 34.0
25 Maurizio Pimponi Andrea Raffaelli Italy 16 $1,500.00 34.0
25 Bartosz Bachorski Janusz Bulkowski Poland 24 $1,500.00 34.0
25 Willie De Jesus Amaury Velasco Puerto Rico 26 $1,500.00 34.0
25 Manuel Carrasco Fabio Diez Spain 27 $1,500.00 34.0
25 Markus Egger Bernhard Vesti Switzerland 29 $1,500.00 34.0
25 Taichi Morikawa Ko Ozaki Japan 30 $1,500.00 34.0
25 Mark Lukowicz Rowan Searle Australia 31 $1,500.00 34.0
33 Roberto Lopes Franco Neto Brazil Q1 $0.00 28.0
33 Bill Boullianne Ian Clark United States Q7 $0.00 28.0
33 Brent Doble Karch Kiraly United States Q8 $0.00 28.0
33 Eduardo Bacil Fred Souza Brazil Q27 $0.00 28.0
37 Jean-Philippe Jodard Christian Penigaud France Q3 $0.00 20.0
37 Milan Dzavoronok Marek Pakosta Czech Republic Q9 $0.00 20.0
37 Jose Pedrosa Jose Teixeira Portugal Q20 $0.00 20.0
37 Frederik Delanghe Pascal Delfosse Belgium Q23 $0.00 20.0
41 Nikolas Berger Oliver Stamm Austria Q2 $0.00 14.0
41 Bjorn Berg Simon Dahl Sweden Q6 $0.00 14.0
41 Thomas Eade Craig Seuseu New Zealand Q10 $0.00 14.0
41 Guilherm Deulofeu Eric Guissart France Q11 $0.00 14.0
41 Matthew Grinlaubs Joshua Slack Australia Q13 $0.00 14.0
41 Stephane Canet Mathieu Hamel France Q15 $0.00 14.0
41 Petr Chromy Premysl Kubala Czech Republic Q17 $0.00 14.0
41 Chikashi Kawai Tomohisa Yamamoto Japan Q19 $0.00 14.0
41 Jesper Hansen Jens Larsen Denmark Q21 $0.00 14.0
41 Brian Gatzke Everett Matthews Canada Q25 $0.00 14.0
41 Kazuyuki Takao Satoshi Watanabe Japan Q26 $0.00 14.0
41 Ricardo Rafael Rodriguez Jose Vasquez A. Venezuela Q28 $0.00 14.0
41 Brian Lewis Stein Metzger United States Q29 $0.00 14.0
41 Anton Hauser Mark Reilly Canada Q32 $0.00 14.0
41 Jeovanny Medrano Rafael Vargas El Salvador Q35 $0.00 14.0
41 Jerry Graham Chris Makos United States Q41 $0.00 14.0
57 Ihosvany Chambers Lazaro Milian Carvajal Cuba Q24 $0.00 4.0
57 Ivan Maldonado Alfred Osorio Venezuela Q30 $0.00 4.0
57 Shaun Furneaux Chris Torr Canada Q31 $0.00 4.0
57 Vincent Larivee Eric Masson Canada Q33 $0.00 4.0
57 Ivan Nieto Humberto Pino Venezuela Q36 $0.00 4.0
57 Mike Griffin Emmanuel Loeub Canada Q37 $0.00 4.0
57 Carlos Leiva Ovidio Osorio El Salvador Q38 $0.00 4.0
57 Pavel Lipa Pavel Novak Czech Republic Q39 $0.00 4.0
57 Arturo Rodriguez Juan Rodriguez Mexico Q40 $0.00 4.0
57 Carlos Ayala Ernesto Franco Mexico Q42 $0.00 4.0
57 Cesar Perez Rafael Venegas Mexico Q43 $0.00 4.0
57 Eli Fairfield Mike Mattarocci United States Q44 $0.00 4.0
57 Mario Alberto Becerra Juan Razo Mexico Q45 $0.00 4.0
57 Mauro Hernandez Carlos Rivero Venezuela Q46 $0.00 4.0
57 Octavio Arellano Jose Vallejo Mexico Q47 $0.00 4.0
57 Oscar Cardenas Aldo Miramontes Mexico Q48 $0.00 4.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.