Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Hermosa Beach:
  WPVA 1989:
Tournament:
Women's WPVA $14,150 Diet Pepsi Hermosa Beach Open
July 22-23, 1989
Finish Player Partner Winnings Points  
1 Patty Dodd Jackie Silva $3,780.00 60.0
2 Linda Chisholm Janice Harrer $2,640.00 52.0
3 Nina Matthies Elaine Roque $2,000.00 44.0
4 Judy Bellomo Lisa Strand-Ma'a $1,410.00 36.0
5 Debbie Black Kathy Hanley $875.00 28.0
5 Gail Castro Kehl Lori Forsythe $875.00 28.0
7 Marie Andersson Rita Crockett Royster $585.00 20.0
7 Lori Biller Gayle Stammer $585.00 20.0
9 Amy Baltus Stephanie Cox $350.00 12.0
9 Evelyn Conley Lucy Han $350.00 12.0
9 Dale Hall Karolyn Kirby $350.00 12.0
9 Lisa Hudson Vicki Shea $350.00 12.0
13 Kristi Atkinson Chris Miller $0.00 4.0
13 Jackie Campbell April Chapple $0.00 4.0
13 Ilga Celmins Charlotte Roach $0.00 4.0
13 Deb Richardson Sharkie Zartman $0.00 4.0
17 Anna Biller Marla O'Hara $0.00 2.0
17 Jill Durkee Diane Phair $0.00 2.0
17 Robin Enciso Nicole Gigger $0.00 2.0
17 Bonnie Fisk LeValley Pattison $0.00 2.0
17 Heather Hafner Roxanne Vargas $0.00 2.0
17 Anne Hansen Margie Wiher $0.00 2.0
17 Debbie Hurd Terry Liegey $0.00 2.0
17 Mary Jo Peppler Dennie Shupryt Knoop $0.00 2.0
25 Rosemary Bergin Sue Holmes $0.00 1.0
25 Karen Bonokoski Valerie dePourtales $0.00 1.0
25 Stacey Buck Mora Kanim $0.00 1.0
25 Linda Dresner Beth Engman $0.00 1.0
25 Monica Haynes Annie Kniss $0.00 1.0
25 Lynda Hedlund Caron Janc $0.00 1.0
25 Lee Hoven Lisa Hoven $0.00 1.0
25 Karen Hoyt Shannon Nembach $0.00 1.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.