Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Robin Enciso:
 
Robin Enciso
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date October 12, 1965 (59 years old)
Home Town Los Angeles, CA
Resides Pleasanton, CA
Height 5'8"
College Florida International
  Best Finish Winnings
United States 7th $2,451
   WPVA 7th $2,451
Overall 7th $2,451
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 37th
1988 WPVA 3 0 0 0 0 0 0 1 $187.50 10.0 41st 1 1 0 0
1989 WPVA 10 0 0 0 0 0 1 2 $701.00 23.5 39th 1 4 2 0
1990 WPVA 11 0 0 0 0 0 0 1 $812.50 41.0 45th 1 4 5 0
1991 WPVA 13 0 0 0 0 0 0 0 $750.00 58.0 44th 3 8 2 0
1992 WPVA 8 0 0 0 0 0 0 0 $0.00 25.0 52nd 0 7 1 0
1997 WPVA 2 0 0 0 0 0 0 0 $0.00 9.0 97th 0 1 0 1
Total
(Rank)
  47
(185th)
0 0 0 0 0 1 4 $2,451.00
(454th)
166.5   6 25 10 1
 
 
 
 
 
Overall
Total
(Rank)
  47
(569th)
0 0 0 0 0 1 4 $2,451.00
(1383rd)
166.5   6 25 10 1
 
Red denotes ranked 1st
 
Partner Summary
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th
Caron Janc 20 0 0 0 0 0 0 1 $1,338 80.5 3 11 5 0
Vicki Shea 6 0 0 0 0 0 1 2 $701 23.5 1 2 0 0
Helen Reale 4 0 0 0 0 0 0 0 $225 20.0 1 3 0 0
Anne Hansen 3 0 0 0 0 0 0 1 $188 10.0 1 1 0 0
Mary Stevenson 2 0 0 0 0 0 0 0 $0 8.0 0 2 0 0
Nicole Gigger 2 0 0 0 0 0 0 0 $0 2.0 0 2 0 0
Beth Engman 1 0 0 0 0 0 0 0 $0 4.0 0 1 0 0
Debbie Black 1 0 0 0 0 0 0 0 $0 4.0 0 1 0 0
Kristi Atkinson 1 0 0 0 0 0 0 0 $0 1.0 0 1 0 0
Erin Galli 1 0 0 0 0 0 0 0 $0 8.0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th
Cherry DeNecochea 1 0 0 0 0 0 0 0 $0 1.0 0 0 1 0
Leanna Herbert 1 0 0 0 0 0 0 0 $0 1.0 0 0 1 0
Kim Oden 1 0 0 0 0 0 0 0 $0 0.5 0 0 1 0
Sara Herzberg 1 0 0 0 0 0 0 0 $0 1.0 0 0 1 0
Mary Diamond 1 0 0 0 0 0 0 0 $0 1.0 0 0 1 0
Barb Birnbaum 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 1
Total 47 0 0 0 0 0 1 4 $2,451 166.5 6 25 10 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th
Caron Janc 20 0 0 0 0 0 0 1 $1,338 80.5 3 11 5 0
Vicki Shea 6 0 0 0 0 0 1 2 $701 23.5 1 2 0 0
Helen Reale 4 0 0 0 0 0 0 0 $225 20.0 1 3 0 0
Anne Hansen 3 0 0 0 0 0 0 1 $188 10.0 1 1 0 0
Mary Stevenson 2 0 0 0 0 0 0 0 $0 8.0 0 2 0 0
Nicole Gigger 2 0 0 0 0 0 0 0 $0 2.0 0 2 0 0
Beth Engman 1 0 0 0 0 0 0 0 $0 4.0 0 1 0 0
Debbie Black 1 0 0 0 0 0 0 0 $0 4.0 0 1 0 0
Kristi Atkinson 1 0 0 0 0 0 0 0 $0 1.0 0 1 0 0
Erin Galli 1 0 0 0 0 0 0 0 $0 8.0 0 1 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th
Cherry DeNecochea 1 0 0 0 0 0 0 0 $0 1.0 0 0 1 0
Leanna Herbert 1 0 0 0 0 0 0 0 $0 1.0 0 0 1 0
Kim Oden 1 0 0 0 0 0 0 0 $0 0.5 0 0 1 0
Sara Herzberg 1 0 0 0 0 0 0 0 $0 1.0 0 0 1 0
Mary Diamond 1 0 0 0 0 0 0 0 $0 1.0 0 0 1 0
Barb Birnbaum 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 1
 
Total 47 0 0 0 0 0 1 4 $2,451 166.5 6 25 10 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.