Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Chris Miller:
 
Chris Miller
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date August 18, 1963 (61 years old)
Resides Cardiff by the Sea, CA
Height 5'8"
College Palomar Junior College
  Best Finish Winnings
United States 9th (3 times) $2,571
   WPVA 9th (3 times) $2,571
Overall 9th (3 times) $2,571
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1988 WPVA 4 0 0 0 0 0 0 2 $333.50 16.0 33rd 2 0 0
1989 WPVA 8 0 0 0 0 0 0 0 $0.00 9.0 50th 2 4 2
1990 WPVA 8 0 0 0 0 0 0 0 $187.50 21.0 61st 1 2 5
1991 WPVA 11 0 0 0 0 0 0 1 $975.00 54.0 46th 2 6 2
1992 WPVA 8 0 0 0 0 0 0 0 $1,075.00 37.0 47th 2 5 1
1993 WPVA 1 0 0 0 0 0 0 0 $0.00 4.0 78th 0 1 0
Total
(Rank)
  40
(233rd)
0 0 0 0 0 0 3 $2,571.00
(445th)
141.0   9 18 10
 
 
 
 
 
Overall
Total
(Rank)
  40
(679th)
0 0 0 0 0 0 3 $2,571.00
(1358th)
141.0   9 18 10
 
Red denotes ranked 1st
 
Partner Summary
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Kim Harsch-Bird 14 0 0 0 0 0 0 0 $1,475 66.0 4 8 2
Lisa Hudson 5 0 0 0 0 0 0 2 $334 16.5 2 0 1
Kristi Atkinson 5 0 0 0 0 0 0 0 $0 6.5 2 2 1
Jackie Campbell 3 0 0 0 0 0 0 1 $375 20.0 0 2 0
Beth Engman 3 0 0 0 0 0 0 0 $200 9.0 0 2 1
Wendy Lewis 3 0 0 0 0 0 0 0 $188 10.0 1 0 2
Evelyn Conley 3 0 0 0 0 0 0 0 $0 6.0 0 1 2
Kathy Vaughn 1 0 0 0 0 0 0 0 $0 1.0 0 1 0
Nicole Gigger 1 0 0 0 0 0 0 0 $0 1.0 0 1 0
Amy Baltus 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Rosemary Bergin 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Total 40 0 0 0 0 0 0 3 $2,571 141.0 9 18 10
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Kim Harsch-Bird 14 0 0 0 0 0 0 0 $1,475 66.0 4 8 2
Lisa Hudson 5 0 0 0 0 0 0 2 $334 16.5 2 0 1
Kristi Atkinson 5 0 0 0 0 0 0 0 $0 6.5 2 2 1
Jackie Campbell 3 0 0 0 0 0 0 1 $375 20.0 0 2 0
Beth Engman 3 0 0 0 0 0 0 0 $200 9.0 0 2 1
Wendy Lewis 3 0 0 0 0 0 0 0 $188 10.0 1 0 2
Evelyn Conley 3 0 0 0 0 0 0 0 $0 6.0 0 1 2
Kathy Vaughn 1 0 0 0 0 0 0 0 $0 1.0 0 1 0
Nicole Gigger 1 0 0 0 0 0 0 0 $0 1.0 0 1 0
Amy Baltus 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Rosemary Bergin 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
 
Total 40 0 0 0 0 0 0 3 $2,571 141.0 9 18 10
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.