Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kim Harsch-Bird:
 
Kim Harsch-Bird
United States  
 
Vital Statistics
 

Photo: Russ Bird
Birth Date June 3, 1965 (59 years old)
Resides San Diego, CA
Height 5'10"
College San Diego State
  Best Finish Winnings
United States 9th (2 times) $3,200
   WPVA 9th (2 times) $3,200
Overall 9th (2 times) $3,200
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1990 WPVA 10 0 0 0 0 0 0 1 $1,250.00 55.0 39th 4 2 3
1991 WPVA 15 0 0 0 0 0 0 0 $600.00 56.0 45th 2 9 4
1992 WPVA 11 0 0 0 0 0 0 1 $1,350.00 45.0 41st 2 7 1
Total
(Rank)
  36
(266th)
0 0 0 0 0 0 2 $3,200.00
(409th)
156.0   8 18 8
 
 
 
 
 
Overall
Total
(Rank)
  36
(750th)
0 0 0 0 0 0 2 $3,200.00
(1246th)
156.0   8 18 8
 
Red denotes ranked 1st
 
Partner Summary
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Chris Miller 14 0 0 0 0 0 0 0 $1,475 66.0 4 8 2
Shawn Hoover 13 0 0 0 0 0 0 1 $1,250 67.0 4 5 3
Sara Herzberg 3 0 0 0 0 0 0 0 $0 6.0 0 1 2
Lisa Hudson 2 0 0 0 0 0 0 0 $350 8.0 0 2 0
Monique Oliver 1 0 0 0 0 0 0 1 $125   0 0 0
Evelyn Conley 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Erin Galli 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Mary Natwick 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Total 36 0 0 0 0 0 0 2 $3,200 156.0 8 18 8
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Chris Miller 14 0 0 0 0 0 0 0 $1,475 66.0 4 8 2
Shawn Hoover 13 0 0 0 0 0 0 1 $1,250 67.0 4 5 3
Sara Herzberg 3 0 0 0 0 0 0 0 $0 6.0 0 1 2
Lisa Hudson 2 0 0 0 0 0 0 0 $350 8.0 0 2 0
Monique Oliver 1 0 0 0 0 0 0 1 $125   0 0 0
Evelyn Conley 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Erin Galli 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Mary Natwick 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
 
Total 36 0 0 0 0 0 0 2 $3,200 156.0 8 18 8
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Puerto Rico: Isla Verde WPVA 1 0 0 0 0 0 0 0 $438 8.0 1 0 0
Arizona: Phoenix WPVA 3 0 0 0 0 0 0 0 $0 6.0 0 1 2
California: Camp Pendleton WPVA 1 0 0 0 0 0 0 0 $300 8.0 1 0 0
California: Fresno WPVA 2 0 0 0 0 0 0 0 $0 8.0 0 2 0
California: Hermosa Beach WPVA 2 0 0 0 0 0 0 0 $188 12.0 1 1 0
California: Manhattan Beach WPVA 4 0 0 0 0 0 0 1 $513 13.0 1 1 1
California: Pismo Beach WPVA 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
California: San Diego WPVA 3 0 0 0 0 0 0 0 $0 12.0 0 3 0
California: Santa Barbara WPVA 2 0 0 0 0 0 0 0 $0 5.0 0 1 1
California: Santa Cruz WPVA 3 0 0 0 0 0 0 1 $313 17.0 0 1 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
California: Seal Beach WPVA 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
California: Venice Beach WPVA 3 0 0 0 0 0 0 0 $150 12.0 0 3 0
Colorado: Boulder WPVA 2 0 0 0 0 0 0 0 $188 12.0 1 1 0
Florida: Clearwater WPVA 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Florida: Daytona Beach WPVA 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Florida: Fort Myers WPVA 1 0 0 0 0 0 0 0 $438 8.0 1 0 0
Nevada: Las Vegas WPVA 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Nevada: Laughlin WPVA 1 0 0 0 0 0 0 0 $375 8.0 1 0 0
Texas: Austin WPVA 2 0 0 0 0 0 0 0 $300 12.0 1 1 0
Utah: Salt Lake City WPVA 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Total 36 0 0 0 0 0 0 2 $3,200 156.0 8 18 8
 
Total 36 0 0 0 0 0 0 2 $3,200 156.0 8 18 8
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.