Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Marie Andersson:
 
Marie Steilow Andersson
United States  
 
Vital Statistics
 

Photo: Todd Warshaw / AllSport
Birth Date September 19, 1963 (61 years old)
Resides Hawthorn, CA
Height 5'7"
College Idaho State
  Best Finish Winnings
United States 1st $45,186
   WPVA 1st $45,186
International 28th $0
   FIVB 28th $0
Overall 1st $45,186
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 12th 13th 17th 25th 28th 33rd 35th
1988 WPVA 1 0 0 0 0 0 0 1 $187.50 6.0 46th 0 0 0 0 0 0 0
1989 WPVA 11 0 0 0 0 1 1 4 $1,488.50 55.0 23rd 0 2 3 0 0 0 0
1991 WPVA 15 0 0 0 0 0 1 9 $5,712.50 145.0 28th 0 1 3 1 0 0 0
1992 WPVA 10 0 1 0 0 0 2 7 $7,075.00 116.0 27th 0 0 0 0 0 0 0
1993 WPVA 13 0 0 0 0 1 5 4 $4,272.50 136.0 17th 0 1 2 0 0 0 0
1994 WPVA 13 0 0 0 1 1 1 6 $7,675.00 179.5 20th 0 1 3 0 0 0 0
1995 WPVA 13 1 0 0 0 1 3 2 $7,550.00 100.0 25th 1 4 1 0 0 0 0
1996 WPVA 12 0 0 0 1 0 3 2 $11,225.00 172.0 20th 1 4 1 0 0 0 0
Total
(Rank)
  88
(74th)
1
(107th)
1 0 2 4 16 35 $45,186.00
(133rd)
909.5   2 13 13 1 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 12th 13th 17th 25th 28th 33rd 35th
1995 FIVB 2 0 0 0 0 0 0 0 $0.00 6.0 100th 0 0 0 0 1 0 1
1996 FIVB 1 0 0 0 0 0 0 0 $0.00 11.0 186th 0 0 0 0 0 1 0
Total
(Rank)
  3 0 0 0 0 0 0 0 $0.00 17.0   0 0 0 0 1 1 1
 
 
 
 
Overall
Total
(Rank)
  91
(231st)
1
(388th)
1 0 2 4 16 35 $45,186.00
(429th)
926.5   2 13 13 1 1 1 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/23/1995 WPVA Pismo Beach Elaine Roque 2 $1,000
 
Partner Summary
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 12th 13th 17th 25th 28th 33rd 35th
Pat Keller 14 0 0 0 1 0 3 3 $11,500 188.0 1 4 2 0 0 0 0
Alison Johnson 10 0 1 0 0 0 2 7 $7,075 116.0 0 0 0 0 0 0 0
Danalee Bragado-Corso 9 0 0 0 0 0 1 3 $3,950 81.5 0 4 1 0 0 0 0
Wendy Fletcher 8 0 0 0 0 0 0 4 $2,000 61.0 0 0 3 1 0 0 0
Rita Crockett Royster 7 0 0 0 0 1 1 4 $1,489 49.0 0 0 1 0 0 0 0
Lisa Arce 6 0 0 0 1 0 0 4 $4,350 104.0 0 1 0 0 0 0 0
Shannon Millen 6 0 0 0 0 1 3 1 $2,488 76.0 0 1 0 0 0 0 0
Marla O'Hara 5 0 0 0 0 1 0 1 $1,513 35.0 0 1 2 0 0 0 0
Lori Biller 5 0 0 0 0 0 2 2 $1,735 48.0 0 1 0 0 0 0 0
Elaine Roque 3 1 0 0 0 1 1 0 $2,900 16.0 0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 12th 13th 17th 25th 28th 33rd 35th
Dennie Shupryt Knoop 3 0 0 0 0 0 1 2 $1,800 40.0 0 0 0 0 0 0 0
Bev Lidyoff 3 0 0 0 0 0 1 1 $1,350 32.0 0 0 1 0 0 0 0
Krista Blomquist 2 0 0 0 0 0 1 0 $1,350 16.0 1 0 0 0 0 0 0
Jackie Campbell 2 0 0 0 0 0 0 2 $750 24.0 0 0 0 0 0 0 0
Roxanne Vargas 2 0 0 0 0 0 0 0 $0 3.0 0 1 1 0 0 0 0
Patty Dodd 1 0 0 0 0 0 0 1 $938 12.0 0 0 0 0 0 0 0
Heather Hafner 1 0 0 0 0 0 0 0 $0 4.0 0 0 1 0 0 0 0
Kristi Atkinson 1 0 0 0 0 0 0 0 $0 4.0 0 0 1 0 0 0 0
Total 88 1 1 0 2 4 16 35 $45,186 909.5 2 13 13 1 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 12th 13th 17th 25th 28th 33rd 35th
Danalee Bragado-Corso 2 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 1 0 1
Pat Keller 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 0 1 0
Total 3 0 0 0 0 0 0 0 $0 17.0 0 0 0 0 1 1 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 12th 13th 17th 25th 28th 33rd 35th
Pat Keller 15 0 0 0 1 0 3 3 $11,500 199.0 1 4 2 0 0 1 0
Danalee Bragado-Corso 11 0 0 0 0 0 1 3 $3,950 87.5 0 4 1 0 1 0 1
Alison Johnson 10 0 1 0 0 0 2 7 $7,075 116.0 0 0 0 0 0 0 0
Wendy Fletcher 8 0 0 0 0 0 0 4 $2,000 61.0 0 0 3 1 0 0 0
Rita Crockett Royster 7 0 0 0 0 1 1 4 $1,489 49.0 0 0 1 0 0 0 0
Lisa Arce 6 0 0 0 1 0 0 4 $4,350 104.0 0 1 0 0 0 0 0
Shannon Millen 6 0 0 0 0 1 3 1 $2,488 76.0 0 1 0 0 0 0 0
Marla O'Hara 5 0 0 0 0 1 0 1 $1,513 35.0 0 1 2 0 0 0 0
Lori Biller 5 0 0 0 0 0 2 2 $1,735 48.0 0 1 0 0 0 0 0
Elaine Roque 3 1 0 0 0 1 1 0 $2,900 16.0 0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 12th 13th 17th 25th 28th 33rd 35th
Dennie Shupryt Knoop 3 0 0 0 0 0 1 2 $1,800 40.0 0 0 0 0 0 0 0
Bev Lidyoff 3 0 0 0 0 0 1 1 $1,350 32.0 0 0 1 0 0 0 0
Krista Blomquist 2 0 0 0 0 0 1 0 $1,350 16.0 1 0 0 0 0 0 0
Jackie Campbell 2 0 0 0 0 0 0 2 $750 24.0 0 0 0 0 0 0 0
Roxanne Vargas 2 0 0 0 0 0 0 0 $0 3.0 0 1 1 0 0 0 0
Patty Dodd 1 0 0 0 0 0 0 1 $938 12.0 0 0 0 0 0 0 0
Heather Hafner 1 0 0 0 0 0 0 0 $0 4.0 0 0 1 0 0 0 0
Kristi Atkinson 1 0 0 0 0 0 0 0 $0 4.0 0 0 1 0 0 0 0
 
Total 91 1 1 0 2 4 16 35 $45,186 926.5 2 13 13 1 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.