Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Bev Lidyoff:
 
Bev Lidyoff
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date May 24, 1962 (62 years old)
Resides Downey, CA
Height 5'10"
College UCLA
  Best Finish Winnings
United States 1st $5,675
   P&R 1st $0
   WPVA 7th (3 times) $5,675
Overall 1st $5,675
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1983 P&R 3 0 0 0 2 1 0 0 $0.00     0 0 0
1984 P&R 4 1 0 2 0 1 0 0 $0.00     0 0 0
1993 WPVA 1 0 0 0 0 0 0 0 $0.00 1.0 113rd 0 0 1
1994 WPVA 12 0 0 0 0 0 3 1 $4,125.00 116.0 26th 3 4 1
1995 WPVA 11 0 0 0 0 0 0 1 $1,550.00 31.0 46th 3 4 3
Total
(Rank)
  31
(322nd)
1
(107th)
0 2 2 2 3 2 $5,675.00
(328th)
148.0   6 8 5
 
 
 
 
 
Overall
Total
(Rank)
  31
(874th)
1
(388th)
0 2 2 2 3 2 $5,675.00
(975th)
148.0   6 8 5
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/3/1984 P&R Santa Monica Liz Masakayan    
 
Partner Summary
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Liz Masakayan 7 1 0 2 2 2 0 0 $0   0 0 0
Total 7 1 0 2 2 2 0 0 $0   0 0 0
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Kristine Bailey 8 0 0 0 0 0 0 0 $1,525 35.0 4 2 2
Michal Clingman 4 0 0 0 0 0 0 1 $850 13.0 1 1 1
Marie Andersson 3 0 0 0 0 0 1 1 $1,350 32.0 0 1 0
Janice Harrer 2 0 0 0 0 0 2 0 $1,600 40.0 0 0 0
Krista Blomquist 2 0 0 0 0 0 0 0 $350 18.0 1 1 0
Liz Pagano 2 0 0 0 0 0 0 0 $0 5.0 0 1 1
Shannon Millen 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Alissa Evans-Lund 1 0 0 0 0 0 0 0 $0   0 1 0
Jenny Griffith 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Total 24 0 0 0 0 0 3 2 $5,675 148.0 6 8 5
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Kristine Bailey 8 0 0 0 0 0 0 0 $1,525 35.0 4 2 2
Liz Masakayan 7 1 0 2 2 2 0 0 $0   0 0 0
Michal Clingman 4 0 0 0 0 0 0 1 $850 13.0 1 1 1
Marie Andersson 3 0 0 0 0 0 1 1 $1,350 32.0 0 1 0
Janice Harrer 2 0 0 0 0 0 2 0 $1,600 40.0 0 0 0
Krista Blomquist 2 0 0 0 0 0 0 0 $350 18.0 1 1 0
Liz Pagano 2 0 0 0 0 0 0 0 $0 5.0 0 1 1
Shannon Millen 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Alissa Evans-Lund 1 0 0 0 0 0 0 0 $0   0 1 0
Jenny Griffith 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
 
Total 31 1 0 2 2 2 3 2 $5,675 148.0 6 8 5
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Puerto Rico: Carolina Beach WPVA 1 0 0 0 0 0 0 0 $350   1 0 0
Puerto Rico: Isla Verde WPVA 1 0 0 0 0 0 1 0 $800 16.0 0 0 0
California: Doheny Beach P&R 1 0 0 0 0 1 0 0 $0   0 0 0
California: Hermosa Beach P&R 1 0 0 0 1 0 0 0 $0   0 0 0
California: Hermosa Beach WPVA 2 0 0 0 0 0 0 0 $0 7.0 0 1 1
California: Huntington Beach WPVA 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
California: Long Beach WPVA 2 0 0 0 0 0 0 1 $850 8.0 1 0 0
California: Manhattan Beach P&R 1 0 0 0 1 0 0 0 $0   0 0 0
California: Manhattan Beach WPVA 2 0 0 0 0 0 0 0 $125 7.0 0 1 1
California: Pismo Beach WPVA 2 0 0 0 0 0 0 0 $0 0.0 0 1 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
California: Sacramento WPVA 1 0 0 0 0 0 0 0 $350 12.0 1 0 0
California: San Diego WPVA 2 0 0 0 0 0 1 0 $800 28.0 0 1 0
California: Santa Barbara P&R 1 0 0 0 0 1 0 0 $0   0 0 0
California: Santa Cruz WPVA 1 0 0 0 0 0 0 0 $350 8.0 1 0 0
California: Santa Monica P&R 1 1 0 0 0 0 0 0 $0   0 0 0
California: Will Rogers State Beach P&R 1 0 0 1 0 0 0 0 $0   0 0 0
California: Zuma Beach P&R 1 0 0 1 0 0 0 0 $0   0 0 0
Florida: Deerfield Beach WPVA 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Florida: Fort Lauderdale WPVA 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Louisiana: New Orleans WPVA 2 0 0 0 0 0 1 0 $800 20.0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Maine: Old Orchard Beach WPVA 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Oregon: Portland WPVA 1 0 0 0 0 0 0 0 $350 8.0 1 0 0
South Carolina: Myrtle Beach WPVA 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Texas: Austin WPVA 2 0 0 0 0 0 0 1 $900 20.0 1 0 0
Total 31 1 0 2 2 2 3 2 $5,675 148.0 6 8 5
 
Total 31 1 0 2 2 2 3 2 $5,675 148.0 6 8 5
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.