Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

April Chapple:
 
April Chapple
United States  
 
Vital Statistics
 

Photo: VolleyShots.com
Birth Date December 21, 1963 (60 years old)
Home Town Los Angeles, CA
Resides Beverly Hills, CA
Height 5'11"
College Tennessee
  Best Finish Winnings
United States 9th $175
   AVP 21st $0
   BVA 21st $0
   WPVA 9th $175
International 57th (4 times) $0
   FIVB 57th (4 times) $0
Overall 9th $175
 
Bio Bits

Chapple was all-SEC in 1982 and 1984, and the SEC Tournament MVP in 1984. Selected as a second-team All-American in 1984. Was a member of the National Sports Festival Team in 1982 and 1983, and the U.S. National Team in 1985. Competed in the World University Games in 1985. Remains among the top 10 in kills, aces and blocks on UT's career charts.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 35th 37th 41st 49th 51st 57th
1989 WPVA 6 0 0 0 0 0 0 1 $175.00 12.0 48th 2 1 0 2 0 0 0 0 0 0 0
1994 WPVA 1 0 0 0 0 0 0 0 $0.00 0.0   0 0 0 1 0 0 0 0 0 0 0
2001 AVP 3 0 0 0 0 0 0 0 $0.00 54.0 61st 0 0 1 0 1 0 1 0 0 0 0
2001 BVA 1 0 0 0 0 0 0 0 $0.00 8.0 51st 0 0 1 0 0 0 0 0 0 0 0
2002 AVP 4 0 0 0 0 0 0 0 $0.00 36.0 99th 0 0 0 0 0 0 2 0 1 1 0
2003 AVP 5 0 0 0 0 0 0 0 $0.00 35.0 96th 0 0 0 0 1 3 0 0 1 0 0
2004 AVP 2 0 0 0 0 0 0 0 $0.00 12.0 158th 0 0 0 0 0 0 0 2 0 0 0
2005 AVP 2 0 0 0 0 0 0 0 $0.00 12.0 214th 0 0 0 0 0 0 0 0 0 0 2
2006 AVP 2 0 0 0 0 0 0 0 $0.00 8.0 268th 0 0 0 0 0 0 0 0 0 0 2
Total
(Rank)
  26
(364th)
0 0 0 0 0 0 1 $175.00
(830th)
177.0   2 1 2 3 2 3 3 2 2 1 4
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 35th 37th 41st 49th 51st 57th
2002 FIVB 4 0 0 0 0 0 0 0 $0.00 8.0 206th 0 0 0 0 0 0 0 0 0 0 4
Total
(Rank)
  4 0 0 0 0 0 0 0 $0.00 8.0   0 0 0 0 0 0 0 0 0 0 4
 
 
 
 
Overall
Total
(Rank)
  30
(876th)
0 0 0 0 0 0 1 $175.00 185.0   2 1 2 3 2 3 3 2 2 1 8
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 35th 37th 41st 49th 51st 57th
Heather Hafner 5 0 0 0 0 0 0 0 $0 31.0 0 0 0 0 0 2 0 2 0 0 1
Danielle Scott-Arruda 3 0 0 0 0 0 0 0 $0 28.0 0 0 0 0 0 0 2 0 0 1 0
Suzie Turner 2 0 0 0 0 0 0 0 $0 43.0 0 0 1 0 1 0 0 0 0 0 0
Marlene Monteleone 2 0 0 0 0 0 0 0 $0 19.0 0 0 0 0 0 0 1 0 1 0 0
Kaili Kimura 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0 0 0
Jean Mathews 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0 0
Makalani Hovey 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 0 0 1 0 0
Hope Erickson 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 0 1
Falyn Fonoimoana 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 0 1
Vladia Vignato 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 0 0 1
Total 18 0 0 0 0 0 0 0 $0 157.0 0 0 1 0 2 3 3 2 2 1 4
 
Beach Volleyball America
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 35th 37th 41st 49th 51st 57th
Maggie Philgence 1 0 0 0 0 0 0 0 $0 8.0 0 0 1 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 8.0 0 0 1 0 0 0 0 0 0 0 0
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 35th 37th 41st 49th 51st 57th
LeValley Pattison 3 0 0 0 0 0 0 0 $0 2.0 0 1 0 2 0 0 0 0 0 0 0
Amy Baltus 1 0 0 0 0 0 0 1 $175 6.0 0 0 0 0 0 0 0 0 0 0 0
Kathy Gregory 1 0 0 0 0 0 0 0 $0 2.0 1 0 0 0 0 0 0 0 0 0 0
Jackie Campbell 1 0 0 0 0 0 0 0 $0 2.0 1 0 0 0 0 0 0 0 0 0 0
Colleen Harp 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 1 0 0 0 0 0 0 0
Total 7 0 0 0 0 0 0 1 $175 12.0 2 1 0 3 0 0 0 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 35th 37th 41st 49th 51st 57th
Mary Jane Smith 2 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 0 2
Danielle Scott-Arruda 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 0 1
Kristin Schritter 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 0 1
Total 4 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 0 0 0 4
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 35th 37th 41st 49th 51st 57th
Heather Hafner 5 0 0 0 0 0 0 0 $0 31.0 0 0 0 0 0 2 0 2 0 0 1
Danielle Scott-Arruda 4 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 2 0 0 1 1
LeValley Pattison 3 0 0 0 0 0 0 0 $0 2.0 0 1 0 2 0 0 0 0 0 0 0
Suzie Turner 2 0 0 0 0 0 0 0 $0 43.0 0 0 1 0 1 0 0 0 0 0 0
Marlene Monteleone 2 0 0 0 0 0 0 0 $0 19.0 0 0 0 0 0 0 1 0 1 0 0
Mary Jane Smith 2 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 0 2
Amy Baltus 1 0 0 0 0 0 0 1 $175 6.0 0 0 0 0 0 0 0 0 0 0 0
Kathy Gregory 1 0 0 0 0 0 0 0 $0 2.0 1 0 0 0 0 0 0 0 0 0 0
Jackie Campbell 1 0 0 0 0 0 0 0 $0 2.0 1 0 0 0 0 0 0 0 0 0 0
Maggie Philgence 1 0 0 0 0 0 0 0 $0 8.0 0 0 1 0 0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 35th 37th 41st 49th 51st 57th
Colleen Harp 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 1 0 0 0 0 0 0 0
Kaili Kimura 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0 0 0
Jean Mathews 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0 0 0 0
Makalani Hovey 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 0 0 0 1 0 0
Hope Erickson 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 0 1
Falyn Fonoimoana 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 0 1
Vladia Vignato 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 0 0 1
Kristin Schritter 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 0 1
 
Total 30 0 0 0 0 0 0 1 $175 185.0 2 1 2 3 2 3 3 2 2 1 8
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.