Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Colleen Harp:
 
Colleen Harp
United States  
 
Vital Statistics
 
Photo Unavailable
Birth Date January 28, 1963 (61 years old)
Resides El Segundo, CA
Height 5'11"
College U.S. International
  Best Finish Winnings
United States 1st $3,538
   WPVA 1st $3,538
Overall 1st $3,538
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1992 WPVA 14 0 0 0 0 0 0 0 $350.00 31.0 51st 0 6 8
1993 WPVA 11 0 0 0 0 0 0 2 $962.50 76.0 29th 7 2 0
1994 WPVA 12 1 0 0 0 0 0 2 $2,225.00 64.0 37th 2 4 3
1995 WPVA 4 0 0 0 0 0 0 0 $0.00 7.0 70th 0 1 3
Total
(Rank)
  41
(227th)
1
(107th)
0 0 0 0 0 4 $3,537.50
(395th)
178.0   9 13 14
 
 
 
 
 
Overall
Total
(Rank)
  41
(657th)
1
(388th)
0 0 0 0 0 4 $3,537.50
(1195th)
178.0   9 13 14
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/14/1994 WPVA Santa Monica Missy Ross 7 $300
 
Partner Summary
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Kristine Middeler 6 0 0 0 0 0 0 1 $900 33.0 1 1 3
Ali Wood 5 0 0 0 0 0 0 0 $200 32.0 3 2 0
Elizabeth Chavez 4 0 0 0 0 0 0 0 $0 20.0 1 3 0
Deia Kidd 4 0 0 0 0 0 0 0 $0 3.0 0 0 4
Missy Ross 2 1 0 0 0 0 0 0 $300 1.0 0 0 1
Lisa Arce 2 0 0 0 0 0 0 1 $900 20.0 1 0 0
Laura Smith 2 0 0 0 0 0 0 1 $688 8.0 1 0 0
Kim Jagd 2 0 0 0 0 0 0 1 $275 20.0 1 0 0
Barb Bierman 2 0 0 0 0 0 0 0 $125 5.0 0 1 1
Mary Hegarty 2 0 0 0 0 0 0 0 $0 5.0 0 1 1
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Ruth Rydberg 1 0 0 0 0 0 0 0 $150 4.0 0 1 0
Johanna Wright 1 0 0 0 0 0 0 0 $0 8.0 1 0 0
Connie Gibbon 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Debra Stanford 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Kristine Bailey 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Karen Hoyt 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Chris Porsch 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Terry Liegey 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
April Chapple 1 0 0 0 0 0 0 0 $0 0.0 0 0 1
Erin Galli 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Total 41 1 0 0 0 0 0 4 $3,538 178.0 9 13 14
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Kristine Middeler 6 0 0 0 0 0 0 1 $900 33.0 1 1 3
Ali Wood 5 0 0 0 0 0 0 0 $200 32.0 3 2 0
Elizabeth Chavez 4 0 0 0 0 0 0 0 $0 20.0 1 3 0
Deia Kidd 4 0 0 0 0 0 0 0 $0 3.0 0 0 4
Missy Ross 2 1 0 0 0 0 0 0 $300 1.0 0 0 1
Lisa Arce 2 0 0 0 0 0 0 1 $900 20.0 1 0 0
Laura Smith 2 0 0 0 0 0 0 1 $688 8.0 1 0 0
Kim Jagd 2 0 0 0 0 0 0 1 $275 20.0 1 0 0
Barb Bierman 2 0 0 0 0 0 0 0 $125 5.0 0 1 1
Mary Hegarty 2 0 0 0 0 0 0 0 $0 5.0 0 1 1
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Ruth Rydberg 1 0 0 0 0 0 0 0 $150 4.0 0 1 0
Johanna Wright 1 0 0 0 0 0 0 0 $0 8.0 1 0 0
Connie Gibbon 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Debra Stanford 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Kristine Bailey 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Karen Hoyt 1 0 0 0 0 0 0 0 $0 4.0 0 1 0
Chris Porsch 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
Terry Liegey 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
April Chapple 1 0 0 0 0 0 0 0 $0 0.0 0 0 1
Erin Galli 1 0 0 0 0 0 0 0 $0 1.0 0 0 1
 
Total 41 1 0 0 0 0 0 4 $3,538 178.0 9 13 14
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.