Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Santa Monica:
  WPVA 1994:
Tournament:
Women's WPVA $3,000 Gatorade Open
August 13-14, 1994 Santa Monica, California
Finish Player Partner Seed Winnings  
1 Colleen Harp Missy Ross 7 $600.00
2 Evelyn Conley Stephanie Cox 8 $480.00
3 Sarah Straton Melanie Sullivan 5 $390.00
4 Mindy Rich Teri Schroeder 10 $330.00
5 Julia Celotto Elizabeth Chavez 2 $240.00
5 Melissa Allen Stephanie Nelson 3 $240.00
7 Laura Martin Liz Pagano 4 $210.00
7 Deia Kidd Christine Pack 20 $210.00
9 Barb Birnbaum Ali Wood 1 $75.00
9 Lisa Gathright Ann Schirman 6 $75.00
9 Katy Eldridge Jennifer Meredith 16 $75.00
9 Alicia Scott Lisa Westlake 19 $75.00
13 Cherry Simkins Darina Staneva 9 $0.00
13 Rhonda Kottke Kathy Luciano 11 $0.00
13 Maggie Philgence Veronica Sanchez 12 $0.00
13 Jeanne Goldsmith Diane Pestolesi 15 $0.00
17 Lauren Eisenberg Gabrielle Houston 13 $0.00
17 Connie Gibbon Gina Pillitiere 14 $0.00
17 Tami Thoreson Terry Willis 17 $0.00
17 Katie Henderson Marsha Miller 18 $0.00

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.