Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Rhonda Kottke:
 
Rhonda Kottke
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date November 8, 1967 (56 years old)
Home Town New Hope, MN
Resides Manhattan Beach, CA
Height 6'0"
College Memphis State
  Best Finish Winnings
United States 9th (3 times) $9,066
   AVP 9th (2 times) $4,435
   BVA 13th $1,250
   WPVA 9th $3,381
International 5th $525
   FIVB 31st $0
   FIVB C&S 5th $525
Overall 5th $9,591
 
Bio Bits

Graduated from Armstrong High School in Plymouth, Minn., in 1986
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th 31st 33rd 41st
1994 WPVA 4 0 0 0 0 0 0 0 $0.00 2.0 94th 1 0 3 0 0 0 0
1995 WPVA 6 0 0 0 0 0 0 0 $0.00 1.0 94th 0 0 2 0 0 4 0
1996 WPVA 9 0 0 0 0 0 0 0 $1,075.00 71.2 45th 1 7 1 0 0 0 0
1997 WPVA 9 0 0 0 0 0 0 1 $2,306.25 80.0 37th 3 2 3 0 0 0 0
1999 AVP 1 0 0 0 0 0 0 0 $0.00     0 1 0 0 0 0 0
2001 AVP 3 0 0 0 0 0 0 0 $1,075.00 126.0 43rd 1 2 0 0 0 0 0
2001 BVA 1 0 0 0 0 0 0 0 $1,250.00 24.0 38th 1 0 0 0 0 0 0
2002 AVP 6 0 0 0 0 0 0 2 $2,610.00 301.0 36th 0 3 0 1 0 0 0
2003 AVP 7 0 0 0 0 0 0 0 $750.00 171.5 54th 0 3 2 2 0 0 0
2006 AVP 2 0 0 0 0 0 0 0 $0.00 15.0 189th 0 0 0 0 0 0 2
Total
(Rank)
  48
(172nd)
0 0 0 0 0 0 3 $9,066.25
(280th)
791.7   7 18 11 3 0 4 2
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th 31st 33rd 41st
1995 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 132nd 0 0 0 0 1 0 0
2003 FIVB C&S 1 0 0 0 0 1 0 0 $350.00 9.0   0 0 0 0 0 0 0
2005 FIVB C&S 1 0 0 0 0 0 0 1 $175.00 4.0   0 0 0 0 0 0 0
Total
(Rank)
  3 0 0 0 0 1 0 1 $525.00
(1747th)
16.0   0 0 0 0 1 0 0
 
 
 
 
Overall
Total
(Rank)
  51
(499th)
0 0 0 0 1 0 4 $9,591.25
(799th)
807.7   7 18 11 3 1 4 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 31st 33rd 41st
Marla O'Hara 10 0 0 0 0 0 0 1 $2,010 321.5 0 4 2 3 0 0 0
Marsha Miller 3 0 0 0 0 0 0 1 $1,350 151.0 0 2 0 0 0 0 0
Arcadia Keane 3 0 0 0 0 0 0 0 $1,075 126.0 1 2 0 0 0 0 0
Michelle Hughes 3 0 0 0 0 0 0 0 $0 15.0 0 1 0 0 0 0 2
Total 19 0 0 0 0 0 0 2 $4,435 613.5 1 9 2 3 0 0 2
 
Beach Volleyball America
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 31st 33rd 41st
Michelle Hughes 1 0 0 0 0 0 0 0 $1,250 24.0 1 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $1,250 24.0 1 0 0 0 0 0 0
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 31st 33rd 41st
Darina Staneva 8 0 0 0 0 0 0 1 $2,306 73.0 3 2 2 0 0 0 0
Kathy Luciano 8 0 0 0 0 0 0 0 $0 2.0 1 0 3 0 0 4 0
Veronica Sanchez 6 0 0 0 0 0 0 0 $0 40.0 0 4 2 0 0 0 0
Ana Franca 4 0 0 0 0 0 0 0 $1,075 35.2 1 3 0 0 0 0 0
Shaney Fink 1 0 0 0 0 0 0 0 $0 4.0 0 0 1 0 0 0 0
Christine Pack 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0
Total 28 0 0 0 0 0 0 1 $3,381 154.2 5 9 9 0 0 4 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 31st 33rd 41st
Kathy Luciano 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 1 0 0
Total 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 1 0 0
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 31st 33rd 41st
Marla O'Hara 2 0 0 0 0 1 0 1 $525 13.0 0 0 0 0 0 0 0
Total 2 0 0 0 0 1 0 1 $525 13.0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 31st 33rd 41st
Marla O'Hara 12 0 0 0 0 1 0 2 $2,535 334.5 0 4 2 3 0 0 0
Kathy Luciano 9 0 0 0 0 0 0 0 $0 5.0 1 0 3 0 1 4 0
Darina Staneva 8 0 0 0 0 0 0 1 $2,306 73.0 3 2 2 0 0 0 0
Veronica Sanchez 6 0 0 0 0 0 0 0 $0 40.0 0 4 2 0 0 0 0
Michelle Hughes 4 0 0 0 0 0 0 0 $1,250 39.0 1 1 0 0 0 0 2
Ana Franca 4 0 0 0 0 0 0 0 $1,075 35.2 1 3 0 0 0 0 0
Marsha Miller 3 0 0 0 0 0 0 1 $1,350 151.0 0 2 0 0 0 0 0
Arcadia Keane 3 0 0 0 0 0 0 0 $1,075 126.0 1 2 0 0 0 0 0
Shaney Fink 1 0 0 0 0 0 0 0 $0 4.0 0 0 1 0 0 0 0
Christine Pack 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0
 
Total 51 0 0 0 0 1 0 4 $9,591 807.7 7 18 11 3 1 4 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.