Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Shaney Fink:
 
Shaney Fink
Israel  
 
Vital Statistics
 
Photo Unavailable
Birth Date August 31, 1972 (52 years old)
Resides Los Angeles, CA
Height 6'0"
College California-Berkeley
  Best Finish Winnings
United States 9th $2,094
   WPVA 9th $1,694
   Bonus Money   $400
International 37th $0
   FIVB 37th $0
Overall 9th $2,094
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 37th 41st 57th
1996 WPVA 9 0 0 0 0 0 0 0 $1,306.50 63.0 49th 1 6 1 1 0 0
1997 WPVA 9 0 0 0 0 0 0 1 $787.50 60.0 48th 0 3 5 0 0 0
Total
(Rank)
  18
(485th)
0 0 0 0 0 0 1 $2,094.00
(471st)
123.0   1 9 6 1 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 37th 41st 57th
1998 FIVB 3 0 0 0 0 0 0 0 $0.00 19.0 140th 0 0 0 1 1 1
Total
(Rank)
  3 0 0 0 0 0 0 0 $0.00 19.0   0 0 0 1 1 1
 
 
 
 
Overall
Total
(Rank)
  21 0 0 0 0 0 0 1 $2,094.00
(1469th)
142.0   1 9 6 2 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st 57th
Mary Baily 8 0 0 0 0 0 0 0 $906 62.0 1 6 1 0 0 0
Marsha Miller 4 0 0 0 0 0 0 1 $788 28.0 0 0 3 0 0 0
Julie Deckert 3 0 0 0 0 0 0 0 $0 20.0 0 2 1 0 0 0
Alicia Scott 1 0 0 0 0 0 0 0 $0 8.0 0 1 0 0 0 0
Rhonda Kottke 1 0 0 0 0 0 0 0 $0 4.0 0 0 1 0 0 0
Sharman Mitchell 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 1 0 0
Total 18 0 0 0 0 0 0 1 $1,694 123.0 1 9 6 1 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st 57th
Keren Oigman 3 0 0 0 0 0 0 0 $0 19.0 0 0 0 1 1 1
Total 3 0 0 0 0 0 0 0 $0 19.0 0 0 0 1 1 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st 57th
Mary Baily 8 0 0 0 0 0 0 0 $906 62.0 1 6 1 0 0 0
Marsha Miller 4 0 0 0 0 0 0 1 $788 28.0 0 0 3 0 0 0
Julie Deckert 3 0 0 0 0 0 0 0 $0 20.0 0 2 1 0 0 0
Keren Oigman 3 0 0 0 0 0 0 0 $0 19.0 0 0 0 1 1 1
Alicia Scott 1 0 0 0 0 0 0 0 $0 8.0 0 1 0 0 0 0
Rhonda Kottke 1 0 0 0 0 0 0 0 $0 4.0 0 0 1 0 0 0
Sharman Mitchell 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 1 0 0
 
Total 21 0 0 0 0 0 0 1 $1,694 142.0 1 9 6 2 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st 57th
California: Hermosa Beach WPVA 2 0 0 0 0 0 0 0 $0 9.0 0 1 0 1 0 0
California: Huntington Beach WPVA 2 0 0 0 0 0 0 0 $400 16.0 0 2 0 0 0 0
California: Long Beach WPVA 1 0 0 0 0 0 0 0 $0 7.2 0 1 0 0 0 0
California: San Diego WPVA 2 0 0 0 0 0 0 0 $0 12.0 0 1 1 0 0 0
Florida: Deerfield Beach WPVA 1 0 0 0 0 0 0 0 $0 8.0 0 1 0 0 0 0
Florida: Miami WPVA 1 0 0 0 0 0 0 0 $0 4.0 0 0 1 0 0 0
Florida: Orlando WPVA 1 0 0 0 0 0 0 0 $0 4.0 0 0 1 0 0 0
Illinois: Chicago WPVA 1 0 0 0 0 0 0 0 $0 4.0 0 0 1 0 0 0
Maryland: Ocean City WPVA 1 0 0 0 0 0 0 0 $0 8.0 0 1 0 0 0 0
New Jersey: Atlantic City WPVA 1 0 0 0 0 0 0 0 $0 4.0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st 57th
Oregon: Portland WPVA 1 0 0 0 0 0 0 0 $506 10.8 1 0 0 0 0 0
Rhode Island: Newport WPVA 1 0 0 0 0 0 0 0 $0 8.0 0 1 0 0 0 0
Texas: Austin WPVA 2 0 0 0 0 0 0 1 $788 24.0 0 1 0 0 0 0
Texas: Dallas WPVA 1 0 0 0 0 0 0 0 $0 4.0 0 0 1 0 0 0
Total 18 0 0 0 0 0 0 1 $1,694 123.0 1 9 6 1 0 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 37th 41st 57th
France: Marseille FIVB 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 1 0
Italy: Vasto FIVB 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 1 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1
Total 3 0 0 0 0 0 0 0 $0 19.0 0 0 0 1 1 1
 
Total 21 0 0 0 0 0 0 1 $1,694 142.0 1 9 6 2 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.