Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Mary Baily:
 
Mary Baily
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date September 9, 1961 (63 years old)
Home Town Los Angeles, CA
Resides Huntington Beach, CA
Height 5'10"
College Pepperdine
  Best Finish Winnings
United States 9th (3 times) $12,302
   AVP 9th $6,663
   BVA 13th $1,250
   Pro Beach 29th $0
   USAV 25th $0
   WPVA 9th (2 times) $3,989
   Bonus Money   $400
Overall 9th (3 times) $12,302
 
Bio Bits

Baily comes from a large family, with one brother (Daniel) and five sisters (Marianne, Jane, Alice, Nancy and Dorothy). Formerly Mary Teola, she married Richard Baily in 1987, and they have a son, Kyle. Baily earned her teaching credential from Cal State-Northridge, becoming an elemtary school teacher.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 27th 29th 33rd 35th 37th
1992 WPVA 9 0 0 0 0 0 0 1 $325.00 14.0 60th 0 2 0 6 0 0 0 0 0
1993 WPVA 10 0 0 0 0 0 0 0 $0.00 56.0 32nd 4 6 0 0 0 0 0 0 0
1994 WPVA 1 0 0 0 0 0 0 0 $125.00 6.0 71st 0 1 0 0 0 0 0 0 0
1995 WPVA 11 0 0 0 0 0 0 0 $150.00 24.0 52nd 0 7 0 4 0 0 0 0 0
1996 WPVA 11 0 0 0 0 0 0 0 $1,306.50 82.0 39th 1 8 0 2 0 0 0 0 0
1997 WPVA 10 0 0 0 0 0 0 1 $2,482.50 92.0 33rd 3 4 0 2 0 0 0 0 0
1999 AVP 4 0 0 0 0 0 0 1 $2,000.00     2 1 0 0 0 0 0 0 0
1999 USAV 1 0 0 0 0 0 0 0 $0.00 17.0 66th 0 0 0 1 0 0 0 0 0
2000 BVA 1 0 0 0 0 0 0 0 $0.00 2.0 103rd 0 0 0 0 0 0 1 0 0
2001 AVP 4 0 0 0 0 0 0 0 $875.00 135.0 38th 0 3 1 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 27th 29th 33rd 35th 37th
2001 BVA 1 0 0 0 0 0 0 0 $1,250.00 24.0 38th 1 0 0 0 0 0 0 0 0
2002 AVP 4 0 0 0 0 0 0 0 $300.00 100.0 65th 0 1 0 1 1 0 0 0 1
2003 AVP 6 0 0 0 0 0 0 0 $600.00 153.0 60th 0 2 0 3 0 1 0 0 0
2004 AVP 6 0 0 0 0 0 0 0 $350.00 111.0 75th 0 1 0 2 0 1 1 1 0
2005 AVP 11 0 0 0 0 0 0 0 $1,612.50 312.0 56th 0 3 0 7 0 1 0 0 0
2006 AVP 6 0 0 0 0 0 0 0 $925.00 140.0 75th 0 2 0 2 0 1 1 0 0
2012 Pro Beach 1 0 0 0 0 0 0 0 $0.00 15.0   0 0 0 0 0 1 0 0 0
Total
(Rank)
  97
(62nd)
0 0 0 0 0 0 3 $12,301.50
(254th)
1,283.0   11 41 1 30 1 5 3 1 1
 
 
 
 
 
Overall
Total
(Rank)
  97
(205th)
0 0 0 0 0 0 3 $12,301.50
(734th)
1,283.0   11 41 1 30 1 5 3 1 1
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.