Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Arcadia Keane:
 
Arcadia Berjonneau Keane
United States     /  France  
 
Vital Statistics
 

Photo: Brian White
Birth Date June 3, 1970 (54 years old)
Home Town Boulogne Billancourt
Resides Hemosa Beach, CA
Height 5'10"
College Washington
  Best Finish Winnings
United States 5th $1,725
   AVP 13th $1,725
   USAV IDQ 5th $0
International 17th (2 times) $4,660
   FIVB 17th (2 times) $4,660
Overall 5th $6,385
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th 29th 33rd 35th 37th 41st 57th
1999 AVP 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0 0 0 0 0 0
2001 AVP 4 0 0 0 0 0 0 0 $1,075.00 142.0 37th 1 2 0 0 1 0 0 0 0 0
2003 AVP 4 0 0 0 0 0 0 0 $600.00 106.0 64th 0 2 0 1 1 0 0 0 0 0
2004 AVP 3 0 0 0 0 0 0 0 $50.00 41.0 108th 0 0 1 0 0 1 1 0 0 0
2005 AVP 3 0 0 0 0 0 0 0 $0.00 24.0 160th 0 0 0 0 1 1 0 0 1 0
2006 AVP 1 0 0 0 0 0 0 0 $0.00 4.0 350th 0 0 0 0 0 0 0 0 0 1
2009 AVP 1 0 0 0 0 0 0 0 $0.00 33.0 248th 0 0 0 0 0 0 0 0 0 1
2010 AVP 2 0 0 0 0 0 0 0 $0.00 33.0 231st 0 0 0 0 0 0 0 0 0 2
2010 USAV IDQ 2 0 0 0 0 1 0 1 $0.00     0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  21
(431st)
0 0 0 0 1 0 1 $1,725.00
(497th)
383.0   1 4 2 1 3 2 1 0 1 4
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th 29th 33rd 35th 37th 41st 57th
1996 FIVB 1 0 0 0 0 0 0 0 $400.00 14.0 157th 0 0 1 0 0 0 0 0 0 0
1997 FIVB 8 0 0 0 0 0 0 0 $2,175.00 81.0 79th 0 1 3 0 0 1 0 1 2 0
1998 FIVB 1 0 0 0 0 0 0 0 $0.00 10.0 177th 0 0 0 0 0 0 0 1 0 0
2002 FIVB 8 0 0 0 0 0 0 0 $2,085.00 101.0 79th 0 1 1 0 0 3 0 2 1 0
Total
(Rank)
  18
(720th)
0 0 0 0 0 0 0 $4,660.00
(756th)
206.0   0 2 5 0 0 4 0 4 3 0
 
 
 
 
Overall
Total
(Rank)
  39
(696th)
0 0 0 0 1 0 1 $6,385.00
(924th)
589.0   1 6 7 1 3 6 1 4 4 4
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 57th
Mary Baily 4 0 0 0 0 0 0 0 $650 121.0 0 2 1 0 1 0 0 0 0 0
Rhonda Kottke 3 0 0 0 0 0 0 0 $1,075 126.0 1 2 0 0 0 0 0 0 0 0
Cherry Simkins 2 0 0 0 0 0 0 0 $0 25.0 0 0 0 0 1 1 0 0 0 0
Tiffany Rodriguez 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0 0 0 1 0
Natacha Nelson 2 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 0 2
Chasity Nobriga 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0 0 0
Karen Holman 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 1 0 0 0 0 0 0
Stephanie Roberts 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0 0
Jessica Brannan 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0
Alexandra Jupiter 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 1
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 57th
Anne McArthur 1 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 0 1
Total 19 0 0 0 0 0 0 0 $1,725 383.0 1 4 2 1 3 2 1 0 1 4
 
USA Volleyball IDQ
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 57th
Anne McArthur 2 0 0 0 0 1 0 1 $0   0 0 0 0 0 0 0 0 0 0
Total 2 0 0 0 0 1 0 1 $0   0 0 0 0 0 0 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 57th
Tatiana Barrera 8 0 0 0 0 0 0 0 $2,085 101.0 0 1 1 0 0 3 0 2 1 0
Brigitte Gros 8 0 0 0 0 0 0 0 $1,625 79.0 0 1 2 0 0 1 0 2 2 0
Cecile Rigaux 2 0 0 0 0 0 0 0 $950 26.0 0 0 2 0 0 0 0 0 0 0
Total 18 0 0 0 0 0 0 0 $4,660 206.0 0 2 5 0 0 4 0 4 3 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 57th
Tatiana Barrera 8 0 0 0 0 0 0 0 $2,085 101.0 0 1 1 0 0 3 0 2 1 0
Brigitte Gros 8 0 0 0 0 0 0 0 $1,625 79.0 0 1 2 0 0 1 0 2 2 0
Mary Baily 4 0 0 0 0 0 0 0 $650 121.0 0 2 1 0 1 0 0 0 0 0
Anne McArthur 3 0 0 0 0 1 0 1 $0 33.0 0 0 0 0 0 0 0 0 0 1
Rhonda Kottke 3 0 0 0 0 0 0 0 $1,075 126.0 1 2 0 0 0 0 0 0 0 0
Cecile Rigaux 2 0 0 0 0 0 0 0 $950 26.0 0 0 2 0 0 0 0 0 0 0
Cherry Simkins 2 0 0 0 0 0 0 0 $0 25.0 0 0 0 0 1 1 0 0 0 0
Tiffany Rodriguez 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0 0 0 1 0
Natacha Nelson 2 0 0 0 0 0 0 0 $0 33.0 0 0 0 0 0 0 0 0 0 2
Chasity Nobriga 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 57th
Karen Holman 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 1 0 0 0 0 0 0
Stephanie Roberts 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0 0
Jessica Brannan 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0
Alexandra Jupiter 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 1
 
Total 39 0 0 0 0 1 0 1 $6,385 589.0 1 6 7 1 3 6 1 4 4 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.