Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Katy Eldridge:
 
Katy Eldridge
United States  
 
Vital Statistics
 

Photo: AVP
Birth Date October 8, 1971 (53 years old)
Home Town Los Gatos, CA
Resides Los Gatos, CA
Height 5'11"
College Pacific
  Best Finish Winnings
United States 3rd $40,806
   AVP 5th (4 times) $21,450
   BVA 3rd $15,000
   USAV 7th $2,375
   WPVA 9th (3 times) $1,981
International 13th $2,000
   FIVB 13th $2,000
Overall 3rd $42,806
 
Bio Bits

Eldridge had her best two-person season in 2000 by winning $16,500 with a third-place in the season finale with Stephanie Cox at San Diego. Eldridge compiled $8,150 in five 2001 events. Eldridge and Cox posted a 13th together in their only FIVB Beach Volleyball World Tour event at the 2000 Chicago stop where they had to qualify for the Main Draw. Eldridge competed four seasons on the four-person tour where she was voted the 1994 “Surprise” Player of the Year. Eldridge was a standout volleyball player at Pacific where she graduated in 1993 with a degree in Sociology.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points Rank 13th 17th 25th
1994 WPVA 1 0 0 0 0 0 0 1 0 $37.50     0 0 0
1995 WPVA 2 0 0 0 0 0 0 1 0 $650.00 16.0 57th 0 1 0
1996 WPVA 1 0 0 0 0 0 0 0 0 $506.25 12.0 77th 1 0 0
1997 WPVA 2 0 0 0 0 0 0 1 0 $787.50 24.0 69th 0 1 0
1999 AVP 3 0 0 0 0 0 2 0 0 $4,000.00     1 0 0
1999 USAV 1 0 0 0 0 0 1 0 0 $2,375.00 85.0 32nd 0 0 0
2000 AVP 1 0 0 0 0 0 0 0 1 $1,000.00     0 0 0
2000 BVA 7 0 0 1 0 4 1 0 0 $13,500.00 320.0 9th 1 0 0
2000 USAV 1 0 0 0 0 0 0 0 0 $0.00 34.0 40th 0 1 0
2001 AVP 4 0 0 0 0 2 1 1 0 $6,650.00 378.0 11th 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points Rank 13th 17th 25th
2001 BVA 1 0 0 0 0 0 0 1 0 $1,500.00 32.0 31st 0 0 0
2002 AVP 7 0 0 0 0 2 3 1 0 $9,800.00 573.0 13th 1 0 0
Total
(Rank)
  31
(322nd)
0 0 1 0 8 8 6 1 $40,806.25
(140th)
1,474.0   4 3 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points Rank 13th 17th 25th
2000 FIVB 1 0 0 0 0 0 0 0 0 $2,000.00 90.0 93rd 1 0 0
Total
(Rank)
  1 0 0 0 0 0 0 0 0 $2,000.00
(1077th)
90.0   1 0 0
 
 
 
 
Overall
Total
(Rank)
  32
(850th)
0 0 1 0 8 8 6 1 $42,806.25
(438th)
1,564.0   5 3 0
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money 13th 17th 25th
Jennifer Meredith 7 0 0 0 0 2 3 1 0 $9,800 1 0 0
Stephanie Cox 6 0 0 0 0 2 3 1 0 $10,150 0 0 0
Various 1 0 0 0 0 0 0 0 1 $1,000 0 0 0
Gayle Stammer 1 0 0 0 0 0 0 0 0 $500 1 0 0
Total 15 0 0 0 0 4 6 2 1 $21,450 2 0 0
 
Beach Volleyball America
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money 13th 17th 25th
Stephanie Cox 8 0 0 1 0 4 1 1 0 $15,000 1 0 0
Total 8 0 0 1 0 4 1 1 0 $15,000 1 0 0
 
USA Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money 13th 17th 25th
Stephanie Cox 2 0 0 0 0 0 1 0 0 $2,375 0 1 0
Total 2 0 0 0 0 0 1 0 0 $2,375 0 1 0
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money 13th 17th 25th
Stephanie Cox 4 0 0 0 0 0 0 2 0 $1,438 0 2 0
Jennifer Meredith 1 0 0 0 0 0 0 1 0 $38 0 0 0
Jenny Johnson Jordan 1 0 0 0 0 0 0 0 0 $506 1 0 0
Total 6 0 0 0 0 0 0 3 0 $1,981 1 2 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money 13th 17th 25th
Stephanie Cox 1 0 0 0 0 0 0 0 0 $2,000 1 0 0
Total 1 0 0 0 0 0 0 0 0 $2,000 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money 13th 17th 25th
Stephanie Cox 21 0 0 1 0 6 5 4 0 $30,963 2 3 0
Jennifer Meredith 8 0 0 0 0 2 3 2 0 $9,838 1 0 0
Various 1 0 0 0 0 0 0 0 1 $1,000 0 0 0
Jenny Johnson Jordan 1 0 0 0 0 0 0 0 0 $506 1 0 0
Gayle Stammer 1 0 0 0 0 0 0 0 0 $500 1 0 0
 
Total 32 0 0 1 0 8 8 6 1 $42,806 5 3 0
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 25th
California: Hermosa Beach AVP 3 0 0 0 0 2 0 0 0 $5,100 238.0 1 0 0
California: Hermosa Beach BVA 1 0 0 0 0 0 1 0 0 $1,500 40.0 0 0 0
California: Hermosa Beach WPVA 1 0 0 0 0 0 0 0 0 $506 12.0 1 0 0
California: Huntington Beach AVP 1 0 0 0 0 0 0 0 0 $525 54.0 1 0 0
California: Long Beach BVA 1 0 0 0 0 0 0 0 0 $750 24.0 1 0 0
California: Manhattan Beach AVP 2 0 0 0 0 1 1 0 0 $3,850 227.0 0 0 0
California: Oceanside BVA 1 0 0 0 0 1 0 0 0 $1,875 48.0 0 0 0
California: Pismo Beach BVA 1 0 0 0 0 1 0 0 0 $1,875 48.0 0 0 0
California: San Diego BVA 1 0 0 1 0 0 0 0 0 $3,750 64.0 0 0 0
California: Santa Barbara AVP 2 0 0 0 0 0 2 0 0 $2,500 180.0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 25th
California: Santa Monica BVA 1 0 0 0 0 1 0 0 0 $1,875 48.0 0 0 0
California: Santa Monica WPVA 1 0 0 0 0 0 0 1 0 $38   0 0 0
California: Seal Beach BVA 1 0 0 0 0 1 0 0 0 $1,875 48.0 0 0 0
Florida: Clearwater BVA 1 0 0 0 0 0 0 1 0 $1,500 32.0 0 0 0
Florida: Deerfield Beach USAV 1 0 0 0 0 0 0 0 0 $0 34.0 0 1 0
Florida: Deerfield Beach WPVA 1 0 0 0 0 0 0 1 0 $550 12.0 0 0 0
Florida: Orlando WPVA 1 0 0 0 0 0 0 0 0 $0 8.0 0 1 0
Illinois: Chicago AVP 2 0 0 0 0 0 2 0 0 $3,250 108.0 0 0 0
Michigan: Muskegon AVP 2 0 0 0 0 0 1 1 0 $2,550 72.0 0 0 0
Nevada: Las Vegas AVP 1 0 0 0 0 1 0 0 0 $1,875   0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 25th
Nevada: Queen of the Beach AVP 1 0 0 0 0 0 0 0 1 $1,000   0 0 0
New Jersey: Belmar AVP 1 0 0 0 0 0 0 1 0 $800 72.0 0 0 0
Oregon: Portland WPVA 1 0 0 0 0 0 0 0 0 $100 4.0 0 1 0
Texas: Austin WPVA 1 0 0 0 0 0 0 1 0 $788 16.0 0 0 0
Virginia Beach USAV 1 0 0 0 0 0 1 0 0 $2,375 85.0 0 0 0
Total 31 0 0 1 0 8 8 6 1 $40,806 1,474.0 4 3 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points 13th 17th 25th
United States: Chicago FIVB 1 0 0 0 0 0 0 0 0 $2,000 90.0 1 0 0
Total 1 0 0 0 0 0 0 0 0 $2,000 90.0 1 0 0
 
Total 32 0 0 1 0 8 8 6 1 $42,806 1,564.0 5 3 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.