Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kaili Kimura:
 
Kaili Kimura
United States  
 
Vital Statistics
 

Photo: John Bartelt
Birth Date July 28, 1974 (50 years old)
Resides Chandler, AZ
Height 5'9"
College Cal State-Los Angeles
  Best Finish Winnings
United States 13th (3 times) $5,020
   AVP 13th (3 times) $2,440
   BVA 17th (5 times) $2,580
Overall 13th (3 times) $5,020
 
Bio Bits

Kimura was named to California Collegiate Athletic Association Conference teams all four years. In 1994 and 1995, she was selected to the AVCA all-Region teams, and in 1994 earned CoSIDA Academic all-District. When she finished playing she etched her name in the school's top five in career kills, hitting percentage and blocks.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th 29th 33rd 35th 37th 41st 49th 57th
2000 BVA 7 0 0 0 0 0 0 0 $2,580.00 88.0 46th 0 5 0 0 2 0 0 0 0 0 0
2001 AVP 3 0 0 0 0 0 0 0 $1,155.00 144.0 34th 2 1 0 0 0 0 0 0 0 0 0
2001 BVA 1 0 0 0 0 0 0 0 $0.00 4.0 67th 0 0 0 0 1 0 0 0 0 0 0
2002 AVP 5 0 0 0 0 0 0 0 $1,285.00 184.0 48th 1 2 1 1 0 0 0 0 0 0 0
2003 AVP 8 0 0 0 0 0 0 0 $0.00 66.0 77th 0 0 0 3 1 0 3 0 0 1 0
2004 AVP 5 0 0 0 0 0 0 0 $0.00 38.0 111th 0 0 0 1 0 1 0 1 2 0 0
2005 AVP 2 0 0 0 0 0 0 0 $0.00 12.0 214th 0 0 0 0 0 0 0 1 1 0 0
2006 AVP 1 0 0 0 0 0 0 0 $0.00 4.0 350th 0 0 0 0 0 0 0 0 0 0 1
2007 AVP 1 0 0 0 0 0 0 0 $0.00 0.0   0 0 0 0 0 0 0 1 0 0 0
Total
(Rank)
  33
(299th)
0 0 0 0 0 0 0 $5,020.00
(344th)
540.0   3 8 1 5 4 1 3 3 3 1 1
 
 
 
 
 
Overall
Total
(Rank)
  33
(820th)
0 0 0 0 0 0 0 $5,020.00
(1021st)
540.0   3 8 1 5 4 1 3 3 3 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 49th 57th
Sarah Schroeder 9 0 0 0 0 0 0 0 $1,705 267.0 2 3 1 1 0 0 0 0 1 0 1
Alicia Zamparelli-Flavia 2 0 0 0 0 0 0 0 $0 22.0 0 0 0 2 0 0 0 0 0 0 0
Sarah Clark 2 0 0 0 0 0 0 0 $0 16.0 0 0 0 1 0 0 1 0 0 0 0
Jill Muhe 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0 0 0 1 0 0 0
Kerri Eich 2 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 0 0 1 0 0 1 0
Kristal Harris 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 0 1 1 0 0
Monique Oliver 1 0 0 0 0 0 0 0 $735 71.0 1 0 0 0 0 0 0 0 0 0 0
April Chapple 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0 0 0
Karen Holman 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0 0 0
Kelly Rowe 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 49th 57th
Misty La Salvia 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 1 0 0 0
Jan Resuello 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 0 1 0 0
Total 25 0 0 0 0 0 0 0 $2,440 448.0 3 3 1 5 1 1 3 3 3 1 1
 
Beach Volleyball America
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 49th 57th
Sarah Schroeder 5 0 0 0 0 0 0 0 $2,580 80.0 0 5 0 0 0 0 0 0 0 0 0
Kelly Rowe 2 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 2 0 0 0 0 0 0
Cherry Simkins 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 1 0 0 0 0 0 0
Total 8 0 0 0 0 0 0 0 $2,580 92.0 0 5 0 0 3 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 49th 57th
Sarah Schroeder 14 0 0 0 0 0 0 0 $4,285 347.0 2 8 1 1 0 0 0 0 1 0 1
Kelly Rowe 3 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 2 0 1 0 0 0 0
Alicia Zamparelli-Flavia 2 0 0 0 0 0 0 0 $0 22.0 0 0 0 2 0 0 0 0 0 0 0
Sarah Clark 2 0 0 0 0 0 0 0 $0 16.0 0 0 0 1 0 0 1 0 0 0 0
Jill Muhe 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0 0 0 1 0 0 0
Kerri Eich 2 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 0 0 1 0 0 1 0
Kristal Harris 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 0 1 1 0 0
Monique Oliver 1 0 0 0 0 0 0 0 $735 71.0 1 0 0 0 0 0 0 0 0 0 0
April Chapple 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0 0 0
Cherry Simkins 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 1 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 49th 57th
Karen Holman 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 1 0 0 0 0 0
Misty La Salvia 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 1 0 0 0
Jan Resuello 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 0 1 0 0
 
Total 33 0 0 0 0 0 0 0 $5,020 540.0 3 8 1 5 4 1 3 3 3 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.