Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Jill Muhe:
 
Jill Changaris Muhe
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date November 2, 1975 (49 years old)
Home Town Walnut Creek, CA
Resides Pacifica, CA
Height 5'8"
College California-Davis
  Best Finish Winnings
United States 9th $13,803
   AVP 9th $13,803
Overall 9th $13,803
 
Bio Bits

An outside hitter at UC-Davis from 1993-96, Muhe was all-Region in 1995 and 96.  Also named the conference MVP in 1996 when her team finished ranked 21st nationally.  Formerly Jill Changaris, she left the school with her name in the top five career kills, digs and aces.  She received a Bachelor's in Exercise Science from UC-Davis before earning an MBA from the University of LaVerne. She was married in October 2008.  She was the Head Women's Volleyball Coach at Briar Cliff University in Sioux City, IA for three seasons until April 2013 when she became the Head Women's Volleyball Coach at San Francisco State University.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 27th 29th 33rd 35th 37th 41st 49th 51st
2001 AVP 4 0 0 0 0 0 0 0 $250.00 99.0 49th 0 1 1 2 0 0 0 0 0 0 0 0
2002 AVP 6 0 0 0 0 0 0 0 $0.00 96.0 67th 0 0 0 1 1 2 1 1 0 0 0 0
2003 AVP 7 0 0 0 0 0 0 0 $0.00 54.0 79th 0 0 0 0 2 1 0 2 0 0 1 1
2004 AVP 9 0 0 0 0 0 0 0 $1,755.00 199.0 50th 2 2 0 1 1 0 1 1 1 0 0 0
2005 AVP 11 0 0 0 0 0 0 1 $4,337.50 465.0 47th 1 6 0 3 0 0 0 0 0 0 0 0
2006 AVP 9 0 0 0 0 0 0 0 $2,525.00 317.0 53rd 1 4 0 3 0 0 1 0 0 0 0 0
2007 AVP 10 0 0 0 0 0 0 0 $3,450.00 330.0 56th 1 5 0 4 0 0 0 0 0 0 0 0
2008 AVP 1 0 0 0 0 0 0 0 $175.00 18.0 136th 0 0 0 1 0 0 0 0 0 0 0 0
2009 AVP 4 0 0 0 0 0 0 0 $960.00 281.0 96th 0 2 0 0 0 0 1 0 0 1 0 0
2010 AVP 3 0 0 0 0 0 0 0 $350.00 195.0 95th 0 1 0 0 0 0 2 0 0 0 0 0
Total
(Rank)
  64
(114th)
0 0 0 0 0 0 1 $13,802.50
(240th)
2,054.0   5 21 1 15 4 3 6 4 1 1 1 1
 
 
 
 
 
Overall
Total
(Rank)
  64
(381st)
0 0 0 0 0 0 1 $13,802.50
(698th)
2,054.0   5 21 1 15 4 3 6 4 1 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 35th 37th 41st 49th 51st
Patti Cook 17 0 0 0 0 0 0 0 $3,998 833.0 1 7 0 5 0 0 3 0 0 1 0 0
Lisa Marshall 13 0 0 0 0 0 0 0 $0 150.0 0 0 0 1 3 3 1 3 0 0 1 1
Nikki Audette 9 0 0 0 0 0 0 1 $4,630 401.0 3 5 0 0 0 0 0 0 0 0 0 0
Sara Johnson 7 0 0 0 0 0 0 0 $2,700 240.0 1 3 0 3 0 0 0 0 0 0 0 0
Alicia Zamparelli-Flavia 3 0 0 0 0 0 0 0 $250 72.0 0 1 0 2 0 0 0 0 0 0 0 0
Diane Pascua 2 0 0 0 0 0 0 0 $700 88.0 0 2 0 0 0 0 0 0 0 0 0 0
Lisa Gathright 2 0 0 0 0 0 0 0 $150 27.0 0 0 0 1 0 0 1 0 0 0 0 0
Kaili Kimura 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0 0 0 1 0 0 0
Barb Birnbaum 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1 1 0 0 0 0
Tara Kuk 1 0 0 0 0 0 0 0 $400 36.0 0 1 0 0 0 0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 35th 37th 41st 49th 51st
Catie Mintz 1 0 0 0 0 0 0 0 $400 52.0 0 1 0 0 0 0 0 0 0 0 0 0
Saralyn Smith 1 0 0 0 0 0 0 0 $350 36.0 0 1 0 0 0 0 0 0 0 0 0 0
Angela Lewis 1 0 0 0 0 0 0 0 $175 26.0 0 0 0 1 0 0 0 0 0 0 0 0
Sharman Mitchell 1 0 0 0 0 0 0 0 $50 18.0 0 0 0 1 0 0 0 0 0 0 0 0
Dragana Djordjevic 1 0 0 0 0 0 0 0 $0 27.0 0 0 1 0 0 0 0 0 0 0 0 0
Colleen Smith 1 0 0 0 0 0 0 0 $0 18.0 0 0 0 1 0 0 0 0 0 0 0 0
Total 64 0 0 0 0 0 0 1 $13,803 2,054.0 5 21 1 15 4 3 6 4 1 1 1 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 35th 37th 41st 49th 51st
Patti Cook 17 0 0 0 0 0 0 0 $3,998 833.0 1 7 0 5 0 0 3 0 0 1 0 0
Lisa Marshall 13 0 0 0 0 0 0 0 $0 150.0 0 0 0 1 3 3 1 3 0 0 1 1
Nikki Audette 9 0 0 0 0 0 0 1 $4,630 401.0 3 5 0 0 0 0 0 0 0 0 0 0
Sara Johnson 7 0 0 0 0 0 0 0 $2,700 240.0 1 3 0 3 0 0 0 0 0 0 0 0
Alicia Zamparelli-Flavia 3 0 0 0 0 0 0 0 $250 72.0 0 1 0 2 0 0 0 0 0 0 0 0
Diane Pascua 2 0 0 0 0 0 0 0 $700 88.0 0 2 0 0 0 0 0 0 0 0 0 0
Lisa Gathright 2 0 0 0 0 0 0 0 $150 27.0 0 0 0 1 0 0 1 0 0 0 0 0
Kaili Kimura 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0 0 0 1 0 0 0
Barb Birnbaum 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1 1 0 0 0 0
Tara Kuk 1 0 0 0 0 0 0 0 $400 36.0 0 1 0 0 0 0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 27th 29th 33rd 35th 37th 41st 49th 51st
Catie Mintz 1 0 0 0 0 0 0 0 $400 52.0 0 1 0 0 0 0 0 0 0 0 0 0
Saralyn Smith 1 0 0 0 0 0 0 0 $350 36.0 0 1 0 0 0 0 0 0 0 0 0 0
Angela Lewis 1 0 0 0 0 0 0 0 $175 26.0 0 0 0 1 0 0 0 0 0 0 0 0
Sharman Mitchell 1 0 0 0 0 0 0 0 $50 18.0 0 0 0 1 0 0 0 0 0 0 0 0
Dragana Djordjevic 1 0 0 0 0 0 0 0 $0 27.0 0 0 1 0 0 0 0 0 0 0 0 0
Colleen Smith 1 0 0 0 0 0 0 0 $0 18.0 0 0 0 1 0 0 0 0 0 0 0 0
 
Total 64 0 0 0 0 0 0 1 $13,803 2,054.0 5 21 1 15 4 3 6 4 1 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.